New York March Action Grand Prix!
Saturday March 25, 2006:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | TotAL |
1 | IM Yury Lapshun | 12548533 | 2508 | 2519 | NY | W19 | W11 | W24 | W4 | D2 | 4½ - $224 |
2 | FM Asa Hoffmann | 10076994 | 2389 | 2417 | NY | W21 | W13 | W23 | W8 | D1 | 4½ - $224 |
3 | GM Alexander Stripunsky | 12715435 | 2642 | 2635 | NY | W42 | W9 | L4 | W5 | W8 | 4 - $52 |
4 | FM Farai Mandizha | 13405786 | 2359 | 2377 | ZIM | W28 | W12 | W3 | L1 | W9 | 4 - $52 |
5 | Thomas J Bartell: r/e | 12559979 | 2372 | 2373 | NJ | H--- | W38 | W34 | L3 | W11 | 3½ |
6 | FM Ilye Figler | 12713319 | 2270 | 2269 | NY | W29 | L23 | W35 | D13 | W19 | 3½ |
7 | FM Sunil Weeramantry | 11155189 | 2209 | 2211 | NY | W17 | L8 | H--- | W29 | W20 | 3½ |
8 | IM Alex Lenderman | 12787646 | 2427 | 2420 | NY | W15 | W7 | W27 | L2 | L3 | 3 |
9 | Adam Maltese | 12578045 | 2268 | 2266 | NY | W30 | L3 | W28 | W27 | L4 | 3 |
10 | Parker B Zhao | 12787319 | 2186 | 2176 | NY | L31 | W33 | W16 | D18 | D13 | 3 - $25 |
11 | Lawrence Tamarkin | 10116716 | 2101 | 2112 | NY | W32 | L1 | W31 | W24 | L5 | 3 - $25 |
12 | Leif Pressman | 12693373 | 2099 | 2089 | NY | W37 | L4 | L17 | W31 | W22 | 3 - $25 |
13 | Alec Getz | 12805454 | 2082 | 2088 | NY | W40 | L2 | W36 | D6 | D10 | 3 - $25 |
14 | Evan Z Rabin | 12720571 | 1985 | 1982 | NY | L23 | L29 | W37 | W36 | W30 | 3 - $25 |
15 | Ben Gershenov | 12831900 | 1963 | 1971 | NY | L8 | W17 | H--- | D30 | W29 | 3 - $25 |
16 | Scott Chaiet | 12088030 | 1840 | 1868 | NY | L24 | W42 | L10 | W38 | W27 | 3 - $25 |
17 | Jonathan Williams | 12772920 | 1781 | 1839 | NY | L7 | L15 | W12 | W25 | W28 | 3 - $25 |
18 | IM Jay R Bonin | 10098327 | 2354 | 2338 | NY | W35 | L27 | W22 | D10 | U--- | 2½ |
19 | Matthew Fischler | 12766817 | 1964 | 1966 | NY | L1 | D30 | W33 | W34 | L6 | 2½ |
20 | Kubera Naganathan | 12686114 | 1920 | 1924 | NY | H--- | D36 | D21 | W26 | L7 | 2½ |
21 | Shaun M Smith | 12670737 | 1905 | 1902 | NY | L2 | W32 | D20 | L22 | W34 | 2½ |
22 | Alena Kuzniatsova | 12980885 | 1699 | 1759 | NY | D26 | W39 | L18 | W21 | L12 | 2½ |
23 | GM Nick E De Firmian | 10469007 | 2600 | 2587 | NY | W14 | W6 | L2 | U--- | U--- | 2 |
24 | FM Boris Privman | 12407354 | 2338 | 2323 | NJ | W16 | W31 | L1 | L11 | U--- | 2 |
25 | James R West | 10044812 | 2200 | 2175 | NJ | H--- | H--- | L29 | L17 | W36 | 2 |
26 | Iwona Perlakowska | 13422533 | 2103 | 2067 | NY | D22 | L34 | W38 | L20 | D33 | 2 |
27 | Denys Lesyk | 12956288 | 1990 | 2005 | NY | W41 | W18 | L8 | L9 | L16 | 2 |
28 | Paul Szuper | 12986870 | 1876 | 1869 | NY | L4 | W37 | L9 | W32 | L17 | 2 |
29 | Chester Cw Bean | 12687107 | 1837 | 1860 | NY | L6 | W14 | W25 | L7 | L15 | 2 |
30 | Tundi-Daro Mott | 13262430 | 1830 | 1846 | CT | L9 | D19 | W39 | D15 | L14 | 2 |
31 | Anna Ginzburg | 12758604 | 1727 | 1747 | NY | W10 | L24 | L11 | L12 | W38 | 2 |
32 | Rilwan Ameen | 12814086 | 1615 | 1611 | NY | L11 | L21 | W40 | L28 | B--- | 2 |
33 | Steven Chernick | 12680785 | 1600 | 1616 | NY | H--- | L10 | L19 | W40 | D26 | 2 |
34 | Zachary J Weiner | 12829787 | 1852 | 1851 | NY | H--- | W26 | L5 | L19 | L21 | 1½ |
35 | Jake L Kaufman | 12721796 | 1872 | 1870 | NY | L18 | W40 | L6 | U--- | U--- | 1 |
36 | Darren D Lustig | 12824143 | 1671 | 1672 | SC | H--- | D20 | L13 | L14 | L25 | 1 |
37 | Loren Weiss | 12853679 | 1611 | 1601 | NY | L12 | L28 | L14 | B--- | U--- | 1 |
38 | Ken Cohen | 10086353 | 1404 | 1397 | NY | B--- | L5 | L26 | L16 | L31 | 1 |
39 | Joey V Gasis | 12591631 | 2045 | 2019 | NY | H--- | L22 | L30 | U--- | U--- | ½ |
40 | Corey J Vural | 12764306 | 1465 | 1442 | NY | L13 | L35 | L32 | L33 | H--- | ½ |
41 | FM Thomas J Bartell | 12559979 | 2372 | 2357 | NJ | L27 | U--- | U--- | U--- | U--- | 0 |
42 | Ilan Kreitner | 10118492 | 2000 | 1988 | NY | L3 | L16 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings