"Prove Your Point!"
Saturday March 18, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Kubera Naganathan | 12686114 | 1920 | 1957 | NY | W5 | W4 | W3 | 3 - $40 |
2 | Leif Pressman | 12693373 | 2099 | 2108 | NY | D3 | W6 | W4 | 2½ - $20 |
3 | Adam Maltese | 12578045 | 2268 | 2253 | NY | D2 | W5 | L1 | 1½ |
4 | Dushyan Reddivari | 12686518 | 1987 | 1973 | NY | W6 | L1 | L2 | 1 |
5 | Andrew Ng | 12870005 | 1859 | 1853 | NJ | L1 | L3 | W6 | 1 |
6 | Steven Chernick | 12680785 | 1600 | 1589 | NY | L4 | L2 | L5 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings