New York March Under 2300!
Saturday - Sunday, March 18-19, 2006
Marshall Chess Club
New York City
Final
Standings: Under 2300 Section
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Pieter A Bierkens | 12648048 | 2220 | 2229 | NY | W13 | W11 | W12 | W5 | 4 - $171 |
2 | Yefim Treger | 12656884 | 2273 | 2272 | NY | W17 | D25 | W19 | W10 | 3½ - $112 |
3 | Paul Szuper | 12986870 | 1876 | 1935 | NY | W23 | D10 | W24 | W9 | 3½ - $112 |
4 | Ilye Figler | 12713319 | 2270 | 2263 | NY | W27 | W6 | L5 | W18 | 3 - $14 |
5 | Denys Lesyk | 12956288 | 1990 | 2006 | NY | W28 | W31 | W4 | L1 | 3 - $14 |
6 | Karsten A Mc Vay | 12744370 | 1979 | 1987 | NJ | W29 | L4 | W31 | W17 | 3 - $14 |
7 | Nelson M Farber | 12813964 | 1862 | 1886 | NY | D15 | W32 | H--- | W16 | 3 - $14 |
8 | James R West | 10044812 | 2200 | 2185 | NJ | W18 | L12 | D14 | W27 | 2½ |
9 | Lawrence Tamarkin | 10116716 | 2101 | 2096 | NY | H--- | W26 | W25 | L3 | 2½ |
10 | Matthew Fischler | 12766817 | 1964 | 1974 | NY | W39 | D3 | W15 | L2 | 2½ |
11 | Martin J Goman | 12817854 | 1949 | 1946 | CT | W33 | L1 | W32 | D13 | 2½ |
12 | Shaun M Smith | 12670737 | 1905 | 1918 | NY | W37 | W8 | L1 | D14 | 2½ |
13 | Ronald M Saylo | 12735850 | 1802 | 1822 | NJ | L1 | W33 | W23 | D11 | 2½ |
14 | Aleksandr Ostrovskiy | 12881112 | 1726 | 1775 | NY | W38 | H--- | D8 | D12 | 2½ - $108 |
15 | Arthur Cencetti | 13382755 | unr. | 2076 | NJ | D7 | W35 | L10 | W25 | 2½ |
16 | Evan Z Rabin | 12720571 | 1985 | 1964 | NY | L31 | W29 | W20 | L7 | 2 |
17 | Nitai D Leve | 12796261 | 1900 | 1894 | NY | L2 | W39 | W22 | L6 | 2 |
18 | Laurence B Price | 12517236 | 1900 | 1899 | NY | L8 | W21 | W34 | L4 | 2 |
19 | Andrew Ng | 12870005 | 1859 | 1871 | NJ | H--- | W36 | L2 | H--- | 2 |
20 | Anthony Patricio | 12516521 | 1741 | 1746 | NJ | H--- | H--- | L16 | W28 | 2 |
21 | Charlie Lian | 12846713 | 1681 | 1684 | NJ | D36 | L18 | X35 | H--- | 2 |
22 | Ken Cohen | 10086353 | 1404 | 1406 | NY | H--- | H--- | L17 | W34 | 2 |
23 | Jayson Lian | 12819805 | 2002 | 1980 | NJ | L3 | W37 | L13 | H--- | 1½ |
24 | Steadroy A Lloyd | 12655385 | 2000 | 1990 | NY | D26 | W30 | L3 | U--- | 1½ |
25 | Harry Wheeler | 12873573 | 1903 | 1901 | CT | W34 | D2 | L9 | L15 | 1½ |
26 | Zachary J Weiner | 12829787 | 1852 | 1840 | NY | D24 | L9 | L28 | W39 | 1½ |
27 | Eigen Wang | 12867312 | 1840 | 1841 | NY | L4 | D28 | W30 | L8 | 1½ |
28 | Lee C D'Onofrio | 12480677 | 1668 | 1680 | NJ | L5 | D27 | W26 | L20 | 1½ |
29 | Brendan M Lee | 12776068 | 1587 | 1595 | NY | L6 | L16 | W39 | H--- | 1½ |
30 | Frank Hodges | 10094020 | 1800 | 1784 | NJ | H--- | L24 | L27 | H--- | 1 |
31 | Raven M Sturt | 12836880 | 1666 | 1682 | NY | W16 | L5 | L6 | U--- | 1 |
32 | Brian A Lewis | 12187410 | 1643 | 1633 | NJ | B--- | L7 | L11 | U--- | 1 |
33 | Robert Digregorio | 12768106 | 1270 | 1268 | NY | L11 | L13 | H--- | H--- | 1 |
34 | Jose Rivera | 13017568 | 1054 | 1048 | NY | L25 | B--- | L18 | L22 | 1 |
35 | Hysen Boshhjakaj: r/e | 13116955 | 2154 | 2145 | NY | H--- | L15 | F21 | U--- | ½ |
36 | Ilan Kreitner | 10118492 | 2000 | 1982 | NY | D21 | L19 | U--- | U--- | ½ |
37 | Lucas Zheng | 12777592 | 1586 | 1579 | NY | L12 | L23 | H--- | U--- | ½ |
38 | Hysen Boshhjakaj | 13116955 | 2154 | 2141 | NY | L14 | U--- | U--- | U--- | 0 |
39 | Steven Chernick | 12680785 | 1600 | 1572 | NY | L10 | L17 | L29 | L26 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings