"Twenty Years--
TONIGHT!!!"
Score One For Thursday Night Action!
Thursday, March 15, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | GM Zviad Izoria | 12922861 | 2710 | 2700 | NY | D20 | W27 | W16 | W12 | 3½ - $175 |
2 | GM Leonid G Yudasin | 12542077 | 2669 | 2670 | NY | W28 | W26 | D12 | W10 | 3½ - $175 |
3 | GM Alexander Stripunsky | 12715435 | 2626 | 2631 | NY | W29 | W9 | W11 | D4 | 3½ - $175 |
4 | GM Keith C Arkell | 13662927 | 2531 | 2538 | ENG | W21 | W13 | W19 | D3 | 3½ - $175 |
5 | IM Jay R Bonin | 10098327 | 2418 | 2407 | NY | W31 | L19 | W28 | W17 | 3 |
6 | FM Asa Hoffmann | 10076994 | 2305 | 2298 | NY | D15 | D20 | W30 | W18 | 3 - $28 |
7 | Adam S Maltese | 12578045 | 2287 | 2278 | NY | L23 | W35 | W21 | W20 | 3 - $28 |
8 | Yefim Treger | 12656884 | 2270 | 2274 | NY | W24 | W18 | H--- | H--- | 3 - $28 |
9 | Oliver Chernin | 10502772 | 2200 | 2203 | CT | W32 | L3 | W24 | W23 | 3 - $28 |
10 | GM Nick E De Firmian | 10469007 | 2581 | 2565 | W30 | D16 | W14 | L2 | 2½ | |
11 | IM Alex Lenderman | 12787646 | 2451 | 2443 | NY | W22 | W17 | L3 | D13 | 2½ |
12 | FM Boris Privman | 12407354 | 2267 | 2274 | NJ | W25 | W23 | D2 | L1 | 2½ |
13 | Leif Pressman | 12693373 | 2146 | 2152 | NY | W33 | L4 | W32 | D11 | 2½ - $50 |
14 | Joseph W Lux | 10101433 | 2085 | 2094 | NJ | H--- | W15 | L10 | W28 | 2½ - $50 |
15 | Charles McMillan | 13197753 | 1854 | 1877 | TN | D6 | L14 | W27 | W29 | 2½ - $90 |
16 | Alec Getz | 12805454 | 2144 | 2151 | NY | W34 | D10 | L1 | H--- | 2 |
17 | Vladimir Polyakin | 12287160 | 2134 | 2133 | NY | W39 | L11 | W31 | L5 | 2 |
18 | Jonatha Gottehrer | 12639294 | 2044 | 2040 | NY | W38 | L8 | W34 | L6 | 2 |
19 | Nick F Panico III | 12577701 | 2043 | 2057 | NY | W36 | W5 | L4 | U--- | 2 |
20 | Evan Z Rabin | 12720571 | 2029 | 2039 | NY | D1 | D6 | W36 | L7 | 2 |
21 | Scot D Mc Elheny | 10150311 | 1916 | 1923 | NJ | L4 | W33 | L7 | W32 | 2 |
22 | Moshe Uminer | 12907135 | 1894 | 1888 | NY | L11 | L34 | W37 | W33 | 2 |
23 | Roger Lowenstein | 12201830 | 1847 | 1883 | NJ | W7 | L12 | W26 | L9 | 2 |
24 | Gabor Schnitzler | 10104874 | 1774 | 1781 | NY | L8 | W38 | L9 | W34 | 2 |
25 | Robert C Garcia | 12435108 | 1764 | 1782 | NY | L12 | L28 | W39 | W30 | 2 |
26 | Iryna Zenyuk | 12846035 | 2173 | 2161 | NY | W37 | L2 | L23 | H--- | 1½ |
27 | Aigboje Aregbeyen | 12987908 | 1695 | 1689 | NY | H--- | L1 | L15 | W36 | 1½ |
28 | Fedor Khrapatin | 12814740 | 2009 | 2004 | NY | L2 | W25 | L5 | L14 | 1 |
29 | Laurence B Price | 12517236 | 1934 | 1910 | NY | L3 | L32 | W35 | L15 | 1 |
30 | Edward Scher | 10076366 | 1920 | 1909 | NJ | L10 | W37 | L6 | L25 | 1 |
31 | Marc J Widmaier | 12618946 | 1893 | 1891 | NY | L5 | W39 | L17 | U--- | 1 |
32 | Zachary Lowenstein | 12876301 | 1756 | 1762 | NJ | L9 | W29 | L13 | L21 | 1 |
33 | Polly P Wright | 11041957 | 1700 | 1688 | NY | L13 | L21 | W38 | L22 | 1 |
34 | Karl Eschelbach | 12834803 | 1684 | 1690 | NY | L16 | W22 | L18 | L24 | 1 |
35 | Steven Chernick | 12680785 | 1515 | 1503 | NY | H--- | L7 | L29 | D38 | 1 |
36 | Bruce I. Aranoff | 13391826 | 1008 | 1007 | TX | L19 | B--- | L20 | L27 | 1 |
37 | Ethan D Winter | 12736842 | 1750 | 1733 | AZ | L26 | L30 | L22 | H--- | ½ |
38 | Max Aranoff | 12926255 | 1293 | 1297 | TX | L18 | L24 | L33 | D35 | ½ |
39 | Benjamin Ascherman | 12764308 | 1621 | 1606 | NY | L17 | L31 | L25 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings