"Prove Your Point!"
Saturday, March 31, 2007:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Jean Gregory Cesar | 12587350 | 2036 | 2051 | NY | W5 | W2 | W3 | 3 - $40 |
2 | Yefim Treger | 12656884 | 2270 | 2258 | NY | W4 | L1 | W5 | 2 - $10 |
3 | Miles Hinson | 12893979 | 1621 | 1615 | NY | W6 | D4 | L1 | 1½ |
4 | Steven Chernick | 12680785 | 1515 | 1519 | NY | L2 | D3 | W6 | 1½ |
5 | Frank M Moshman | 12598226 | 1509 | 1507 | NY | L1 | W6 | L2 | 1 |
6 | Ellen Toeroek | 13495126 | 149 | 148 | NY | L3 | L5 | L4 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings