New York March Under 2300!
Saturday - Sunday, March 29-30, 2008
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ilye Figler | 12713319 | 2286 | 2296 | NY | W33 | W4 | W5 | H--- | 3½ | $115 |
2 | Yefim Treger | 12656884 | 2218 | 2227 | NY | W16 | W6 | D7 | W8 | 3½ | $115 |
3 | Daniel Lam | 12558983 | 2137 | 2143 | VA | W25 | W18 | D8 | D9 | 3 | $12 |
4 | Ricardo Perez Billinghurst | 12934661 | 2135 | 2139 | NY | W21 | L1 | W22 | W14 | 3 | $12 |
5 | Kassa Korley | 12832679 | 2113 | 2122 | NY | W22 | W10 | L1 | W13 | 3 | $12 |
6 | Darius Mohammad-Pour | 12532267 | 2089 | 2095 | NY | W28 | L2 | W18 | W12 | 3 | $12 |
7 | Christopher Sugino | 12764310 | 1868 | 1894 | NY | W31 | W12 | D2 | H--- | 3 | $88 |
8 | Asa Hoffmann | 10076994 | 2296 | 2289 | NY | W34 | W13 | D3 | L2 | 2½ | |
9 | James R West | 10044812 | 2200 | 2187 | NJ | D11 | D27 | W24 | D3 | 2½ | |
10 | Kubera Naganathan | 12686114 | 1945 | 1942 | NY | W35 | L5 | W29 | H--- | 2½ | |
11 | Darren D Lustig | 12824143 | 1714 | 1736 | NY | D9 | L16 | W30 | W15 | 2½ | $78 |
12 | Yevgeni Margulis | 12659488 | 2162 | 2143 | NY | W26 | L7 | W16 | L6 | 2 | |
13 | Vladimir Polyakin | 12287160 | 2110 | 2101 | NY | W17 | L8 | W26 | L5 | 2 | |
14 | George P Berg | 12523517 | 2077 | 2058 | NY | L18 | W21 | W27 | L4 | 2 | |
15 | Aleksandr Ostrovskiy | 12881112 | 1969 | 1957 | NY | H--- | H--- | W17 | L11 | 2 | |
16 | Shahzad Hasan | 12791591 | 1722 | 1738 | NY | L2 | W11 | L12 | W29 | 2 | |
17 | Gordon Yang | 13264415 | 1635 | 1643 | NY | L13 | W28 | L15 | W31 | 2 | |
18 | Mitch M Joseph | 13102976 | 1609 | 1636 | FL | W14 | L3 | L6 | W30 | 2 | |
19 | Daniel Pressa | 12748576 | 1427 | 1480 | NY | L20 | D32 | D21 | W27 | 2 | |
20 | Daniel Vulis | 12711455 | 1983 | 1984 | NY | W19 | H--- | U--- | U--- | 1½ | |
21 | Michael Gutierrez | 12459430 | 1700 | 1690 | NY | L4 | L14 | D19 | W35 | 1½ | |
22 | William Graif | 13346841 | 1690 | 1689 | NY | L5 | W35 | L4 | H--- | 1½ | |
23 | Kassa Korley | 12832679 | 2113 | 2114 | NY | U--- | W25 | U--- | U--- | 1 | |
24 | Jason J Margiotta: r/e | 12520555 | 1878 | 1875 | NY | H--- | H--- | L9 | U--- | 1 | |
25 | Richard Ziet | 13039443 | 1721 | 1717 | NY | L3 | L23 | H--- | H--- | 1 | |
26 | Joshua Colas | 13242201 | 1711 | 1708 | NY | L12 | W31 | L13 | U--- | 1 | |
27 | David Kogan | 12831200 | 1596 | 1588 | NY | H--- | D9 | L14 | L19 | 1 | |
28 | Guy Colas | 12566278 | 1595 | 1585 | NY | L6 | L17 | W35 | U--- | 1 | |
29 | Jacob A Spitzer | 12821038 | 1555 | 1544 | NY | H--- | H--- | L10 | L16 | 1 | |
30 | Ken Cohen | 10086353 | 1270 | 1263 | NY | H--- | H--- | L11 | L18 | 1 | |
31 | Jean Nicolas | 13553190 | 1154 | 1149 | NY | L7 | L26 | B--- | L17 | 1 | |
32 | Michael Mendez Jr | 12495089 | 1604 | 1599 | NY | U--- | D19 | U--- | U--- | ½ | |
33 | Jason J Margiotta | 12520555 | 1878 | 1876 | NY | L1 | U--- | U--- | U--- | 0 | |
34 | Jake L Kaufman | 12721796 | 1868 | 1866 | NY | L8 | U--- | U--- | U--- | 0 | |
35 | Justus Williams | 13534356 | 1320 | 1304 | NY | L10 | L22 | L28 | L21 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings