"Prove Your Point!"
Saturday, March 21, 2009
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Yefim Treger | 12656884 | 2268 | 2275 | NY | W5 | W4 | D2 | 2½ | $20 |
2 | Leif Pressman | 12693373 | 2185 | 2198 | NY | W9 | W3 | D1 | 2½ | $20 |
3 | Kassa Korley | 12832679 | 2234 | 2229 | NY | W7 | L2 | W5 | 2 | $10 |
4 | Raven M Sturt | 12836880 | 2204 | 2199 | NY | W8 | L1 | W10 | 2 | $10 |
5 | Lamel Mc Bryde | 12819797 | 1968 | 1963 | NY | L1 | W10 | L3 | 1 | |
6 | Jake S Miller | 12814700 | 1920 | 1922 | NY | W10 | U--- | U--- | 1 | |
7 | Nathan Breidenbach | 12839282 | 1704 | 1712 | NY | L3 | W8 | U--- | 1 | |
8 | Jon Haskel | 12444802 | 1616 | 1604 | FL | L4 | L7 | B--- | 1 | |
9 | Jeremy Graham | 10075262 | 1889 | 1886 | NY | L2 | U--- | U--- | 0 | |
10 | Amir Moazami | 13361544 | 1535 | 1529 | NY | L6 | L5 | L4 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings