"Original Ten Grand Prix Points Tonight!"
Thursday, March 25, 2010:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Alexander Stripunsky | 12715435 | 2607 | 2616 | NJ | W22 | W18 | W6 | W4 | 4 | $200 | |
2 | GM Mikheil Kekelidze | 12807422 | 2581 | 2576 | NY | W23 | W17 | D3 | W10 | 3½ | $86 | |
3 | Oliver Chernin | 10502772 | 2208 | 2235 | CT | W29 | W21 | D2 | W9 | 3½ | $86 | |
4 | IM Jay R Bonin | 10098327 | 2364 | 2368 | NY | W24 | W20 | W16 | L1 | 3 | ||
5 | Kassa Korley | 12832679 | 2298 | 2291 | NY | L28 | W31 | W22 | W16 | 3 | ||
6 | Leif A Pressman | 12693373 | 2255 | 2262 | NY | W25 | W11 | L1 | W17 | 3 | ||
7 | Daniel L Lowinger | 12616022 | 2208 | 2201 | CT | W26 | L12 | W28 | W23 | 3 | ||
8 | Mikhail M Sher | 12733121 | 2198 | 2199 | NY | W31 | W13 | L9 | W21 | 3 | $130 | |
9 | FM Ilye Figler | 12713319 | 2304 | 2303 | NY | H--- | W36 | W8 | L3 | 2½ | ||
10 | Vladimir Polyakin | 12287160 | 2114 | 2124 | NY | H--- | W30 | W15 | L2 | 2½ | ||
11 | Miles Hinson | 12893979 | 1995 | 1996 |
4/20/10 Qualifier! |
NY | W38 | L6 | W29 | H--- | 2½ | $29 |
12 | Linda V Diaz | 12908194 | 1954 | 1973 |
4/20/10 Qualifier |
NY | W40 | W7 | U--- | H--- | 2½ | $29 |
13 | Scot D Mc Elheny | 10150311 | 1926 | 1929 |
4/20/10 Qualifier! |
NJ | W41 | L8 | W33 | D19 | 2½ | $29 |
14 | Spencer Ha | 13982636 | 1533 | 1631 |
4/20/10 Qualifier! |
NY | W27 | L16 | W30 | H--- | 2½ | $29 |
15 | Juan O Sena | 12485831 | 2200 | 2186 | NY | W32 | D28 | L10 | H--- | 2 | ||
16 | Ian Harris | 12721790 | 2188 | 2180 | CT | W33 | W14 | L4 | L5 | 2 | ||
17 | Joshua Colas | 13242201 | 2131 | 2128 | NY | W34 | L2 | W24 | L6 | 2 | ||
18 | Michael J Hehir | 12141790 | 2066 | 2057 | NY | W37 | L1 | L23 | W32 | 2 | ||
19 | Michael Layevskiy r/e | 12675402 | 2032 | 2025 | NY | H--- | H--- | D25 | D13 | 2 | ||
20 | James A Black | 13696544 | 1996 | 2000 | NY | W35 | L4 | W26 | U--- | 2 | ||
21 | Michael Amori | 12562336 | 1965 | 1963 | NY | W39 | L3 | W32 | L8 | 2 | ||
22 | Srinivasan Ramanujam | 12809190 | 1888 | 1892 | NJ | L1 | W34 | L5 | W35 | 2 | ||
23 | Lawrence R Yates | 12881315 | 1873 | 1891 | NY | L2 | W35 | W18 | L7 | 2 | ||
24 | Cyril S Sigamoney | 13993877 | 1859 | 1864 | NY | L4 | W37 | L17 | W33 | 2 | ||
25 | Alexander Spinnell | 13072906 | 1837 | 1842 | NY | L6 | W39 | D19 | H--- | 2 | ||
26 | Jarrod Mi Tavares | 12761163 | 1815 | 1813 | NY | L7 | W38 | L20 | W34 | 2 | ||
27 | Max Yarmolinsky | 12895523 | 1996 | 1961 | NY | L14 | L33 | W37 | D31 | 1½ | ||
28 | Isaac Barayev | 13137307 | 1849 | 1889 | NY | W5 | D15 | L7 | U--- | 1½ | ||
29 | Lilia M Poteat | 12920065 | 1794 | 1787 | NY | L3 | W41 | L11 | H--- | 1½ | ||
30 | Augusto Gutierrez | 13564905 | 1770 | 1756 | NJ | H--- | L10 | L14 | W42 | 1½ | ||
31 | Polly P Wright | 11041957 | 1729 | 1736 | NY | L8 | L5 | W38 | D27 | 1½ | ||
32 | Gabor Schnitzler | 10104874 | 1761 | 1750 | NY | L15 | W40 | L21 | L18 | 1 | ||
33 | Christopher Tolbert | 12458169 | 1684 | 1692 | NY | L16 | W27 | L13 | L24 | 1 | ||
34 | Max Eberstadt-Beattie | 13059761 | 1611 | 1600 | NY | L17 | L22 | W40 | L26 | 1 | ||
35 | Ben Altman-Desole | 12815494 | 1555 | 1545 | NY | L20 | L23 | W41 | L22 | 1 | ||
36 | Michael Layevskiy | 12675402 | 2032 | 2029 | NY | H--- | L9 | U--- | U--- | ½ | ||
37 | Conor Yuen | 13253463 | 1590 | 1580 | NY | L18 | L24 | L27 | H--- | ½ | ||
38 | Maxwell Beem | 13917250 | 1340 | 1333 | NY | L11 | L26 | L31 | U--- | 0 | ||
39 | Ross E Yaggy | 12660395 | 1324 | 1321 | NY | L21 | L25 | U--- | U--- | 0 | ||
40 | Craig Beem | 14409650 | 1151 | 1146 | NY | L12 | L32 | L34 | U--- | 0 | ||
41 | Robert Michaelson | 13958396 | 576 | 575 | NY | L13 | L29 | L35 | U--- | 0 | ||
42 | Guy Colas | 12566278 | 1600 | 1590 | NY | U--- | U--- | U--- | L30 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings