New York March Open Grand Prix!
March 27-28 2010:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Mikheil Kekelidze | 12807422 | 2581 | 2596 | NY | W25 | W6 | W3 | W7 | 4 | $430 |
2 | IM Jay R Bonin | 10098327 | 2364 | 2379 | NY | W17 | W12 | D7 | W8 | 3½ | $215 |
3 | Raven M Sturt | 12836880 | 2291 | 2301 | NY | W23 | W28 | L1 | W10 | 3 | $36 |
4 | Aleksandr A Ostrovskiy | 12881112 | 2228 | 2229 | NY | L24 | W26 | W29 | W14 | 3 | $36 |
5 | James R West | 10044812 | 2200 | 2202 | NJ | D13 | W18 | D15 | W17 | 3 | $36 |
6 | Christopher Wu | 12919199 | 2193 | 2203 | NJ | W34 | L1 | W23 | W15 | 3 | $108 |
7 | IM Justin Sarkar | 12561884 | 2431 | 2430 | NY | W16 | W22 | D2 | L1 | 2½ | |
8 | Yefim Treger | 12656884 | 2264 | 2267 | NY | W35 | H--- | W11 | L2 | 2½ | |
9 | FM Boris Privman | 12407354 | 2216 | 2214 | NJ | W19 | D10 | D14 | D11 | 2½ | |
10 | Eigen Wang | 12867312 | 2163 | 2165 | NY | W30 | D9 | W24 | L3 | 2½ | |
11 | Vladimir Polyakin | 12287160 | 2114 | 2122 | NY | W31 | W27 | L8 | D9 | 2½ | |
12 | Alena Kats | 12980885 | 2107 | 2112 | NY | W32 | L2 | W19 | H--- | 2½ | |
13 | James A Black | 13696544 | 1996 | 2002 | NY | D5 | L14 | W31 | W34 | 2½ | |
14 | Evan Z Rabin | 12720571 | 2152 | 2148 | MA | D18 | W13 | D9 | L4 | 2 | |
15 | Sam Barsky r/e | 12550168 | 2100 | 2102 | NY | H--- | W25 | D5 | L6 | 2 | |
16 | Justus D Williams | 13534356 | 2075 | 2071 | NY | L7 | W35 | D21 | D20 | 2 | |
17 | George P Berg | 12523517 | 2071 | 2079 | NY | L2 | W32 | W27 | L5 | 2 | |
18 | George Tom | 12542445 | 1969 | 1974 | NY | D14 | L5 | D26 | W30 | 2 | |
19 | William Fisher | 12910347 | 1919 | 1921 | PA | L9 | W30 | L12 | W31 | 2 | |
20 | Kadhir A Pillai | 13344871 | 1855 | 1871 | NY | H--- | H--- | D22 | D16 | 2 | |
21 | Isaac Barayev | 13137307 | 1849 | 1873 | NY | L27 | W34 | D16 | D23 | 2 | |
22 | Dikran Karagueuzian | 12419705 | 2161 | 2157 | CA | W26 | L7 | D20 | U--- | 1½ | |
23 | Per Green | 14418282 | 2061 | 2053 | SWE | L3 | W33 | L6 | D21 | 1½ | |
24 | Jason J Margiotta | 12520555 | 2001 | 2010 | NY | W4 | H--- | L10 | U--- | 1½ | |
25 | Barry S Zornberg | 12446379 | 1999 | 1994 | NY | L1 | L15 | D34 | W32 | 1½ | |
26 | Darrian Robinson | 12925651 | 1981 | 1978 | NY | L22 | L4 | D18 | W33 | 1½ | |
27 | Yevgeni Margulis | 12659488 | 2211 | 2193 | NY | W21 | L11 | L17 | U--- | 1 | |
28 | Sam Barsky | 12550168 | 2100 | 2099 | NY | W33 | L3 | U--- | U--- | 1 | |
29 | Michael Layevskiy r/e | 12675402 | 2032 | 2028 | NY | H--- | H--- | L4 | U--- | 1 | |
30 | Amir Moazami | 13361544 | 1757 | 1742 | NY | L10 | L19 | B--- | L18 | 1 | |
31 | Theodore Coyne | 13848228 | 1717 | 1704 | NJ | L11 | B--- | L13 | L19 | 1 | |
32 | David E Spigel | 10112621 | 1936 | 1915 | NY | L12 | L17 | D33 | L25 | ½ | |
33 | Frank R Paciulli | 11017134 | 1872 | 1856 | NY | L28 | L23 | D32 | L26 | ½ | |
34 | Jason Shi | 14026495 | 1808 | 1797 | CT | L6 | L21 | D25 | L13 | ½ | |
35 | Michael Layevskiy | 12675402 | 2032 | 2021 | NY | L8 | L16 | U--- | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Alexander Spinnell | 13072906 | 1837 | 1892 | NY | W34 | D2 | W18 | W3 | 3½ | $215 |
2 | Edward P Kopiecki r/e | 10108004 | 1996 | 1995 | NY | W20 | D1 | D5 | W10 | 3 | $32 |
3 | Mark B Saarenas | 12521223 | 1944 | 1948 | WA | W11 | W7 | W9 | L1 | 3 | $32 |
4 | Ethan R Segall | 12906644 | 1898 | 1890 | CT | D8 | W16 | D10 | W12 | 3 | $32 |
5 | Darren D Lustig | 12824143 | 1872 | 1881 | SC | W14 | H--- | D2 | W13 | 3 | $32 |
6 | Cyril S Sigamoney | 13993877 | 1859 | 1869 | NY | W31 | W24 | H--- | D8 | 3 | $32 |
7 | Jerry J Monaco | 12547456 | 1705 | 1707 | NY | W23 | L3 | W22 | W16 | 3 | $54 |
8 | Jonathan Spinnell | 13072892 | 1631 | 1656 | NY | D4 | W17 | X26 | D6 | 3 | $54 |
9 | Rochelle Ballantyne | 13104890 | 1912 | 1914 | NY | W15 | W25 | L3 | U--- | 2 | |
10 | Michael Lim | 13701827 | 1665 | 1706 | NJ | D18 | W21 | D4 | L2 | 2 | |
11 | Daniel Pressa | 12748576 | 1623 | 1622 | NY | L3 | H--- | W33 | D20 | 2 | |
12 | Quasar Hampton | 13281362 | 1595 | 1591 | NY | L25 | W23 | W31 | L4 | 2 | |
13 | Ben Altman-Desole | 12815494 | 1555 | 1551 | NY | H--- | H--- | W32 | L5 | 2 | |
14 | Gabriel Katz | 13292602 | 1510 | 1511 | VT | L5 | L28 | W34 | W30 | 2 | |
15 | James P Burkle | 12894634 | 1493 | 1492 | NJ | L9 | D33 | D21 | W31 | 2 | |
16 | Nicolas De T Checa | 14129047 | 1249 | 1307 | NY | B--- | L4 | W20 | L7 | 2 | |
17 | Anthony J Russo | 12509050 | 1062 | 1147 | NY | H--- | L8 | W29 | H--- | 2 | |
18 | Nikita Panasenko | 12715741 | 1978 | 1961 | NJ | D10 | W22 | L1 | U--- | 1½ | |
19 | Marcus Fenner | 12580150 | 1800 | 1801 | NY | W33 | H--- | U--- | U--- | 1½ | |
20 | Jeffrey Wu | 12919186 | 1690 | 1660 | NJ | L2 | W34 | L16 | D11 | 1½ | |
21 | Christopher C Lee | 12930011 | 1681 | 1653 | NY | H--- | L10 | D15 | D22 | 1½ | |
22 | Kevin K Yan | 12901672 | 1428 | 1486 | NY | W26 | L18 | L7 | D21 | 1½ | |
23 | Anthony Civiletti | 12575717 | 682 | 782 | NY | L7 | L12 | H--- | W33 | 1½ | |
24 | Edward P Kopiecki | 10108004 | 1996 | 1986 | NY | W29 | L6 | U--- | U--- | 1 | |
25 | Jessica S Regam | 13467370 | 1908 | 1901 | PA | W12 | L9 | U--- | U--- | 1 | |
26 | Azeez Alade | 13471486 | 1906 | 1888 | NY | L22 | W30 | F8 | U--- | 1 | |
27 | Anatoly Ostrovskiy | 12890679 | 1863 | 1864 | NY | W30 | U--- | U--- | U--- | 1 | |
28 | Theodore Coyne | 13848228 | 1717 | 1724 | NJ | U--- | W14 | U--- | U--- | 1 | |
29 | Michael Gutierrez | 12459430 | 1700 | 1647 | NY | L24 | L31 | L17 | W34 | 1 | |
30 | Samritha Palakollu | 13433162 | 1397 | 1394 | NJ | L27 | L26 | W35 | L14 | 1 | |
31 | Vaughn Soso | 13563127 | 1278 | 1305 | NY | L6 | W29 | L12 | L15 | 1 | |
32 | Howard Stern | 13798198 | unr. | 750 | NY | H--- | H--- | L13 | U--- | 1 | |
33 | Ethan S Joo | 14076394 | 1155 | 1128 | NY | L19 | D15 | L11 | L23 | ½ | |
34 | Emmanuel Zornberg | 14418763 | unr. | 750 | NY | L1 | L20 | L14 | L29 | 0 | |
35 | Ted Wu | 12922896 | 1327 | 1309 | NJ | U--- | U--- | L30 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings