"Prove Your Point!"
Saturday, March 27, 2010
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Evan S Rosenberg | 20101315 | 2269 | 2289 | NY | W7 | W6 | W3 | 3 | $40 |
2 | Kassa Korley | 12832679 | 2298 | 2297 | NY | L3 | W5 | W6 | 2 | $10 |
3 | Leif A Pressman | 12693373 | 2255 | 2262 | NY | W2 | W4 | L1 | 2 | $10 |
4 | Evan Z Rabin | 12720571 | 2152 | 2148 | MA | H--- | L3 | W7 | 1½ | |
5 | Jonathan Williams | 12772920 | 1911 | 1909 | NY | H--- | L2 | W8 | 1½ | |
6 | Yefim Treger | 12656884 | 2264 | 2250 | NY | W8 | L1 | L2 | 1 | |
7 | Casey Jacobs | 14189801 | 1798 | 1794 | NY | L1 | W8 | L4 | 1 | |
8 | Tony L Brown | 14305910 | unr. | 750 | NY | L6 | L7 | L5 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings