ORIGINAL "4 Rated Games-- Tonight!"
Thursday, March 10, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM MARK C PARAGUA | 12707937 | 2666 | 2668 | NY | W20 | W15 | W4 | D2 | 3½ | $108 | |
2 | GM MIKHEIL KEKELIDZE | 12807422 | 2536 | 2546 | NY | W17 | W8 | W14 | D1 | 3½ | $108 | |
3 | IM JAY BONIN | 10098327 | 2430 | 2425 | NY | W21 | W11 | D7 | D5 | 3 | $9 | |
4 | RAVEN M STURT | 12836880 | 2399 | 2404 | NY | W27 | W19 | L1 | W14 | 3 | $9 | |
5 | LEIF A R/E PRESSMAN | 12693373 | 2301 | 2310 | NY | H--- | W9 | W12 | D3 | 3 | $9 | |
6 | JUAN SENA | 12485831 | 2251 | 2249 | NY | W22 | D12 | D13 | W17 | 3 | $9 | |
7 | JUSTUS D WILLIAMS | 13534356 | 2215 | 2221 | NY | W24 | W18 | D3 | H--- | 3 | $9 | |
8 | JAKE S MILLER | 12814700 | 2179 | 2188 | NY | W29 | L2 | W23 | W13 | 3 | $82 | |
9 | VLADIMIR POLYAKIN | 12287160 | 2128 | 2129 | NY | H--- | L5 | W28 | W16 | 2½ | ||
10 | ZACHARY J WEINER | 12829787 | 2092 | 2091 |
3/15/11 Qualifier! |
NY | H--- | L13 | W24 | W23 | 2½ | |
11 | ISAAC BARAYEV | 13137307 | 2048 | 2051 |
3/15/11 Qualifier! |
NY | W31 | L3 | W27 | H--- | 2½ | |
12 | SCOT D MC ELHENY | 10150311 | 1956 | 1968 |
3/15/11 Qualifier! |
NJ | W26 | D6 | L5 | W21 | 2½ | $73 |
13 | OMAR SALAMA | 14629512 | 2273 | 2267 | H--- | W10 | D6 | L8 | 2 | |||
14 | OLIVER CHERNIN | 10502772 | 2243 | 2239 | CT | W28 | W16 | L2 | L4 | 2 | ||
15 | MICHAEL J HEHIR | 12141790 | 2153 | 2143 | NY | W33 | L1 | L17 | W27 | 2 | ||
16 | EDWARD P KOPIECKI | 10108004 | 1944 | 1943 | NY | W30 | L14 | W18 | L9 | 2 | ||
17 | DANIEL S PARK | 12705176 | 1892 | 1912 | NY | L2 | W29 | W15 | L6 | 2 | ||
18 | GABOR SCHNITZLER | 10104874 | 1826 | 1838 | NY | W32 | L7 | L16 | W30 | 2 | ||
19 | DANIEL VULIS | 12711455 | 2101 | 2095 | NY | W25 | L4 | D21 | U--- | 1½ | ||
20 | LAWRENCE CARLOS | 14123418 | 1910 | 1891 | NY | L1 | L23 | W31 | D24 | 1½ | ||
21 | OLEG SHEVELENKO | 14557090 | 1874 | 1873 | NY | L3 | W33 | D19 | L12 | 1½ | ||
22 | THOMAS KNOFF | 13615286 | 1770 | 1771 | NY | L6 | W26 | H--- | U--- | 1½ | ||
23 | NAVINDR GHARBARAN | 12761167 | 1754 | 1766 | NY | H--- | W20 | L8 | L10 | 1½ | ||
24 | AMOS CHARLES GO | 14161184 | 1627 | 1637 | NY | L7 | W30 | L10 | D20 | 1½ | ||
25 | JOHAN A GUZMAN | 12890331 | 1519 | 1528 | NJ | L19 | L27 | D29 | W31 | 1½ | ||
26 | KATHERINE S DAVIS | 14381402 | 1419 | 1413 | NY | L12 | L22 | X33 | H--- | 1½ | ||
27 | JOSE CUSCIANNA JR | 12658187 | 1847 | 1841 | NY | L4 | W25 | L11 | L15 | 1 | ||
28 | D'ANDREA DEY | 13860005 | 1701 | 1689 | NY | L14 | D31 | L9 | H--- | 1 | ||
29 | SARAH H ASCHERMAN | 12915498 | 1570 | 1563 | NY | L8 | L17 | D25 | H--- | 1 | ||
30 | POUL NIELSEN | 14625064 | 1300 | 1292 | L16 | L24 | B--- | L18 | 1 | |||
31 | HANNO HUTH | 14622792 | 1456 | 1449 | L11 | D28 | L20 | L25 | ½ | |||
32 | LEIF A PRESSMAN | 12693373 | 2301 | 2286 | NY | L18 | U--- | U--- | U--- | 0 | ||
33 | BRANDON HUANG | 13287115 | 1527 | 1522 | NY | L15 | L21 | F26 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings