ORIGINAL "4 Rated Games-- Tonight!"
Thursday, March 17, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | IM FARAI MANDIZHA | 13405786 | 2484 | 2499 | NY | W26 | W15 | W4 | W5 | 4 | $130 | |
2 | GM MARK C PARAGUA | 12707937 | 2666 | 2665 | NY | W34 | W6 | D3 | W10 | 3½ | $65 | |
3 | GM MIKHEIL KEKELIDZE | 12807422 | 2536 | 2543 | NY | W18 | W7 | D2 | W11 | 3½ | $65 | |
4 | RAVEN M STURT | 12836880 | 2399 | 2397 | NY | W19 | W9 | L1 | W15 | 3 | ||
5 | YURY ZADERMAN | 12525821 | 2251 | 2258 | NJ | W28 | W16 | W8 | L1 | 3 | ||
6 | OLIVER CHERNIN | 10502772 | 2243 | 2245 | CT | W29 | L2 | W12 | W18 | 3 | ||
7 | MICHAEL J HEHIR | 12141790 | 2153 | 2158 | NY | W31 | L3 | W26 | W16 | 3 | $82 | |
8 | JUAN SENA | 12485831 | 2251 | 2243 | NY | W20 | D10 | L5 | W22 | 2½ | ||
9 | ISAAC BARAYEV | 13137307 | 2048 | 2049 |
4/19/11 Qualifier! |
NY | W32 | L4 | W20 | H--- | 2½ | |
10 | WFM ALEXANDRA ROMANENKO | 14458822 | 2030 | 2042 |
4/19/11 Qualifier! |
NY | W24 | D8 | W22 | L2 | 2½ | |
11 | MICHAEL LAYEVSKIY | 12675402 | 1985 | 2029 |
4/19/11 Qualifier! |
NY | H--- | W14 | W13 | L3 | 2½ | $37 |
12 | JOSE CUSCIANNA JR | 12658187 | 1847 | 1878 |
4/19/11 Qualifier! |
NY | H--- | W34 | L6 | W26 | 2½ | $37 |
13 | JAMES E LEWIS | 12503837 | 2251 | 2235 | NY | W21 | D22 | L11 | H--- | 2 | ||
14 | JOSHUA COLAS | 13242201 | 2231 | 2214 | NY | H--- | L11 | W30 | D17 | 2 | ||
15 | KYLE MOON | 13076084 | 2060 | 2061 | NY | W23 | L1 | W19 | L4 | 2 | ||
16 | SCOT D MC ELHENY | 10150311 | 1956 | 1952 | NJ | W33 | L5 | W28 | L7 | 2 | ||
17 | EDWARD P [RE-ENTRY] KOPIECKI | 10108004 | 1944 | 1952 | NY | H--- | U--- | W31 | D14 | 2 | ||
18 | SZYMON RUDOWSKI | 13591837 | 1868 | 1872 | NY | L3 | W31 | W29 | L6 | 2 | ||
19 | DAVID SCULLEY II | 12686284 | 1801 | 1807 | PA | L4 | W32 | L15 | W28 | 2 | ||
20 | LAZAR VILOTIJEVIC | 13809555 | 1745 | 1746 | NY | L8 | W24 | L9 | W30 | 2 | ||
21 | SAUL PRIEVER | 12818573 | 1738 | 1733 | MD | L13 | L30 | W27 | W29 | 2 | ||
22 | SIDI OULD MOHAMED | 14622806 | 2000 | 1994 | W30 | D13 | L10 | L8 | 1½ | |||
23 | MAX AEON CHUNG | 13777578 | 1567 | 1560 | NY | L15 | L26 | W35 | H--- | 1½ | ||
24 | KATHERINE DAVIS | 14381402 | 1419 | 1440 | NY | L10 | L20 | W32 | H--- | 1½ | ||
25 | NAGIB E [FILLER] GEBRAN | 10107954 | 2000 | 2001 | NY | W35 | U--- | U--- | U--- | 1 | ||
26 | GABOR SCHNITZLER | 10104874 | 1826 | 1817 | NY | L1 | W23 | L7 | L12 | 1 | ||
27 | GUY [FILLER] COLAS | 12566278 | 1704 | 1691 | NY | U--- | U--- | L21 | W35 | 1 | ||
28 | POLLY P WRIGHT | 11041957 | 1700 | 1686 | NY | L5 | W33 | L16 | L19 | 1 | ||
29 | ERIC MICHAEL HECHT | 12733449 | 1617 | 1601 | FL | L6 | W35 | L18 | L21 | 1 | ||
30 | MICHAEL N MANTA | 14248107 | 1309 | 1360 | NY | L22 | W21 | L14 | L20 | 1 | ||
31 | SARAH H ASCHERMAN | 12915498 | 1570 | 1561 | NY | L7 | L18 | L17 | H--- | ½ | ||
32 | BRANDON HUANG | 13287115 | 1527 | 1499 | NY | L9 | L19 | L24 | H--- | ½ | ||
33 | LUCAS PAO | 14226107 | 1197 | 1194 | TN | L16 | L28 | U--- | H--- | ½ | ||
34 | EDWARD P KOPIECKI | 10108004 | 1944 | 1932 | NY | L2 | L12 | U--- | U--- | 0 | ||
35 | JONATHAN P MANTA | 14353854 | 832 | 830 | NY | L25 | L29 | L23 | L27 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings