ORIGINAL "4 Rated Games-- Tonight!"
Thursday, March 24, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM MIKHEIL KEKELIDZE | 12807422 | 2536 | 2558 | NY | W18 | W8 | W4 | W3 | 4 | $125 | |
2 | IM JAY BONIN | 10098327 | 2430 | 2449 | NY | W28 | W27 | W5 | W9 | 4 | $125 | |
3 | IM FARAI MANDIZHA | 13405786 | 2484 | 2483 | NY | W22 | W14 | W13 | L1 | 3 | $13 | |
4 | LEIF A PRESSMAN | 12693373 | 2301 | 2309 | NY | W19 | W15 | L1 | W14 | 3 | $13 | |
5 | OLIVER CHERNIN | 10502772 | 2243 | 2248 | CT | W20 | W30 | L2 | W15 | 3 | $13 | |
6 | JOSHUA COLAS | 13242201 | 2231 | 2233 | NY | W32 | W26 | L9 | W16 | 3 | $13 | |
7 | MICHAEL J HEHIR | 12141790 | 2153 | 2154 | NY | L30 | W25 | W10 | W19 | 3 | $48 | |
8 | TRAVIS J PATAY | 12796677 | 2142 | 2165 | NY | W21 | L1 | W17 | W13 | 3 | $48 | |
9 | ASA HOFFMANN | 10076994 | 2346 | 2347 | NY | H--- | W33 | W6 | L2 | 2½ | ||
10 | JAMES R WEST | 10044812 | 2200 | 2189 | NJ | D33 | W23 | L7 | W25 | 2½ | ||
11 | MAX YARMOLINSKY | 12895523 | 1982 | 1992 |
4/19/11 Qualifier! |
NY | H--- | U--- | W23 | W24 | 2½ | $43 |
12 | SCOT D MC ELHENY | 10150311 | 1956 | 1965 |
4/19/11 Qualifier! |
NJ | L13 | D24 | W35 | W22 | 2½ | $43 |
13 | JUAN SENA | 12485831 | 2251 | 2245 | NY | W12 | W16 | L3 | L8 | 2 | ||
14 | JOEL JE HERNANDEZ | 13037981 | 2141 | 2144 | NJ | W34 | L3 | W18 | L4 | 2 | ||
15 | VLADIMIR POLYAKIN | 12287160 | 2128 | 2126 | NY | W36 | L4 | W28 | L5 | 2 | ||
16 | JAMES A BLACK JR | 13696544 | 2116 | 2108 | NY | W24 | L13 | W26 | L6 | 2 | ||
17 | RICHARD A BLANK | 12545365 | 2103 | 2091 | PA | L26 | W32 | L8 | W28 | 2 | ||
18 | KARAN S BHATTY | 14455534 | 2103 | 2099 | NY | L1 | W21 | L14 | W31 | 2 | ||
19 | EDWARD N LA MARCA | 10111153 | 2015 | 2021 | NY | L4 | W36 | W27 | L7 | 2 | ||
20 | LILIA MEIL POTEAT | 12920065 | 1950 | 1948 | NY | L5 | L31 | W36 | W27 | 2 | ||
21 | BINGJIE LIU | 13771646 | 1840 | 1863 | NY | L8 | L18 | W32 | W33 | 2 | ||
22 | MARVIN SHUMOWITZ | 10086281 | 2046 | 2031 | NJ | L3 | D34 | W31 | L12 | 1½ | ||
23 | JOSE CUSCIANNA JR | 12658187 | 1847 | 1848 | NY | H--- | L10 | L11 | W34 | 1½ | ||
24 | RYAN TAM | 12771966 | 1723 | 1744 | NY | L16 | D12 | W34 | L11 | 1½ | ||
25 | FABIO BOTARELLI | 12708840 | 1693 | 1715 | NY | H--- | L7 | W33 | L10 | 1½ | ||
26 | MAX AEON CHUNG | 13777578 | 1567 | 1611 | NY | W17 | L6 | L16 | H--- | 1½ | ||
27 | MOSHE UMINER | 12907135 | 2131 | 2110 | NY | W37 | L2 | L19 | L20 | 1 | ||
28 | ALEXAND ROMANENKO | 14458822 | 2030 | 2019 | NY | L2 | W37 | L15 | L17 | 1 | ||
29 | NAGIB E [filler] GEBRAN | 10107954 | 2000 | 2001 | NY | W31 | U--- | U--- | U--- | 1 | ||
30 | AMIR MOAZAMI | 13361544 | 1843 | 1866 | NY | W7 | L5 | U--- | U--- | 1 | ||
31 | JOHAN A GUZMAN | 12890331 | 1519 | 1557 | NJ | L29 | W20 | L22 | L18 | 1 | ||
32 | CHRISTIAN GLAWE | 12396484 | 1908 | 1889 | CA | L6 | L17 | L21 | H--- | ½ | ||
33 | JAMES F DRASHER | 12645529 | 1907 | 1886 | PA | D10 | L9 | L25 | L21 | ½ | ||
34 | BEN ALTMAN-DESOLE | 12815494 | 1832 | 1810 | NY | L14 | D22 | L24 | L23 | ½ | ||
35 | GABOR R/E SCHNITZLER | 10104874 | 1826 | 1819 | NY | H--- | U--- | L12 | U--- | ½ | ||
36 | THOMAS KNOFF | 13615286 | 1770 | 1756 | NY | L15 | L19 | L20 | H--- | ½ | ||
37 | GABOR SCHNITZLER | 10104874 | 1826 | 1816 | NY | L27 | L28 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings