New York March Open Grand Prix!
March 5-6, 2011:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM Mikheil Kekelidze | 12807422 | 2536 | 2564 | NY | W18 | W16 | W14 | W8 | 4 | $337 |
2 | Leif A Pressman | 12693373 | 2301 | 2331 | NY | W13 | W9 | D8 | W14 | 3½ | $168 |
3 | IM Jay Bonin | 10098327 | 2430 | 2428 | NY | D17 | W7 | W10 | D4 | 3 | $21 |
4 | FM Aleksandr Ostrovskiy | 12881112 | 2330 | 2336 | NY | H--- | W29 | W17 | D3 | 3 | $21 |
5 | Yefim Treger | 12656884 | 2229 | 2233 | NY | W20 | D25 | D12 | W24 | 3 | $21 |
6 | James R West | 10044812 | 2200 | 2206 | NJ | W22 | H--- | D11 | W18 | 3 | $21 |
7 | Joel J Hernandez | 13037981 | 2141 | 2149 | NJ | W23 | L3 | W34 | W19 | 3 | $84 |
8 | GM Mark C Paragua | 12707937 | 2666 | 2642 | NY | W26 | W30 | D2 | L1 | 2½ | |
9 | Alena Kats | 12980885 | 2224 | 2218 | NY | W41 | L2 | D24 | W26 | 2½ | |
10 | WFM Abby S Marshall | 12784803 | 2179 | 2182 | VA | W32 | W28 | L3 | H--- | 2½ | |
11 | Jake S Miller | 12814700 | 2179 | 2185 | NY | H--- | W15 | D6 | D12 | 2½ | |
12 | Payam Parhami | 12567056 | 2078 | 2105 | NY | W39 | H--- | D5 | D11 | 2½ | |
13 | Jason J Margiotta | 12520555 | 2039 | 2047 | NY | L2 | H--- | W32 | W29 | 2½ | |
14 | Juan Sena | 12485831 | 2251 | 2246 | NY | W27 | X33 | L1 | L2 | 2 | |
15 | Sivasan Balakumar | 14440620 | 2161 | 2149 | CT | H--- | L11 | X38 | D22 | 2 | |
16 | Benjamin Katz r/e | 12550938 | 2122 | 2119 | NY | W37 | L1 | D22 | H--- | 2 | |
17 | James A Black Jr | 13696544 | 2116 | 2114 | NY | D3 | W38 | L4 | D21 | 2 | |
18 | Isaac Barayev | 13137307 | 2048 | 2050 | NY | L1 | W37 | W28 | L6 | 2 | |
19 | Darrian Robinson | 12925651 | 2029 | 2034 | NY | H--- | H--- | W30 | L7 | 2 | |
20 | Aravind Kumar | 13668844 | 1928 | 1931 | NJ | L5 | W23 | H--- | H--- | 2 | |
21 | Aaron O Schein | 12901676 | 1887 | 1899 | NY | H--- | H--- | D26 | D17 | 2 | |
22 | H W Char | 10098831 | 1879 | 1915 | NY | L6 | W27 | D16 | D15 | 2 | |
23 | Michael J Yen | 13793667 | 1738 | 1777 | NJ | L7 | L20 | W35 | W37 | 2 | |
24 | Christopher Raphael | 12913901 | 1234 | 1383 | FL | D36 | W40 | D9 | L5 | 2 | |
25 | IM Justin Sarkar | 12561884 | 2431 | 2429 | NY | W40 | D5 | U--- | U--- | 1½ | |
26 | Christopher Wu | 12919199 | 2092 | 2087 | NJ | L8 | W35 | D21 | L9 | 1½ | |
27 | George Tom | 12542445 | 2017 | 2009 | NY | L14 | L22 | D37 | W30 | 1½ | |
28 | Amir Moazami | 13361544 | 1843 | 1853 | NY | W31 | L10 | L18 | H--- | 1½ | |
29 | Thomas Knoff | 13615286 | 1770 | 1774 | NY | B--- | L4 | D31 | L13 | 1½ | |
30 | Michael J Hehir | 12141790 | 2153 | 2135 | NY | W35 | L8 | L19 | L27 | 1 | |
31 | Vladimir Polyakin | 12287160 | 2128 | 2107 | NY | L28 | D32 | D29 | U--- | 1 | |
32 | Miles Hinson | 12893979 | 2035 | 2024 | NY | L10 | D31 | L13 | H--- | 1 | |
33 | Steve's Fault | ($^#@^!) | unr. | 750 | NYC | B--- | F14 | U--- | U--- | 1 | |
34 | Anatoly Ostrovskiy | 12890679 | 1911 | 1907 | NY | H--- | H--- | L7 | U--- | 1 | |
35 | Alanna Katz | 12621290 | 1958 | 1933 | NY | L30 | L26 | L23 | H--- | ½ | |
36 | Malik Perry | 13495352 | 1880 | 1870 | NY | D24 | U--- | U--- | U--- | ½ | |
37 | Benjamin Altman-Desole r/e | 12815494 | 1832 | 1816 | NY | L16 | L18 | D27 | L23 | ½ | |
38 | Poul E Nielson | 14625064 | unr. | 1300 | DEN | H--- | L17 | F15 | U--- | ½ | |
39 | Raven M Sturt | 12836880 | 2399 | 2383 | NY | L12 | U--- | U--- | U--- | 0 | |
40 | Benjamin Katz | 12550938 | 2122 | 2104 | NY | L25 | L24 | U--- | U--- | 0 | |
41 | Nelson M Farber | 12813964 | 1910 | 1907 | NY | L9 | U--- | U--- | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | Edward P Kopiecki! | 10108004 | 1944 | 1972 | NY | W10 | W8 | W6 | W4 | 4 | $168 |
2 | Rahwiz Abdul-Rahman | 13598130 | 1991 | 1999 | NY | D4 | W13 | W9 | W6 | 3½ | $84 |
3 | David E Spigel | 10112621 | 1888 | 1883 | NY | L5 | W17 | W12 | W10 | 3 | |
4 | Gerald Towns | 12771591 | 1828 | 1831 | NY | D2 | W14 | W5 | L1 | 2½ | |
5 | James P Burkle | 12894634 | 1539 | 1599 | NJ | W3 | D11 | L4 | X15 | 2½ | $84 |
6 | Michael Layevskiy r/e | 12675402 | 1985 | 1974 | NY | W13 | W12 | L1 | L2 | 2 | |
7 | Michael Gutierrez | 12459430 | 1700 | 1684 | NY | L8 | D10 | D13 | W9 | 2 | $42 TD Jettison Bonus! |
8 | Brandon Huang | 13287115 | 1527 | 1559 | NY | W7 | L1 | H--- | H--- | 2 | $42 TD Jettison Bonus! |
9 | Leonid Trubman | 12418927 | 1660 | 1674 | NY | D11 | W16 | L2 | L7 | 1½ | |
10 | Reva S Singh | 13551611 | 1547 | 1551 | NY | L1 | D7 | W14 | L3 | 1½ | |
11 | Michael Layevskiy | 12675402 | 1985 | 1971 | NY | D9 | D5 | U--- | U--- | 1 | |
12 | Malik Perry | 13495352 | 1880 | 1862 | NY | W14 | L6 | L3 | U--- | 1 | |
13 | Max A Chung | 13777578 | 1567 | 1566 | NY | L6 | L2 | D7 | H--- | 1 | |
14 | Anthony J Russo | 12509050 | 1228 | 1244 | NY | L12 | L4 | L10 | W17 | 1 | |
15 | Stevesendlesstringof Screwups | ($%&@!) | unr. | 750 | NYC | H--- | H--- | U--- | F5 | 1 | |
16 | Ben Altman-Desole | 12815494 | 1832 | 1815 | NY | H--- | L9 | U--- | U--- | ½ | |
17 | Ken Cohen | 10086353 | 1275 | 1250 | NY | U--- | L3 | U--- | L14 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings