19th Annual Bruce Bowyer Memorial Grand Prix!
Saturday March 17, 2018
at the
243 East 34th Street (near 2nd Avenue), New
York City: 212-684-0336
Final Standings!
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
# |
Place | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize! |
1 | GM Michael A Rohde | 10047871 | 2492 | 2498 | NY | W14 (b) | W5 (w) | W4 (b) | D2 (w) | 3½ | 9.5 | 11.5 | 9.5 | 29 | $183.34/First
Place! 1st-3rd Prize! |
|
2 | FM Leif Pressman | 12693373 | 2440 | 2446 | NY | W20 (w) | W9 (b) | W10 (w) | D1 (b) | 3½ | 8 | 9.5 | 9.5 | 25.5 | $183.34/Second
Place! 1st-3rd Prize! |
|
3 | IM Jay R Bonin | 10098327 | 2383 | 2384 | NY | W17 (b) | D12 (w) | W11 (b) | W7 (w) | 3½ | 7 | 9 | 8.5 | 24.5 | $183.34/Third
Place! 1st-3rd Prize! |
|
4 | FM Joshua Colas | 13242201 | 2364 | 2365 | NY | W22 (w) | W8 (b) | L1 (w) | W10 (b) | 3 | 8 | 9.5 | 8 | 25.5 | ||
5 | Michael J Hehir | 12141790 | 2052 | 2077 | KNOHEH | NY | W27 (w) | L1 (b) | W22 (w) | W13 (b) | 3 | 7 | 8 | 7 | 18.5 | $100.00 1st Under 2200 |
6 | GM Joel Benjamin | 10102511 | 2634 | 2622 | NJ | W19 (w) | L10 (b) | W12 (b) | W11 (w) | 3 | 6 | 7.5 | 7 | 22.5 | ||
7 | Max Yarmolinsky | 12895523 | 2074 | 2094 | NY | H--- (-) | W23 (w) | W18 (b) | L3 (b) | 2½ | 6.5 | 6.5 | 6.5 | 16 | ||
8 | Glenn O Cabasso | 12812057 | 1945 | 1958 | NJ | W33 (b) | L4 (w) | D21 (w) | W24 (b) | 2½ | 6.5 | 6.5 | 6 | 16.5 | $75.00 1st Under 2000 |
|
9 | Theodore A Vialet | 11255396 | 2069 | 2076 | NY | W25 (b) | L2 (w) | H--- (-) | W23 (b) | 2½ | 5.5 | 5.5 | 5.5 | 14 | ||
10 | Vladimir Polyakin | 12287160 | 2139 | 2155 | NY | W15 (b) | W6 (w) | L2 (b) | L4 (w) | 2 | 6 | 11.5 | 7 | 28.5 | ||
11 | Evan Z Rabin | 12720571 | 2170 | 2168 | NY | W26 (w) | W21 (b) | L3 (w) | L6 (b) | 2 | 5 | 9.5 | 7 | 22.5 | ||
12 | Peter Kopke | 12402784 | 2002 | 2009 | NY | W28 (b) | D3 (b) | L6 (w) | D14 (w) | 2 | 5 | 9.5 | 6 | 21 | ||
13 | Oliver Chernin | 10502772 | 2224 | 2197 | CT | L21 (b) | W16 (b) | W20 (w) | L5 (w) | 2 | 4 | 8.5 | 5 | 19 | ||
14 | Richard La Rose | 10084008 | 1900 | 1923 | NY | L1 (w) | W26 (b) | D24 (w) | D12 (b) | 2 | 3.5 | 8 | 4.5 | 21 | ||
15 | Suriyan Nathan | 12634664 | 1710 | 1777 | NY | L10 (w) | D19 (b) | W31 (w) | D20 (b) | 2 | 3 | 5.5 | 4 | 14.5 | $30.00 1st-2nd Under 1800 |
|
16 | Sean Cushman | 14279116 | 1658 | 1712 | NY | D18 (b) | L13 (w) | H--- (-) | W26 (b) | 2 | 3 | 5 | 3.5 | 12 | $30.00 1st-2nd Under 1800 |
|
17 | Dash Jaynes | 16135058 | 1805 | 1841 | NY | L3 (w) | W27 (b) | W19 (w) | U--- (-) | 2 | 2.5 | 6 | 5 | 12 | ||
18 | Jeremy Zheng | 14973085 | 2072 | 2058 | NY | D16 (w) | W31 (b) | L7 (w) | H--- (-) | 2 | 2.5 | 5 | 5 | 11.5 | ||
19 | Edward A Frumkin | 10136580 | 2000 | 1976 | NY | L6 (b) | D15 (w) | L17 (b) | W25 (w) | 1½ | 5.5 | 8.5 | 2.5 | 18 | ||
20 | Jeremy A Graham | 10075262 | 1877 | 1868 | NY | L2 (b) | W28 (w) | L13 (b) | D15 (w) | 1½ | 5 | 8.5 | 3.5 | 19.5 | ||
21 | Tashi Sherpa | 15047706 | 1766 | 1825 | NY | W13 (w) | L11 (w) | D8 (b) | U--- (-) | 1½ | 4 | 6.5 | 5 | 18 | ||
22 | Jeffrey Williams | 12184360 | 1772 | 1767 | NY | L4 (b) | W33 (w) | L5 (b) | H--- (-) | 1½ | 3 | 6 | 3 | 15 | ||
23 | Pedro Espinosa | 14987738 | 1998 | 1978 | NY | H--- (-) | L7 (b) | X32 (-) | L9 (w) | 1½ | 2.5 | 5 | 2.5 | 12 | ||
24 | Dore A Sheppard | 10076692 | 2148 | 2126 | NY | H--- (-) | H--- (-) | D14 (b) | L8 (w) | 1½ | 2 | 4.5 | 3.5 | 10.5 | ||
25 | Allen W Smith | 12491624 | 1553 | 1550 | NY | L9 (w) | L29 (b) | W28 (w) | L19 (b) | 1 | 5 | 7.5 | 2 | 12 | ||
26 | George Necakov | 12609464 | 1722 | 1698 | CT | L11 (b) | L14 (w) | W27 (b) | L16 (w) | 1 | 5 | 7 | 2 | 16 | ||
27 | Paul Radak | 14098593 | 1329 | 1385 | MCIRAD | NY | L5 (b) | L17 (w) | L26 (w) | W31 (b) | 1 | 4 | 7 | 1 | 15.5 | |
28 | Carol L Knopf | 14441644 | 1228 | 1240 | KNOHEH | NY | L12 (w) | L20 (b) | L25 (b) | W33 (w) | 1 | 2.5 | 4.5 | 1 | 11.5 | |
29 | Keith Espinosa | 12396822 | 1926 | 1929 | NY | U--- (-) | W25 (w) | U--- (-) | U--- (-) | 1 | 0 | 1 | 3 | 2 | ||
30 | Anthony Lee | 10106842 | 1961 | 1962 | NJ | U--- (-) | U--- (-) | W33 (b) | U--- (-) | 1 | 0 | 0 | 2 | 0 | ||
31 | Dennis Moore | 12422575 | 1943 | 1888 | NY | H--- (-) | L18 (w) | L15 (b) | L27 (w) | ½ | 3 | 5 | 1.5 | 10 | ||
32 | WhyisitALWAYSSteve's??! Fault | 2500000 | unr. | 750 | U--- (-) | H--- (-) | F23 (-) | U--- (-) | ½ | 0 | 0 | 1 | 0 | |||
33 | Helene Mc Intosh | 13003526 | 1200 | 1176 | MCIRAD | NY | L8 (w) | L22 (b) | L30 (w) | L28 (b) | 0 | 5 | 7.5 | 0 | 12 |
Code | Name | Score | Prize! | |
1 | KNOHEH | Cleo Knopf - Mike Hehir (1640.0) - Cnt: 2 | 4.0 | $100 |
$50 | Michael J Hehir (2052) 3.0 | |||
$50 | Carol L Knopf (1228) 1.0 | |||
2 | MCIRAD | Helene McIntosh - Paul Radak (1264.5) - Cnt: 2 | 1.0 | |
Paul Radak (1329) 1.0 | ||||
Helene Mc Intosh (1200) 0.0 |