20th Annual Bruce Bowyer Memorial Scholastic!
Sunday March 31, 2019
at the
243 East 34th Street (near 2nd Avenue), New
York City: 212-684-0336
Final Standings!
Tiebreak Systems:
1st = Modified Median
2nd = Solkoff
3rd = Cumulative
4th = Opponents' Cumulative
# | Place | Name | USCF ID | Rating | New Rating |
Team | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize! |
1 | 1 | Aidan Ahram | 14061123 | 1851 | 1923 | NY | W22 (w) | W11 (b) | W10 (w) | W5 (b) | W2 (w) | 5 | 13.5 | 15.5 | 15 | 51 | $200/First
Place! 1st Prize! |
|
2 | 2-4 | Marcus Sutton | 15513587 | 1810 | 1842 | LAPSUT | NY | W6 (b) | W31 (w) | W15 (b) | W3 (w) | L1 (b) | 4 | 15.5 | 18 | 14 | 55.5 | $66.67/Second
Place! 1st-3rd Prize! |
3 | Justin Dalhouse | 14436843 | 1983 | 1973 | NY | W30 (w) | W14 (b) | W16 (w) | L2 (b) | W12 (w) | 4 | 12.5 | 14.5 | 13 | 47 | $66.67/Third
Place! 1st-3rd Prize! |
||
4 | Lavon Sykes | 15804655 | 1890 | 1899 | NY | D23 (w) | W21 (b) | W7 (b) | W27 (w) | D5 (w) | 4 | 12 | 14 | 12 | 44.5 | $66.67/Fourth
Place! 1st-3rd Prize! |
||
5 | 5-9 | Charles Hua | 14763433 | 2068 | 2050 | NY | W18 (b) | W17 (w) | W13 (b) | L1 (w) | D4 (b) | 3½ | 15 | 18 | 12.5 | 54 | ||
6 | Luke Walsh | 16582136 | 1179 | 1359 | NY | L2 (w) | W32 (b) | W11 (w) | W14 (b) | D10 (w) | 3½ | 13 | 15 | 9.5 | 46.5 | $40.00/Top
Under 1800! 1st Under 1800 Prize/ 1st Under 1600 Prize/ 1st Under 1400 Prize |
||
7 | David Pozo | 14987346 | 1465 | 1568 | NY | W37 (w) | W12 (b) | L4 (w) | W16 (b) | D8 (b) | 3½ | 13 | 13.5 | 11.5 | 42.5 | $40.00/2nd
Under 1800! 1st Under 1800 Prize/ 1st Under 1600 Prize/ Other |
||
8 | Prayash Bhattarai | 16263421 | 1658 | 1645 | NY | W25 (w) | L10 (b) | W22 (w) | W19 (b) | D7 (w) | 3½ | 11.5 | 13.5 | 10.5 | 41.5 | $40.00/3rd
Under 1800! 1st Under 1800 Prize/ Other/Other |
||
9 | Tashi Sherpa | 15047706 | 1855 | 1833 | NY | L24 (b) | W40 (w) | W30 (b) | W15 (w) | H--- (-) | 3½ | 7.5 | 7.5 | 9 | 23.5 | |||
10 | 10-19 | Tommy Feng | 16159248 | 1525 | 1543 | NY | W33 (b) | W8 (w) | L1 (b) | D13 (w) | D6 (b) | 3 | 15 | 17 | 10.5 | 49.5 | ||
11 | John B Anderson | 15185615 | 1558 | 1529 | NY | W29 (w) | L1 (w) | L6 (b) | W21 (b) | W28 (w) | 3 | 13 | 15 | 8 | 41.5 | |||
12 | Matthew Franklyn | 14699064 | 1630 | 1621 | NY | W28 (b) | L7 (w) | W26 (b) | W31 (w) | L3 (b) | 3 | 12 | 14 | 10 | 44.5 | |||
13 | Sakura M Laporte | 15201004 | 1603 | 1604 | LAPSUT | NY | W38 (w) | W20 (b) | L5 (w) | D10 (b) | D17 (w) | 3 | 12 | 13.5 | 10.5 | 44.5 | ||
14 | Ellis Wong | 15328433 | 1570 | 1556 | NY | W35 (b) | L3 (w) | W23 (b) | L6 (w) | W20 (b) | 3 | 12 | 13 | 9 | 40 | |||
15 | Alexander P Joy | 15052308 | 1569 | 1603 | NY | W36 (w) | W27 (b) | L2 (w) | L9 (b) | W23 (w) | 3 | 12 | 12.5 | 10 | 37.5 | |||
16 | Azizjon Sharifov | 15654846 | 1603 | 1587 | FLOSHA | NY | X41 (-) | W24 (w) | L3 (b) | L7 (w) | W26 (b) | 3 | 11.5 | 11.5 | 9 | 36.5 | ||
17 | Sonam T Sherpa | 15603112 | 1571 | 1566 | NY | W34 (w) | L5 (b) | W25 (w) | D20 (b) | D13 (b) | 3 | 11 | 12 | 9.5 | 41 | |||
18 | Jordan Zamor | 14696058 | 1427 | 1429 | NY | L5 (w) | W36 (b) | L27 (w) | W25 (b) | W29 (w) | 3 | 10 | 10.5 | 7 | 30.5 | |||
19 | Michael Wang | 14697988 | 1561 | 1527 | NY | D40 (b) | D23 (w) | W24 (b) | L8 (w) | W22 (b) | 3 | 9.5 | 10 | 8.5 | 31.5 | |||
20 | 20-21 | Dana Flores-Zeledon | 15846836 | 1437 | 1421 | FLOSHA | NY | W39 (b) | L13 (w) | W34 (b) | D17 (w) | L14 (w) | 2½ | 7 | 11 | 9 | 33.5 | |
21 | Xavier A Armas | 15839714 | 971 | 982 | NY | H--- (-) | L4 (w) | W40 (b) | L11 (w) | W32 (b) | 2½ | 5.5 | 9.5 | 6 | 27.5 | $25.00/Top
Under 1200! 1st Under 1200 Prize |
||
22 | 22-33 | Oliver Hua | 15558067 | 1211 | 1202 | NY | L1 (b) | W38 (w) | L8 (b) | W33 (w) | L19 (w) | 2 | 10 | 15 | 6 | 41 | ||
23 | Evan Eisenberg | 16107997 | 1279 | 1311 | NY | D4 (b) | D19 (b) | L14 (w) | W34 (w) | L15 (b) | 2 | 10 | 14 | 6.5 | 43.5 | |||
24 | Sotaro Machida | 15786093 | 1243 | 1235 | NY | W9 (w) | L16 (b) | L19 (w) | L29 (b) | W35 (w) | 2 | 8.5 | 12 | 6 | 33.5 | |||
25 | Andy Dong | 16524567 | 1098 | 1090 | NY | L8 (b) | W33 (w) | L17 (b) | L18 (w) | W37 (b) | 2 | 8.5 | 12 | 5 | 32 | |||
26 | Peter J Efthimiou | 15565236 | 1290 | 1279 | NY | L27 (w) | W29 (b) | L12 (w) | W38 (b) | L16 (w) | 2 | 8.5 | 11.5 | 6 | 35 | |||
27 | Tristan Dalhouse | 14284268 | 1894 | 1859 | NY | W26 (b) | L15 (w) | W18 (b) | L4 (b) | U--- (-) | 2 | 8 | 12 | 8 | 35 | |||
28 | Steven Bi | 16481141 | 994 | 1052 | NY | L12 (w) | W37 (b) | L31 (b) | W30 (w) | L11 (b) | 2 | 8 | 11 | 6 | 32 | |||
29 | Harvey Li | 16806831 | 694 | 789 | NY | L11 (b) | L26 (w) | W39 (b) | W24 (w) | L18 (b) | 2 | 8 | 11 | 5 | 27.5 | |||
30 | Dylan Eisenberg | 15481615 | 1317 | 1284 | NY | L3 (b) | W35 (w) | L9 (w) | L28 (b) | W34 (w) | 2 | 7.5 | 11.5 | 5 | 34 | |||
31 | Justin Cao | 15984038 | 1526 | 1509 | NY | W32 (w) | L2 (b) | W28 (w) | L12 (b) | U--- (-) | 2 | 7 | 11 | 8 | 35 | |||
32 | Diego Maisincho | 16604410 | 415 | 600 | NY | L31 (b) | L6 (w) | W35 (b) | W40 (w) | L21 (w) | 2 | 6.5 | 10 | 5 | 28 | |||
33 | Doolot Tungatarov | 16625794 | 413 | 594 | NY | L10 (w) | L25 (b) | W36 (w) | L22 (b) | W40 (w) | 2 | 5 | 8 | 4 | 24 | |||
34 | 34-39 | Takashi Gilmore | 15066582 | 845 | 837 | NY | L17 (b) | W39 (w) | L20 (w) | L23 (b) | L30 (b) | 1 | 7.5 | 10.5 | 4 | 30.5 | ||
35 | Bolla A Zaky | 16380360 | 804 | 774 | NY | L14 (w) | L30 (b) | L32 (w) | W36 (b) | L24 (b) | 1 | 6.5 | 9.5 | 2 | 25 | |||
36 | Mateo Enferi | 16301244 | 774 | 701 | NY | L15 (b) | L18 (w) | L33 (b) | L35 (w) | B--- (-) | 1 | 6 | 9 | 0 | 23 | |||
37 | Diego Alcantar | 17017186 | 270 | 252 | NY | L7 (b) | L28 (w) | L38 (b) | B--- (-) | L25 (w) | 1 | 5.5 | 9 | 1 | 25.5 | |||
38 | Lincoln Brownlee | 15734250 | 453 | 468 | NY | L13 (b) | L22 (b) | W37 (w) | L26 (w) | U--- (-) | 1 | 4.5 | 7.5 | 3 | 23.5 | |||
39 | Sophia Kovall | 17031937 | unr. | 367 | NY | L20 (w) | L34 (b) | L29 (w) | H--- (-) | H--- (-) | 1 | 3 | 5.5 | 0.5 | 18 | |||
40 | 40 | Andrew Pitynski | 16840451 | 767 | 702 | NY | D19 (w) | L9 (b) | L21 (w) | L32 (b) | L33 (b) | ½ | 9.5 | 13 | 2.5 | 32.5 | ||
41 | 41 | Alyssa R Sawicki | 14680857 | 918 | 918 | NY | F16 (-) | U--- (-) | U--- (-) | U--- (-) | U--- (-) | 0 | 0 | 0 | 0 | 0 |
Code | Name | Score | Prize! | |
1 | LAPSUT | Sakura Laporte - Marcus Sutton (1706.5) - Cnt: 2 | 7.0 | $50 |
$25 | Marcus Sutton (1810) 4.0 | |||
$25 | Sakura M Laporte (1603) 3.0 | |||
2 | FLOSHA | Dana Flores-Zeledon / Azizjon Sharifov (1520.0) - Cnt: 2 | 5.5 | |
Azizjon Sharifov (1603) 3.0 | ||||
Dana Flores-Zeledon (1437) 2.5 |