ORIGINAL "10 Grand Prix Points-- Tonight!"
May 5, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Tot |
1 | IM Jay R Bonin | 10098327 | 2431 | 2453 | NY | W11 | W10 | W2 | W6 | 4 - $200 |
2 | IM Justin Sarkar | 12561884 | 2347 | 2356 | NY | W14 | W3 | L1 | W7 | 3 - $67 |
3 | Adam Maltese | 12578045 | 2220 | 2227 | NY | W22 | L2 | W13 | W10 | 3 - $67 |
4 | Leif Pressman | 12693373 | 2077 | 2094 | NY | L6 | W21 | W11 | W9 | 3 - $67 |
5 | IM Ronald Dableo | 12715863 | 2583 | 2559 | PHI | D8 | W16 | L7 | W13 | 2½ |
6 | FM Alex Lenderman | 12787646 | 2490 | 2482 | NY | W4 | D7 | W8 | L1 | 2½ |
7 | FM David A Arnett | 12433054 | 2340 | 2349 | NY | W20 | D6 | W5 | L2 | 2½ |
8 | Darwin R Laylo | 12715867 | 2275 | 2279 | PHI | D5 | W15 | L6 | W16 | 2½ |
9 | FM Boris Privman | 12407354 | 2306 | 2283 | NJ | D15 | D12 | W14 | L4 | 2 |
10 | Sam Barsky | 12550168 | 2200 | 2193 | NY | W18 | L1 | W12 | L3 | 2 |
11 | Lev Zilbermintz | 12476202 | 1984 | 1982 | NJ | L1 | W18 | L4 | W17 | 2 - $28 |
12 | Winston Silva | 13174111 | 1899 | 1913 | NY | H--- | D9 | L10 | W20 | 2 - $28 |
13 | Vladimir Polyakin | 12287160 | 2100 | 2096 | NY | H--- | W17 | L3 | L5 | 1½ |
14 | Gregory J Kimmel | 12709076 | 1915 | 1913 | NY | L2 | W22 | L9 | H--- | 1½ |
15 | Gabor Schnitzler | 10104874 | 1894 | 1892 | NY | D9 | L8 | L16 | W21 | 1½ |
16 | Yuen Z Tian | 12729497 | 1835 | 1846 | NY | H--- | L5 | W15 | L8 | 1½ |
17 | Evan Z Rabin | 12720571 | 1820 | 1815 | NY | H--- | L13 | W21 | L11 | 1½ |
18 | Aditya Ranganathan | 12864764 | 1312 | 1341 | NY | L10 | L11 | W22 | H--- | 1½ |
19 | Nagib E Gebran | 10107954 | 2032 | 2037 | NY | U--- | W20 | U--- | U--- | 1 |
20 | Laurence B Price | 12517236 | 1902 | 1888 | NY | L7 | L19 | W23 | L12 | 1 |
21 | Steven Chernick | 12680785 | 1619 | 1605 | NY | H--- | L4 | L17 | L15 | ½ |
22 | Judson Eric Femine | 12663743 | 1557 | 1529 | NJ | L3 | L14 | L18 | H--- | ½ |
23 | Amit P Teli | 12471488 | 1601 | 1596 | NJ | U--- | U--- | L20 | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings