New York May Open!
May 21-22, 2005
Marshall Chess Club
New York City
Final Standings: Open Section
# | Name | USCF ID | Rating | Post | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Dylan Mc Clain | 12013830 | 2287 | 2297 | NY | W12 | D11 | W17 | W6 | 3½ - $267 |
2 | IM Renato Naranja | 13024036 | 2355 | 2357 | PHI | H--- | W16 | W9 | D3 | 3 - $67 |
3 | Pieter A Bierkens | 12648048 | 2222 | 2227 | NY | W18 | D17 | W11 | D2 | 3 - $67 |
4 | Vladimir Grechikhin | 12613557 | 2200 | 2202 | NY | D16 | W20 | H--- | W10 | 3 - $67 |
5 | FM Alex Lenderman | 12787646 | 2490 | 2473 | NY | W13 | W14 | L6 | D7 | 2½ |
6 | FM Asa Hoffmann | 10076994 | 2376 | 2371 | NY | D14 | W19 | W5 | L1 | 2½ |
7 | Sarkis Agaian | 12659772 | 2174 | 2184 | NY | H--- | H--- | W13 | D5 | 2½ - $34 |
8 | Alec S Getz | 12805454 | 1933 | 1949 | NY | H--- | H--- | D10 | W18 | 2½ - $34 |
9 | Edward A Gaillard | 10105552 | 2154 | 2148 | NY | D20 | W15 | L2 | H--- | 2 |
10 | Ilya Logunov | 12589740 | 2109 | 2093 | NY | L17 | W18 | D8 | L4 | 1½ |
11 | Michael Thaler | 12690413 | 2094 | 2093 | NY | W21 | D1 | L3 | U--- | 1½ |
12 | Mitchell Fitzko | 10105544 | 2067 | 2068 | NY | L1 | H--- | W19 | U--- | 1½ |
13 | Robert P Cousins | 12653439 | 2042 | 2036 | NY | L5 | B--- | L7 | H--- | 1½ |
14 | Felix G Lopez | 12428955 | 2038 | 2049 | NY | D6 | L5 | W16 | U--- | 1½ |
15 | Richard Tuhrim | 12782429 | 1945 | 1937 | NY | H--- | L9 | D20 | H--- | 1½ |
16 | Julia K Kerr | 12696374 | 1927 | 1925 | NY | D4 | L2 | L14 | B--- | 1½ |
17 | Tony Blum | 12750331 | 1740 | 1772 | CT | W10 | D3 | L1 | U--- | 1½ |
18 | Alan C Price | 12534712 | 2050 | 2028 | MA | L3 | L10 | X21 | L8 | 1 |
19 | Ben Gershenov | 12831900 | 1861 | 1855 | NY | B--- | L6 | L12 | U--- | 1 |
20 | Anatoly Ostrovskiy | 12890679 | 1812 | 1822 | NY | D9 | L4 | D15 | U--- | 1 |
21 | Anthony J Russo | 12509050 | 1184 | 1183 | NY | L11 | H--- | F18 | U--- | ½ |
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | Post | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Edward P Kopieck: r/e | 10108004 | 1948 | 1958 | NY | W14 | W9 | W7 | D2 | 3½ - $100 |
2 | Martin J Goman | 12817854 | 1841 | 1860 | CT | W22 | W4 | W5 | D1 | 3½ - $100 |
3 | Paul R Joseph | 12452482 | 1853 | 1849 | NJ | W12 | L7 | W14 | W8 | 3 |
4 | Zachary J Weiner | 12829787 | 1698 | 1705 | NY | W17 | L2 | W10 | W12 | 3 - $22 |
5 | Federico Garcia | 12909950 | 1623 | 1651 | PA | W24 | W18 | L2 | W11 | 3 - $22 |
6 | Matthew K Owen | 12840637 | 1536 | 1592 | CT | W19 | W21 | H--- | H--- | 3 - $22 |
7 | Eric Alvares | 12789053 | 1689 | 1703 | NJ | W26 | W3 | L1 | H--- | 2½ |
8 | Steven Chernick | 12680785 | 1619 | 1634 | NY | H--- | W11 | W15 | L3 | 2½ |
9 | Evan Z Rabin | 12720571 | 1820 | 1803 | NY | W10 | L1 | L11 | W15 | 2 |
10 | Richard A Kahn: r/e | 12553429 | 1589 | 1597 | NY | L9 | W13 | L4 | W23 | 2 |
11 | Matt J Hassen | 12793255 | 1433 | 1489 | NY | W13 | L8 | W9 | L5 | 2 |
12 | Matthew Mc Cuistion | 12775535 | 1365 | 1358 | OH | L3 | B--- | X21 | L4 | 2 |
13 | Johnny Belkin | 12763061 | 1752 | 1714 | NJ | L11 | L10 | W23 | D14 | 1½ |
14 | Andrew Ng | 12870005 | 1680 | 1670 | NJ | L1 | W26 | L3 | D13 | 1½ |
15 | Michael Mendez Jr | 12495089 | 1576 | 1569 | NY | D21 | W16 | L8 | L9 | 1½ |
16 | Loren Weiss | 12853679 | 1389 | 1376 | NY | D23 | L15 | H--- | H--- | 1½ |
17 | Robert Digregorio | 12768106 | 1209 | 1246 | NY | L4 | W22 | U--- | H--- | 1½ |
18 | Edward P Kopiecki | 10108004 | 1948 | 1934 | NY | W20 | L5 | U--- | U--- | 1 |
19 | Kevin Coyle | 10115663 | 1700 | 1686 | NY | L6 | W23 | U--- | U--- | 1 |
20 | Richard A Kahn | 12553429 | 1589 | 1587 | NY | L18 | W25 | U--- | U--- | 1 |
21 | Adam B Sherman | 12873552 | 1711 | 1689 | NY | D15 | L6 | F12 | U--- | ½ |
22 | Aleksander Ostrovskiy | 12881112 | 1585 | 1554 | NY | L2 | L17 | H--- | U--- | ½ |
23 | Ken Cohen | 10086353 | 1338 | 1325 | NY | D16 | L19 | L13 | L10 | ½ |
24 | Kevin Aguirre | 13180177 | unr. | 750 | L5 | H--- | U--- | U--- | ½ | |
25 | Fred Thaler | 12862135 | 1039 | 1037 | NY | U--- | L20 | U--- | U--- | 0 |
26 | Tayman A Strahorn | 13087853 | unr. | 750 | NY | L7 | L14 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings