"Prove Your Point!"
May 21, 2005:
Marshall Chess Club
New York City
Final Standings
# | Name | ID | Rtng | Post | St | Rd 1 | Rd 2 | Rd 3 | Tot |
1 | Matt J Hassen | 12793255 | 1433 | 1468 | NY | W2 | W6 | W3 | 3 - $40 |
2 | Joe B Meadows | 12627561 | 1733 | 1727 | WV | L1 | W5 | W6 | 2 - $10 |
3 | Steven Chernick | 12680785 | 1619 | 1622 | NY | W5 | W4 | L1 | 2 - $10 |
4 | Gabor Schnitzler | 10104874 | 1894 | 1884 | NY | W6 | L3 | U--- | 1 |
5 | Helene Mcintosh | 13003526 | 941 | 937 | NY | L3 | L2 | B--- | 1 |
6 | Richard A Kahn | 12553429 | 1589 | 1572 | NY | L4 | L1 | L2 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings