ORIGINAL "4 Rated Games Tonight!"
Thursday, May 25, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Adam S Maltese | 12578045 | 2324 | 2334 | NY | W21 | W10 | W8 | D2 | 3½ - $90 |
2 | IM Jay R Bonin | 10098327 | 2323 | 2330 | NY | W14 | W12 | W4 | D1 | 3½ - $90 |
3 | Yefim Treger | 12656884 | 2277 | 2276 | NY | W18 | W11 | D7 | D9 | 3 - $35 |
4 | Leif Pressman | 12693373 | 2116 | 2129 | NY | W19 | W13 | L2 | W7 | 3 - $35 |
5 | Lev Zilbermintz | 12476202 | 2032 | 2039 | NJ | W20 | L7 | W21 | W13 | 3 - $35 |
6 | Nitai D Leve | 12796261 | 1867 | 1880 | NY | W23 | L8 | W15 | W12 | 3 - $61 |
7 | FM Asa Hoffmann | 10076994 | 2350 | 2339 | NY | W17 | W5 | D3 | L4 | 2½ |
8 | Christopher Williams | 12788759 | 2262 | 2258 | MA | W22 | W6 | L1 | H--- | 2½ |
9 | Joseph W Lux | 10101433 | 2033 | 2045 | NJ | H--- | W24 | D10 | D3 | 2½ |
10 | Do Hoang Lam | 12940668 | 2032 | 2035 | PA | W25 | L1 | D9 | W21 | 2½ |
11 | Gregory J Kimmel | 12709076 | 1978 | 1982 | NY | W26 | L3 | W17 | H--- | 2½ |
12 | Evan Z Rabin | 12720571 | 1970 | 1960 | NY | W15 | L2 | W19 | L6 | 2 |
13 | Moshe Uminer | 12907135 | 1896 | 1890 | NY | W16 | L4 | W22 | L5 | 2 |
14 | Roger Lowenstein | 12201830 | 1841 | 1835 | NJ | L2 | L15 | W24 | W23 | 2 |
15 | Lawrence R Yates | 12881315 | 1364 | 1458 | NY | L12 | W14 | L6 | W22 | 2 |
16 | Kyle Leeds-Tilley | 13212071 | 1010 | 1064 | NM | L13 | L19 | W25 | B--- | 2 |
17 | Nelson M Farber | 12813964 | 1858 | 1847 | NY | L7 | W20 | L11 | D19 | 1½ |
18 | Raven M Sturt | 12836880 | 1712 | 1714 | NY | L3 | W26 | U--- | H--- | 1½ |
19 | Zachary Lowenstein | 12876301 | 1678 | 1679 | NJ | L4 | W16 | L12 | D17 | 1½ |
20 | Linda Diaz | 12908194 | 1427 | 1438 | NY | L5 | L17 | W26 | H--- | 1½ |
21 | Gabor Schnitzler | 10104874 | 1855 | 1845 | NY | L1 | W25 | L5 | L10 | 1 |
22 | Polly P Wright | 11041957 | 1700 | 1672 | NY | L8 | W23 | L13 | L15 | 1 |
23 | Larry Tilley | 13221947 | 556 | 555 | NM | L6 | L22 | B--- | L14 | 1 |
24 | Matthew Fischler | 12766817 | 1979 | 1959 | NY | H--- | L9 | L14 | U--- | ½ |
25 | Benjamin Ascherman | 12764308 | 1492 | 1457 | NY | L10 | L21 | L16 | H--- | ½ |
26 | Jonathan Ascherman | 12764224 | 1407 | 1385 | NY | L11 | L18 | L20 | H--- | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings