New York May Action Grand Prix!
Saturday May 20, 2006:
Marshall Chess Club
New York City
Final Standings
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total |
1 | IM Yury Lapshun | 12548533 | 2515 | 2528 | NY | W7 | W8 | D15 | W6 | W2 | 4½ - $250 |
2 | Adam S Maltese | 12578045 | 2324 | 2346 | NY | W36 | W11 | W16 | W15 | L1 | 4- $88 |
3 | IM Jay R Bonin | 10098327 | 2323 | 2324 | NY | W24 | D18 | W23 | D4 | W10 | 4 - $88 |
4 | Oliver Chernin | 10502772 | 2239 | 2245 | CT | D34 | W20 | W18 | D3 | W11 | 4 - $88 |
5 | Hysen Boshnjakaj | 13116955 | 2147 | 2148 | NY | W28 | L15 | D7 | W21 | W22 | 3½ - $52 |
6 | Nakibul Haque | 12858086 | 2054 | 2070 | NY | H--- | W22 | W17 | L1 | W20 | 3½ - $52 |
7 | Greg Fernandez | 12766709 | 1967 | 1998 | NY | L1 | W37 | D5 | W18 | W17 | 3½ - $83 |
8 | Elizabeth Vicary | 12477355 | 2133 | 2130 | NY | W37 | L1 | W24 | D10 | D12 | 3 |
9 | Leif Pressman | 12693373 | 2116 | 2113 | NY | W21 | D16 | D19 | L11 | W26 | 3 |
10 | Robert N Guevara | 12657477 | 2088 | 2094 | NY | H--- | W34 | W27 | D8 | L3 | 3 |
11 | Lawrence Tamarkin | 10116716 | 2067 | 2073 | NY | W29 | L2 | W31 | W9 | L4 | 3 |
12 | Shaun M Smith | 12670737 | 1934 | 1944 | NY | L16 | W13 | W25 | D19 | D8 | 3 |
13 | Steven Qvistorff | 12838006 | 1539 | 1657 | NY | L18 | L12 | W35 | W31 | W23 | 3 |
14 | Michael Peguero | 13264395 | 1044 | 1167 | NY | L20 | L24 | B--- | W32 | W25 | 3 |
15 | GM Jaan Ehlvest | 12514557 | 2676 | 2651 | NY | W35 | W5 | D1 | L2 | U--- | 2½ |
16 | FM Asa Hoffmann | 10076994 | 2350 | 2339 | NY | W12 | D9 | L2 | H--- | H--- | 2½ |
17 | Dr. Shearwood Mc Clelland III | 12498866 | 2192 | 2170 | NY | W31 | D19 | L6 | W26 | L7 | 2½ |
18 | Tatiana Vayserberg | 12864285 | 2070 | 2063 | NY | W13 | D3 | L4 | L7 | W29 | 2½ |
19 | Alex Eydelman | 12553018 | 2015 | 2020 | CT | W30 | D17 | D9 | D12 | U--- | 2½ |
20 | Matthew Fischler | 12766817 | 1979 | 1970 | NY | W14 | L4 | D21 | W28 | L6 | 2½ |
21 | Nico Delatorre | 12894603 | 1778 | 1807 | NY | L9 | W35 | D20 | L5 | W28 | 2½ |
22 | Lawrence R Yates | 12881315 | 1364 | 1470 | NY | D27 | L6 | W29 | W24 | L5 | 2½ |
23 | Nagib E Gebran | 10107954 | 2073 | 2057 | NY | W26 | H--- | L3 | H--- | L13 | 2 |
24 | Nelson M Farber | 12813964 | 1858 | 1844 | NY | L3 | W14 | L8 | L22 | W31 | 2 |
25 | Steven Chernick | 12680785 | 1571 | 1550 | NY | H--- | H--- | L12 | W30 | L14 | 2 |
26 | Darrian Robinson | 12925651 | 1557 | 1614 | NY | L23 | W36 | W34 | L17 | L9 | 2 |
27 | Ilan Kreitner | 10118492 | 2000 | 1987 | NY | D22 | W32 | L10 | U--- | U--- | 1½ |
28 | Zachary J Weiner | 12829787 | 1834 | 1806 | NY | L5 | D29 | W32 | L20 | L21 | 1½ |
29 | Angel Bao | 13021078 | 1436 | 1458 | NY | L11 | D28 | L22 | W37 | L18 | 1½ |
30 | Mark Barragan | 13021063 | 1409 | 1420 | NY | L19 | L31 | W37 | L25 | D32 | 1½ |
31 | Thomas J Mendola | 12840192 | 1853 | 1821 | NY | L17 | W30 | L11 | L13 | L24 | 1 |
32 | Ken Cohen | 10086353 | 1415 | 1384 | NY | H--- | L27 | L28 | L14 | D30 | 1 |
33 | Kim E Qvistorff | 12830006 | 2026 | 2028 | NY | U--- | U--- | U--- | U--- | W37 | 1 |
34 | Gabor Schnitzler | 10104874 | 1855 | 1843 | NY | D4 | L10 | L26 | U--- | U--- | ½ |
35 | Evan Z Rabin | 12720571 | 1970 | 1942 | NY | L15 | L21 | L13 | U--- | U--- | 0 |
36 | Paul Szuper | 12986870 | 1877 | 1859 | NY | L2 | L26 | U--- | U--- | U--- | 0 |
37 | Polly P Wright | 11041957 | 1700 | 1650 | NY | L8 | L7 | L30 | L29 | L33 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings