"Prove Your Point!"
Saturday May 6, 2006:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | FM Dov Gorman | 12462633 | 2365 | 2375 | VA | W6 | W5 | W2 | 3 - $40 |
2 | Yefim Treger | 12656884 | 2277 | 2276 | NY | W7 | W3 | L1 | 2 - $10 |
3 | Leif Pressman | 12693373 | 2116 | 2118 | NY | W8 | L2 | W5 | 2 - $10 |
4 | Michael Mendez Jr | 12495089 | 1500 | 1549 | NY | L5 | W6 | W8 | 2 - $10 |
5 | Joseph W Lux | 10101433 | 2033 | 2025 | NJ | W4 | L1 | L3 | 1 |
6 | Sayed O Islam | 12535035 | 1955 | 1940 | NY | L1 | L4 | W7 | 1 |
7 | Polly P Wright | 11041957 | 1700 | 1688 | NY | L2 | D8 | L6 | ½ |
8 | Frank M Moshman | 12598226 | 1553 | 1542 | NY | L3 | D7 | L4 | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings