ORIGINAL "4 Rated Games Tonight!"
Thursday, May 24, 2007:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Alex Lenderman | 12787646 | 2447 | 2464 | NY | W5 | W17 | W8 | W7 | 4 - $122 | |
2 | Adam S Maltese | 12578045 | 2305 | 2304 | NY | W15 | D13 | W10 | D3 | 3 - $54 | |
3 | FM Raymond S Kaufman | 20058328 | 2302 | 2307 | MD | H--- | W22 | W12 | D2 | 3 - $54 | |
4 | Furqan Tanwir | 12840193 | 2025 | 2042 | NY | W16 | L8 | W19 | W9 | 3 - $54 | |
5 | Scot D Mc Elheny | 10150311 | 1901 | 1917 | NJ | L1 | W21 | W24 | W15 | 3 - $54 | |
6 | Gary R Patella | 12797729 | 1746 | 1780 | NY | L12 | W23 | W26 | W14 | 3 - $54 | |
7 | IM Jay R Bonin | 10098327 | 2381 | 2382 | NY | H--- | W26 | W11 | L1 | 2½ | |
8 | FM Asa Hoffmann | 10076994 | 2335 | 2333 | NY | W14 | W4 | L1 | H--- | 2½ | |
9 | Leif Pressman | 12693373 | 2178 | 2173 | NY | H--- | W20 | W13 | L4 | 2½ | |
10 | Evan S Rosenberg | 20101315 | 2157 | 2156 | NY | H--- | W25 | L2 | W19 | 2½ | |
11 | FM Ilye Figler | 12713319 | 2251 | 2249 | NY | W24 | W18 | L7 | U--- | 2 | |
12 | Lawrence Tamarkin | 10116716 | 2134 | 2124 | NY | W6 | D19 | L3 | D13 | 2 | |
13 | Shaun M Smith | 12670737 | 1969 | 1976 | NY | W27 | D2 | L9 | D12 | 2 | |
14 | Gabor Schnitzler | 10104874 | 1804 | 1817 | NY | L8 | W16 | W17 | L6 | 2 | |
15 | Christian Reyes | 12801745 | 1753 | 1768 | NY | L2 | W27 | W18 | L5 | 2 | |
16 | Lawrence R Yates | 12881315 | 1651 | 1663 | NY | L4 | L14 | W27 | W22 | 2 | |
17 | Benjamin Goldberg | 12671059 | 2094 | 2081 | RI | W21 | L1 | L14 | H--- | 1½ | |
18 | Matthew Fischler | 12766817 | 1961 | 1945 | NY | W28 | L11 | L15 | H--- | 1½ | |
19 | Peng Fei Kan | 12924840 | 1925 | 1920 | NY | W23 | D12 | L4 | L10 | 1½ | |
20 | Bora Yagiz | 12661990 | 1876 | 1860 | 6/19/07 Qualifier! |
VA | H--- | L9 | L22 | W25 | 1½ |
21 | Polly P Wright | 11041957 | 1700 | 1687 | NY | L17 | L5 | D25 | B--- | 1½ | |
22 | Linda Diaz | 12908194 | 1672 | 1678 | NY | H--- | L3 | W20 | L16 | 1½ | |
23 | Lilia Poteat | 12920065 | 1352 | 1370 | NY | L19 | L6 | W28 | H--- | 1½ | |
24 | Mirza Peljto | 12739939 | 1750 | 1745 | NY | L11 | W28 | L5 | U--- | 1 | |
25 | Steven Chernick | 12680785 | 1581 | 1579 | NY | H--- | L10 | D21 | L20 | 1 | |
26 | Laurence B Price | 12517236 | 1937 | 1922 | NY | H--- | L7 | L6 | U--- | ½ | |
27 | Andrew J Engert | 12875269 | 1497 | 1480 | NY | L13 | L15 | L16 | U--- | 0 | |
28 | Eric M Hecht | 12733449 | 1451 | 1423 | FL | L18 | L24 | L23 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings