ORIGINAL "4 Rated Games-- Tonight!"
Thursday, May 15, 2008:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Mark C Paragua | 12707937 | 2508 | 2518 | NY | W5 | W4 | W6 | W3 | 4 | $105 | |
2 | Yevgeni Margulis | 12659488 | 2154 | 2174 | NY | H--- | W18 | W14 | W9 | 3½ | $70 | |
3 | FM Boris Privman | 12407354 | 2243 | 2258 | NJ | W16 | W7 | W13 | L1 | 3 | $34 | |
4 | Vladimir Polyakin | 12287160 | 2107 | 2121 | 5/20/08 Qualifier! |
NY | W24 | L1 | W19 | W10 | 3 | $34 |
5 | Lawrence Tamarkin | 10116716 | 2041 | 2064 | 5/20/08 Qualifier! |
NY | L1 | W24 | W11 | W14 | 3 | $34 |
6 | Matthew J Herman | 12626280 | 2182 | 2186 | 5/20/08 Qualifier! |
NY | W19 | W20 | L1 | H--- | 2½ | |
7 | Gregory J Kimmel | 12709076 | 2054 | 2059 | 5/20/08 Qualifier! |
FL | W21 | L3 | W20 | H--- | 2½ | |
8 | Charles McMillan | 13197753 | 2032 | 2042 | 5/20/08 Qualifier! |
TN | L13 | D17 | W23 | W15 | 2½ | |
9 | Farai Mandizha | 13405786 | 2411 | 2392 | NY | H--- | D10 | W15 | L2 | 2 | ||
10 | Joseph W Lux | 10101433 | 2073 | 2075 | NJ | H--- | D9 | W21 | L4 | 2 | ||
11 | Evan Z Rabin | 12720571 | 2064 | 2046 | NY | L20 | W12 | L5 | W22 | 2 | ||
12 | Eric M Hecht | 12733449 | 1551 | 1594 | FL | H--- | L11 | D16 | W21 | 2 | $60 | |
13 | IM Jay Bonin | 10098327 | 2415 | 2398 | NY | W8 | D14 | L3 | U--- | 1½ | ||
14 | Sarkis Agaian | 12659772 | 2115 | 2109 | NY | W17 | D13 | L2 | L5 | 1½ | ||
15 | Nagib Gebran | 10107954 | 2042 | 2033 | NY | W22 | H--- | L9 | L8 | 1½ | ||
16 | Yefrem Zats | 12700241 | 2012 | 1995 | NY | L3 | L21 | D12 | W23 | 1½ | ||
17 | Scot D Mc Elheny | 10150311 | 1933 | 1919 | NJ | L14 | D8 | L18 | B--- | 1½ | ||
18 | Christian Reyes | 12801745 | 1819 | 1831 | NY | H--- | L2 | W17 | U--- | 1½ | ||
19 | Natanael R Moraes | 13856715 | 1976 | 1968 | NY | L6 | W22 | L4 | U--- | 1 | ||
20 | Ben Gershenov | 12831900 | 1892 | 1897 | NY | W11 | L6 | L7 | U--- | 1 | ||
21 | Gabor Schnitzler | 10104874 | 1856 | 1844 | NY | L7 | W16 | L10 | L12 | 1 | ||
22 | Mikhail Mordukhay | 13091446 | 1548 | 1546 | NY | L15 | L19 | W25 | L11 | 1 | ||
23 | Edward P Kopiecki: r/e | 10108004 | 1931 | 1917 | NY | H--- | U--- | L8 | L16 | ½ | ||
24 | Edward P Kopiecki | 10108004 | 1931 | 1920 | NY | L4 | L5 | U--- | U--- | 0 | ||
25 | Dana Kristal | 13164670 | 1235 | 1229 | NY | U--- | U--- | L22 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings