"Ten Grand Prix Points Older Tonight!"
Thursday, May 7th, 2009:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Giorgi Kacheishvili | 12746489 | 2638 | 2645 | NY | W19 | W5 | W7 | D2 | 3½ | $155 | |
2 | IM Oliver Barbosa | 12774447 | 2500 | 2518 | NY | W18 | W14 | W6 | D1 | 3½ | $155 | |
3 | IM Alex Lenderman | 12787646 | 2604 | 2599 | NY | W17 | W12 | D4 | D6 | 3 | $14 | |
4 | IM Jay Bonin | 10098327 | 2381 | 2391 | NY | W25 | W13 | D3 | D7 | 3 | $14 | |
5 | Oliver Chernin | 10502772 | 2223 | 2228 | CT | W27 | L1 | W15 | W13 | 3 | $14 | |
6 | GM Leonid G Yudasin | 12542077 | 2633 | 2619 | NY | W16 | W8 | L2 | D3 | 2½ | ||
7 | GM Michael A Rohde | 10047871 | 2549 | 2540 | NY | W24 | W10 | L1 | D4 | 2½ | ||
8 | FM Boris Privman | 12407354 | 2247 | 2248 | NJ | W20 | L6 | W14 | D10 | 2½ | ||
9 | Daniel L Lowinger | 12616022 | 2222 | 2223 | CT | H--- | D21 | D19 | W16 | 2½ | ||
10 | Leif Pressman | 12693373 | 2211 | 2212 | NY | W29 | L7 | W17 | D8 | 2½ | ||
11 | Abraham Kunin | 12608856 | 1651 | 1679 | 5/19/09 Qualifier! |
CT | H--- | L15 | W30 | W19 | 2½ | $90 |
12 | Michael J Hehir | 12141790 | 2026 | 2018 | NY | W30 | L3 | L16 | W24 | 2 | ||
13 | Moshe Uminer | 12907135 | 1978 | 1977 | NY | W32 | L4 | W20 | L5 | 2 | $12 | |
14 | Daniel Rohde | 12622575 | 1965 | 1964 | NY | W31 | L2 | L8 | W27 | 2 | $12 | |
15 | Scot D Mc Elheny | 10150311 | 1965 | 1963 | NJ | L23 | W11 | L5 | W28 | 2 | $12 | |
16 | Jehron Bryant | 12940433 | 1864 | 1880 | NY | L6 | W28 | W12 | L9 | 2 | $12 | |
17 | Gabor Schnitzler | 10104874 | 1860 | 1869 | NY | L3 | W27 | L10 | W25 | 2 | $12 | |
18 | Benjamin Ascherman | 12764308 | 1740 | 1746 | NY | L2 | D30 | W24 | H--- | 2 | $12 | |
19 | Bora Yagiz | 12661990 | 1957 | 1951 | NY | L1 | W25 | D9 | L11 | 1½ | ||
20 | Alexander Spinnell | 13072906 | 1710 | 1706 | NY | L8 | W31 | L13 | H--- | 1½ | ||
21 | IM Justin Sarkar | 12561884 | 2426 | 2421 | NY | H--- | D9 | U--- | U--- | 1 | ||
22 | WIM Iryna Zenyuk | 12846035 | 2315 | 2316 | NY | W28 | U--- | U--- | U--- | 1 | ||
23 | Brian Hulse | 10078644 | 2200 | 2203 | NY | W15 | U--- | U--- | U--- | 1 | ||
24 | Nigel Bryant | 12940412 | 1773 | 1761 | NY | L7 | W29 | L18 | L12 | 1 | ||
25 | Polly P Wright | 11041957 | 1717 | 1711 | NY | L4 | L19 | W29 | L17 | 1 | ||
26 | James A Black | 13696544 | 1671 | 1675 | NY | U--- | W32 | U--- | U--- | 1 | ||
27 | Rahwaiz Abdul-Rahman | 13598130 | 1670 | 1662 | NY | L5 | L17 | W32 | L14 | 1 | ||
28 | Igor Fisherman | 13993862 | 1608 | 1602 | NY | L22 | L16 | W31 | L15 | 1 | ||
29 | Alex Arthur | 12728141 | 1579 | 1567 | NY | L10 | L24 | L25 | W32 | 1 | ||
30 | Jonathan Spinnell | 13072892 | 1517 | 1516 | NY | L12 | D18 | L11 | H--- | 1 | ||
31 | Hugh Jacobson | 12606036 | 1238 | 1230 | NJ | L14 | L20 | L28 | H--- | ½ | ||
32 | Michael Falk | 13898840 | 1379 | 1357 | NY | L13 | L26 | L27 | L29 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings