"Prove Your Point!"
Saturday, May 23, 2009
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | IM Justin Sarkar | 12561884 | 2426 | 2422 | NY | W4 | W8 | D2 | 2½ | $20 |
2 | Leif Pressman | 12693373 | 2211 | 2216 | NY | W5 | W10 | D1 | 2½ | $20 |
3 | Richard Murphy | 10108560 | 1911 | 1915 | NY | W6 | D7 | W8 | 2½ | $20 |
4 | Kola Adeyemi | 13235534 | 1600 | 1618 | NJ | L1 | W11 | W7 | 2 | $10 |
5 | Glenn M Shelton | 12870031 | 1575 | 1594 | VA | L2 | W14 | W10 | 2 | $10 |
6 | J Christopher Flowers | 12439045 | 1531 | 1544 | NY | L3 | W15 | W12 | 2 | $10 |
7 | Rahwiz Abdul-Rahman | 13598130 | 1670 | 1662 | NY | W15 | D3 | L4 | 1½ | |
8 | Gabor Schnitzler | 10104874 | 1860 | 1850 | NY | W11 | L1 | L3 | 1 | |
9 | Robert C Garcia | 12435108 | 1782 | 1787 | NY | U--- | W12 | U--- | 1 | |
10 | Steven T Lamb | 13492304 | 1687 | 1669 | NY | W14 | L2 | L5 | 1 | |
11 | Yuvjaj Chopra | 14032174 | 360 | 373 | NY | L8 | L4 | W15 | 1 | |
12 | Bingjie Liu | 13771646 | 1561 | 1538 | NY | H--- | L9 | L6 | ½ | |
13 | Rohit Chandran | 13147812 | 538 | 512 | CT | U--- | U--- | D14 | ½ | |
14 | Kuwar R Chopra | 14032180 | 134 | 164 | NY | L10 | L5 | D13 | ½ | |
15 | Ravinder Chopra | 14217330 | unr. | 100 | NY | L7 | L6 | L11 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings