New York May Under 1400 Action!

Sunday, May 3, 2009

World-Famous Marshall Chess Club

New York City


Final Standings: Under 1400 Section!
 

# Name USCF ID Rating New
Rating
State Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
1 Beata Vandalovsky 12937522 1397 1423 NY W11 W7 W3 D2 $56
2 Ean Fonseca 12654885 1340 1381 NY W9 W8 W5 D1 $56
3 Ken Cohen 10086353 1331 1344 NY W14 W4 L1 W7 3 $14
4 Zhan Zhao 14131837 1066 1223 NY W5 L3 W6 W8 3 $14
5 Alberto Santos 14195763 1399 1359 NY L4 W12 L2 W9 2
6 Werner Buhrer 13993710 1350 1296 NY L12 W14 L4 W13 2
7 Takayuki Ishikawa 13698838 1218 1209 NY W13 L1 W12 L3 2
8 Walter L Deloatch 12891656 1162 1155 NY W10 L2 W13 L4 2
9 Julie Solinger 12740610 850 940 NY L2 W10 W11 L5 2
10 Luis Fonseca 14153121 unr. 930 NY L8 L9 W14 W12 2
11 Katja Scholz 14009067 1042 987 NY L1 L13 L9 W14 1
12 Larry R Yates 14067851 900 910 NY W6 L5 L7 L10 1
13 Paul V Munson 13983514 unr. 955 NY L7 W11 L8 L6 1
14 Alan P Pinto Jr 13975033 744 714 CT L3 L6 L10 L11 0
 
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings

 

Home