"Prove Your Point!"
Saturday, May 22, 2010
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | GM Mark C Paragua | 12707937 | 2568 | 2569 | NY | W12 | W4 | D2 | 2½ | $20 |
2 | IM Justin Sarkar | 12561884 | 2437 | 2446 | NY | W8 | W5 | D1 | 2½ | $20 |
3 | IM Jay R Bonin | 10098327 | 2402 | 2391 | NY | W9 | W7 | L4 | 2 | $10 |
4 | Aleksander Ostrovskiy | 12881112 | 2276 | 2284 | NY | W6 | L1 | W3 | 2 | $10 |
5 | Leif A Pressman | 12693373 | 2263 | 2259 | NY | W10 | L2 | W9 | 2 | $10 |
6 | Lazar Vilotijevic | 13809555 | 1356 | 1486 | NY | L4 | W12 | W8 | 2 | $10 |
7 | Anatoly Ostrovskiy | 12890679 | 1902 | 1901 | NY | W11 | L3 | U--- | 1 | |
8 | Casey Jacobs | 14189801 | 1782 | 1761 | NY | L2 | W10 | L6 | 1 | |
9 | Jon Rigai | 14379293 | 1623 | 1624 | NY | L3 | W11 | L5 | 1 | |
10 | Pierre Damis | 13983981 | 1278 | 1265 | NJ | L5 | L8 | D11 | ½ | |
11 | Mary C Paragua | 14430671 | 1071 | 1081 | NY | L7 | L9 | D10 | ½ | |
12 | Gabor Schnitzler | 10104874 | 1800 | 1778 | NY | L1 | L6 | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings