"Prove Your Point!"
Saturday, May 29, 2010
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Dennis R Moore | 12422575 | 2047 | 2051 | NY | W6 | W5 | W4 | 3 | $40 |
2 | Ira M Cohen | 10101671 | 1811 | 1800 | NY | L4 | W8 | W5 | 2 | $10 |
3 | Casey Jacobs | 14189801 | 1782 | 1768 | NY | W8 | L4 | W6 | 2 | $10 |
4 | Lazar Vilotijevic | 13809555 | 1356 | 1486 | NY | W2 | W3 | L1 | 2 | $10 |
5 | Glenn M Shelton | 12870031 | 1728 | 1716 | VA | W7 | L1 | L2 | 1 | |
6 | David Siudzinski | 12843484 | 1607 | 1601 | NY | L1 | W7 | L3 | 1 | |
7 | Pierre Damis | 13983981 | 1278 | 1295 | NJ | L5 | L6 | W8 | 1 | |
8 | Leo T Ernst | 14399652 | 1346 | 1318 | NY | L3 | L2 | L7 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings