New York May Under 2300!
Saturday - Sunday, May 22 - 23, 2010
World-Famous Marshall Chess Club
New York City
Final
Standings: Under 2300 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Ravshan Khamroev | 14331022 | 2282 | 2288 | NY | H--- | W28 | W10 | W14 | 3½ | $133 |
2 | Pieter A Bierkens | 12648048 | 2136 | 2157 | NY | W31 | W11 | W3 | H--- | 3½ | $133 |
3 | Yefim Treger | 12656884 | 2225 | 2226 | NY | W24 | W18 | L2 | W13 | 3 | $18 |
4 | Vladimir Polyakin r/e | 12287160 | 2128 | 2136 | NY | H--- | W20 | D12 | W19 | 3 | $18 |
5 | Edward A Frumkin r/e | 10136580 | 2000 | 2017 | NY | H--- | H--- | W31 | W18 | 3 | $18 |
6 | Boris Privman | 12407354 | 2210 | 2200 | NJ | W36 | D12 | D9 | D15 | 2½ | |
7 | Sam A Barsky r/e | 12550168 | 2130 | 2127 | NY | H--- | W23 | D19 | D10 | 2½ | |
8 | Robert N Guevara | 12657477 | 2108 | 2102 | NY | W26 | L14 | W21 | D9 | 2½ | |
9 | James A Black Jr | 13696544 | 2082 | 2086 | NY | W32 | H--- | D6 | D8 | 2½ | |
10 | Jake S Miller | 12814700 | 2047 | 2053 | NY | W16 | W15 | L1 | D7 | 2½ | |
11 | Levy Rozman | 12879834 | 2042 | 2037 | NJ | W29 | L2 | D22 | W28 | 2½ | |
12 | Miles Hinson | 12893979 | 2022 | 2030 | NY | W33 | D6 | D4 | H--- | 2½ | |
13 | Jason J Margiotta | 12520555 | 2009 | 2019 | NY | D23 | W35 | W17 | L3 | 2½ | |
14 | Cyril S Sigamoney | 13993877 | 1884 | 1934 | NY | W38 | W8 | H--- | L1 | 2½ | $51 |
15 | Jason Shi | 14026495 | 1883 | 1888 | CT | X40 | L10 | W33 | D6 | 2½ | $51 |
16 | Thomas Knoff | 13615286 | 1694 | 1763 | NY | L10 | D36 | W27 | W24 | 2½ | $90 |
17 | Yevgeni Margulis | 12659488 | 2200 | 2189 | NY | H--- | H--- | L13 | W30 | 2 | |
18 | George P Berg | 12523517 | 2097 | 2087 | NY | W37 | L3 | W26 | L5 | 2 | |
19 | Jehron Bryant | 12940433 | 2042 | 2041 | NY | H--- | W27 | D7 | L4 | 2 | |
20 | Nigel Bryant | 12940412 | 1962 | 1955 | NY | H--- | L4 | W34 | D22 | 2 | |
21 | Kadhir A Pillai | 13344871 | 1877 | 1876 | NY | H--- | H--- | L8 | W33 | 2 | |
22 | Frank R Paciulli r/e | 11017134 | 1858 | 1866 | NY | H--- | H--- | D11 | D20 | 2 | |
23 | Daniel Pressa | 12748576 | 1601 | 1656 | NY | D13 | L7 | D37 | W31 | 2 | |
24 | Brian D Watson | 20094779 | 1922 | 1904 | NY | L3 | W37 | D28 | L16 | 1½ | |
25 | Shawn Swindell | 13416702 | 1879 | 1872 | NY | H--- | H--- | D30 | U--- | 1½ | |
26 | David Kantey | 10591848 | 1865 | 1855 | NJ | L8 | W32 | L18 | D29 | 1½ | |
27 | Shahzad Hasan | 12791591 | 1837 | 1818 | NY | H--- | L19 | L16 | W34 | 1½ | |
28 | Theodore Coyne | 13848228 | 1716 | 1754 | NJ | W39 | L1 | D24 | L11 | 1½ | |
29 | Rexford Cristal | 12652926 | 1675 | 1678 | NJ | L11 | L31 | W32 | D26 | 1½ | |
30 | Zachary Tanenbaum | 13616253 | 1594 | 1604 | CT | H--- | H--- | D25 | L17 | 1½ | |
31 | Kyle Moon | 13076084 | 1740 | 1728 | NY | L2 | W29 | L5 | L23 | 1 | |
32 | Eric O Kennedy | 12939380 | 1615 | 1612 | NY | L9 | L26 | L29 | W37 | 1 | |
33 | Nkosi Nkululeko | 13830157 | 1615 | 1602 | NY | L12 | B--- | L15 | L21 | 1 | |
34 | Rich Tanenbaum | 14140647 | 1233 | 1231 | CT | H--- | H--- | L20 | L27 | 1 | |
35 | Edward A Frumkin | 10136580 | 2000 | 1991 | NY | H--- | L13 | U--- | U--- | ½ | |
36 | Frank R Paciulli | 11017134 | 1858 | 1852 | NY | L6 | D16 | U--- | U--- | ½ | |
37 | Michael Gutierrez | 12459430 | 1700 | 1673 | NY | L18 | L24 | D23 | L32 | ½ | |
38 | Sam A Barsky | 12550168 | 2130 | 2118 | NY | L14 | U--- | U--- | U--- | 0 | |
39 | Vladimir Polyakin | 12287160 | 2128 | 2113 | NY | L28 | U--- | U--- | U--- | 0 | |
40 | Adrian Durkin | 13456604 | 1387 | 1387 | NY | F15 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings