May 27 - 30, 2011:
World-Famous New Yorker Hotel,
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | GM Alexander Stripunsky | 12715435 | 2684 | 2693 | NJ | W13 | W17 | W4 | W15 | D2 | D3 | W7 | 6 | $907 |
2 | GM Sergey Kudrin | 11257585 | 2617 | 2628 | CT | W8 | D7 | W18 | W3 | D1 | D4 | W11 | 5½ | $453 |
3 | GM Mikheil Kekelidze | 12807422 | 2583 | 2580 | NY | W9 | W16 | W11 | L2 | W5 | D1 | L4 | 4½ | $189 |
4 | Yaacov Norowitz | 12566496 | 2563 | 2567 | NJ | W15 | D6 | L1 | W17 | H--- | D2 | W3 | 4½ | $189 |
5 | IM Mackenzie Molner | 12662506 | 2524 | 2505 | NJ | D10 | W12 | D7 | W11 | L3 | D8 | D9 | 4 | |
6 | IM Jay Bonin | 10098327 | 2437 | 2420 | NY | W19 | D4 | L15 | B--- | D7 | D9 | D8 | 4 | |
7 | Adam S Maltese | 12578045 | 2377 | 2392 | NY | W22 | D2 | D5 | W18 | D6 | D12 | L1 | 4 | |
8 | Leif A Pressman | 12693373 | 2340 | 2349 | NY | L2 | W9 | D14 | D10 | W15 | D5 | D6 | 4 | |
9 | FM Kassa Korley | 12832679 | 2282 | 2289 | NY | L3 | L8 | W20 | W16 | W14 | D6 | D5 | 4 | |
10 | Steve J Barrett | 14439638 | 2271 | 2274 | NY | D5 | H--- | H--- | D8 | L11 | W19 | W15 | 4 | |
11 | George Tom r/e | 12542445 | 2032 | 2076 | NY | W24 | W14 | L3 | L5 | W10 | W17 | L2 | 4 | |
12 | Matthew J Herman | 12626280 | 2455 | 2441 | NY | D18 | L5 | W16 | D14 | W13 | D7 | U--- | 3½ | |
13 | Juan Sena | 12485831 | 2238 | 2228 | NY | L1 | L15 | B--- | W19 | L12 | D14 | W17 | 3½ | |
14 | WFM Abby S Marshall | 12784803 | 2189 | 2183 | VA | W20 | L11 | D8 | D12 | L9 | D13 | B--- | 3½ | |
15 | Matan Prilleltensky | 12893934 | 2165 | 2174 | NY | L4 | W13 | W6 | L1 | L8 | B--- | L10 | 3 | |
16 | Kyle Moon | 13076084 | 2056 | 2061 | NY | W23 | L3 | L12 | L9 | L21 | W26 | H--- | 2½ | |
17 | Mustafa Atakay | 12840604 | 1844 | 1861 | NY | B--- | L1 | W19 | L4 | D18 | L11 | L13 | 2½ | |
18 | Kevin Wang | 12927795 | 2267 | 2258 | MD | D12 | X25 | L2 | L7 | D17 | U--- | U--- | 2 | |
19 | Harry W Prahl | 12911402 | 2016 | 1996 | FL | L6 | B--- | L17 | L13 | W20 | L10 | U--- | 2 | |
20 | Robert Chen | 12465854 | 1445 | 1443 | NY | L14 | H--- | L9 | B--- | L19 | U--- | U--- | 1½ | |
21 | Kadhir A Pillai | 13344871 | 2029 | 2039 | NY | U--- | U--- | U--- | U--- | W16 | U--- | U--- | 1 | |
22 | George Tom | 12542445 | 2032 | 2030 | NY | L7 | H--- | U--- | U--- | U--- | U--- | U--- | ½ | |
23 | Raven M Sturt | 12836880 | 2397 | 2381 | NY | L16 | U--- | U--- | U--- | U--- | U--- | U--- | 0 | |
24 | Jeremy Graham | 10075262 | 1868 | 1862 | NY | L11 | U--- | U--- | U--- | U--- | U--- | U--- | 0 | |
25 | Someone's Fault | ($%^&#!) | unr. | 750 | NYC | U--- | F18 | U--- | U--- | U--- | U--- | U--- | 0 | |
26 | Paul R Joseph | 12452482 | 1916 | 1910 | NJ | U--- | U--- | U--- | U--- | U--- | L16 | U--- | 0 |
Final Standings: Under 2400
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Yefim Treger | 12656884 | 2255 | 2303 | NY | W27 | D16 | W18 | W6 | W2 | W3 | D4 | 6 | $756 |
2 | Miro Reverby | 12414501 | 2261 | 2287 | RI | W52 | W34 | W23 | W22 | L1 | W16 | D5 | 5½ | $378 |
3 | Alex Barnet r/e | 12657899 | 2362 | 2363 | MD | D13 | W50 | W31 | W30 | D16 | L1 | W20 | 5 | $50 |
4 | Ildar Salakhutdinov | 12985971 | 2328 | 2330 | NY | W17 | L11 | W47 | D33 | W26 | W22 | D1 | 5 | $50 |
5 | Eric J Fleischman | 12317050 | 2262 | 2269 | NY | D18 | W57 | D12 | W11 | W23 | D7 | D2 | 5 | $50 |
6 | Justus D Williams | 13534356 | 2262 | 2272 | NY | W40 | D26 | W19 | L1 | W13 | W31 | D7 | 5 | $50 |
7 | Luis Sanz-Arilla | 14239372 | 2258 | 2265 | NY | L49 | W60 | W39 | W12 | W30 | D5 | D6 | 5 | $50 |
8 | FM Nathan Resika | 12444347 | 2211 | 2227 | NY | W59 | H--- | W26 | H--- | L22 | W17 | W18 | 5 | $50 |
9 | Michael Layevskiy r/e | 12675402 | 2065 | 2115 | NY | H--- | H--- | H--- | W24 | D17 | W38 | W16 | 5 | 302 |
10 | Oliver Chernin | 10502772 | 2233 | 2241 | CT | W41 | W56 | L30 | D15 | H--- | D25 | W26 | 4½ | |
11 | Cory A Evans | 12565771 | 2156 | 2173 | NY | W35 | W4 | L22 | L5 | W27 | D12 | W25 | 4½ | $50 |
12 | Michael J Ellenbogen | 12499818 | 2126 | 2145 | NY | H--- | W43 | D5 | L7 | W47 | D11 | W23 | 4½ | $50 |
13 | Seth M Rokosky | 12631604 | 2097 | 2138 | PA | D3 | D21 | W56 | D31 | L6 | W51 | W32 | 4½ | $50 |
14 | FM Brian Hulse | 10078644 | 2204 | 2190 | NY | L34 | D53 | D48 | W44 | D19 | W39 | D15 | 4 | |
15 | Andrew Ryba | 12935363 | 2146 | 2154 | NY | L30 | W42 | W41 | D10 | D18 | D23 | D14 | 4 | |
16 | WFM Hana Itkis | 12667543 | 2145 | 2154 | NJ | W54 | D1 | W20 | W32 | D3 | L2 | L9 | 4 | |
17 | Joel J Hernandez | 13037981 | 2115 | 2116 | NJ | L4 | W28 | W57 | D45 | D9 | L8 | W36 | 4 | |
18 | WFM Amanda Mateer | 12752032 | 2097 | 2115 | AZ | D5 | W48 | L1 | W53 | D15 | W32 | L8 | 4 | |
19 | Pieter A Bierkens | 12648048 | 2096 | 2104 | NY | H--- | W29 | L6 | D36 | D14 | W24 | H--- | 4 | |
20 | Levy Rozman | 12879834 | 2091 | 2104 | NJ | W44 | D22 | L16 | W51 | D32 | W33 | L3 | 4 | |
21 | Nicholas Ryba | 12937962 | 2088 | 2101 | NY | D31 | D13 | D24 | W42 | D33 | H--- | H--- | 4 | |
22 | FM Alisa Melekhina | 12726115 | 2379 | 2364 | PA | W39 | D20 | W11 | L2 | W8 | L4 | U--- | 3½ | |
23 | Alena Kats | 12980885 | 2239 | 2233 | NY | W53 | W55 | L2 | W25 | L5 | D15 | L12 | 3½ | |
24 | Jake S Miller | 12814700 | 2187 | 2171 | NY | W42 | L30 | D21 | L9 | W36 | L19 | W37 | 3½ | |
25 | George P Berg | 12523517 | 2116 | 2117 | NY | L55 | W35 | W37 | L23 | W48 | D10 | L11 | 3½ | |
26 | Vladimir Polyakin | 12287160 | 2101 | 2105 | NY | W37 | D6 | L8 | W49 | L4 | W34 | L10 | 3½ | |
27 | Manuel A Ugarte | 12555296 | 2082 | 2070 | NY | L1 | D54 | W43 | D47 | L11 | D28 | W44 | 3½ | |
28 | Philip G Sells | 12496329 | 1982 | 1981 | NY | L33 | L17 | L44 | W40 | W57 | D27 | W39 | 3½ | |
29 | Isuru Attanagoda | 13685963 | 1939 | 1928 | VA | H--- | L19 | L53 | W57 | D37 | X46 | H--- | 3½ | |
30 | Raven M Sturt r/e | 12836880 | 2397 | 2388 | NY | W15 | W24 | W10 | L3 | L7 | U--- | U--- | 3 | |
31 | FM Aleksandr Ostrovskiy | 12881112 | 2353 | 2332 | NY | D21 | W38 | L3 | D13 | W34 | L6 | U--- | 3 | |
32 | James R West | 10044812 | 2200 | 2177 | NJ | W60 | W49 | H--- | L16 | D20 | L18 | L13 | 3 | |
33 | James A Black Jr | 13696544 | 2159 | 2156 | NY | W28 | H--- | H--- | D4 | D21 | L20 | U--- | 3 | |
34 | Jason J Margiotta | 12520555 | 2023 | 2035 | NY | W14 | L2 | D45 | W52 | L31 | L26 | H--- | 3 | |
35 | Paul R Joseph | 12452482 | 1916 | 1917 | NJ | L11 | L25 | W40 | L48 | L41 | B--- | W46 | 3 | |
36 | David J Diamond | 12452376 | 1894 | 1904 | NY | H--- | H--- | H--- | D19 | L24 | W48 | L17 | 3 | |
37 | Amir Moazami | 13361544 | 1884 | 1904 | NY | L26 | W40 | L25 | D39 | D29 | W41 | L24 | 3 | |
38 | Sam A Barsky | 12550168 | 2146 | 2130 | NY | H--- | L31 | L50 | W41 | W49 | L9 | U--- | 2½ | |
39 | Edward A Frumkin | 10136580 | 2036 | 2023 | NY | L22 | W44 | L7 | D37 | W43 | L14 | L28 | 2½ | |
40 | Kadhir A Pillai | 13344871 | 2029 | 1995 | NY | L6 | L37 | L35 | L28 | B--- | D49 | W54 | 2½ | |
41 | Luke Pettersen | 11469264 | 1995 | 1985 | NY | L10 | W46 | L15 | L38 | W35 | L37 | D42 | 2½ | |
42 | Norman Rokeach | 12407542 | 1918 | 1910 | NY | L24 | L15 | W46 | L21 | L44 | W57 | D41 | 2½ | |
43 | Alanna Katz | 12621290 | 1908 | 1893 | NY | H--- | L12 | L27 | W54 | L39 | D44 | D51 | 2½ | |
44 | Kevin E Chen | 12632969 | 1856 | 1865 | NJ | L20 | L39 | W28 | L14 | W42 | D43 | L27 | 2½ | |
45 | WFM Laura Ross | 12630804 | 2156 | 2147 | NY | D51 | H--- | D34 | D17 | U--- | U--- | U--- | 2 | |
46 | Jose A Villar | 12570217 | 2033 | 2004 | NY | L56 | L41 | L42 | B--- | W51 | F29 | L35 | 2 | |
47 | Peter S Roberts | 12394306 | 2015 | 2013 | NY | H--- | W51 | L4 | D27 | L12 | U--- | U--- | 2 | |
48 | Curtis A Winter | 12875460 | 1999 | 1988 | MD | H--- | L18 | D14 | W35 | L25 | L36 | U--- | 2 | |
49 | Jasmine Chen | 13217481 | 1923 | 1929 | NY | W7 | L32 | H--- | L26 | L38 | D40 | U--- | 2 | |
50 | Brandon Nydick r/e | 13809493 | 1911 | 1928 | NY | B--- | L3 | W38 | U--- | U--- | U--- | U--- | 2 | |
51 | Zachary Tanenbaum | 13616253 | 1862 | 1864 | CT | D45 | L47 | W59 | L20 | L46 | L13 | D43 | 2 | |
52 | Shaun M Smith | 12670737 | 2089 | 2077 | NY | L2 | H--- | W54 | L34 | U--- | U--- | U--- | 1½ | |
53 | Michael Layevskiy | 12675402 | 2065 | 2061 | NY | L23 | D14 | W29 | L18 | U--- | U--- | U--- | 1½ | |
54 | Kevin Yan | 12901672 | 1605 | 1607 | NY | L16 | D27 | L52 | L43 | H--- | H--- | L40 | 1½ | |
55 | Alex Barnett | 12657899 | 2362 | 2354 | MD | W25 | L23 | U--- | U--- | U--- | U--- | U--- | 1 | |
56 | FM Asa Hoffmann | 10076994 | 2313 | 2294 | NY | W46 | L10 | L13 | U--- | U--- | U--- | U--- | 1 | |
57 | Rich Tanenbaum | 14140647 | 1383 | 1385 | CT | W61 | L5 | L17 | L29 | L28 | L42 | L58 | 1 | |
58 | Liam S Flanagan | 13448447 | 1405 | 1432 | NY | U--- | U--- | U--- | U--- | U--- | U--- | W57 | 1 | |
59 | Andre E Harding | 12670285 | 2025 | 2008 | NY | L8 | H--- | L51 | U--- | U--- | U--- | U--- | ½ | |
60 | Brandon Nydick | 13809493 | 1911 | 1905 | NY | L32 | L7 | U--- | U--- | U--- | U--- | U--- | 0 | |
61 | Alisa Kikuchi | 13332835 | 1506 | 1481 | NY | L57 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 2000 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Jessica Regam | 13467370 | 1960 | 1992 | PA | H--- | D43 | W37 | W24 | W13 | D4 | W10 | 5½ | $239 |
2 | Vinay Doma | 12757866 | 1947 | 1973 | VA | W54 | W23 | W30 | L4 | W26 | W11 | D3 | 5½ | $239 |
3 | Sriniva Ramanujam r/e | 12809190 | 1932 | 1956 | NJ | H--- | W25 | D55 | W33 | W7 | W19 | D2 | 5½ | $239 |
4 | H W Char | 10098831 | 1916 | 1955 | NY | W37 | W39 | W7 | W2 | D5 | D1 | H--- | 5½ | $239 |
5 | Omar Delgado | 12619056 | 1856 | 1935 | NY | W8 | W40 | W20 | W12 | D4 | H--- | H--- | 5½ | $239 |
6 | Loren E Weiss | 12853679 | 1852 | 1939 | NY | D18 | W15 | W9 | W10 | D19 | W28 | H--- | 5½ | $239 |
7 | Robert A Fisette | 12868371 | 1647 | 1820 | OR | W14 | W42 | L4 | W21 | L3 | W34 | W19 | 5 | $227 |
8 | Joshua Bass | 13405325 | 1626 | 1755 | NY | L5 | W16 | W27 | W34 | L11 | W40 | X20 | 5 | $227 |
9 | Marc Widmaier | 12618946 | 1962 | 1961 | NY | D43 | D11 | L6 | W46 | W29 | W26 | D13 | 4½ | |
10 | Edward P Kopiecki | 10108004 | 1957 | 1959 | NY | H--- | W51 | W41 | L6 | W14 | W17 | L1 | 4½ | |
11 | Frank R Paciulli | 11017134 | 1928 | 1931 | NY | H--- | D9 | W39 | W30 | W8 | L2 | D15 | 4½ | |
12 | Peter Hess | 12775194 | 1923 | 1934 | NY | W17 | W60 | W36 | L5 | D18 | H--- | H--- | 4½ | |
13 | Gennadiy Reznikov | 12626631 | 1889 | 1888 | NY | W47 | L33 | W50 | W55 | L1 | W36 | D9 | 4½ | |
14 | Peter McQuillan | 12657623 | 1869 | 1884 | NY | L7 | W31 | D21 | W58 | L10 | W51 | W22 | 4½ | |
15 | Tomo L Fukui | 20092869 | 1800 | 1816 | NY | D53 | L6 | D54 | X39 | W55 | W35 | D11 | 4½ | |
16 | Juan De Jesus | 12819859 | 1741 | 1790 | NY | L40 | L8 | W47 | W50 | D24 | W42 | W27 | 4½ | |
17 | Boris Gintchanski | 12818771 | 1700 | 1785 | NY | L12 | D59 | W25 | W40 | W23 | L10 | W31 | 4½ | |
18 | Jose Abutal | 12829877 | 1974 | 1980 | OH | D6 | D24 | W42 | W23 | D12 | D20 | U--- | 4 | |
19 | Ronald M Saylo r/e | 12735850 | 1952 | 1939 | NJ | H--- | W57 | W33 | W35 | D6 | L3 | L7 | 4 | |
20 | Sunda Swaminathan | 13374075 | 1949 | 1954 | NJ | W29 | W27 | L5 | D36 | W44 | D18 | F8 | 4 | |
21 | Dennis R Moore | 12422575 | 1955 | 1924 | NY | L30 | W32 | D14 | L7 | L31 | W55 | W39 | 3½ | |
22 | Lilia M Poteat | 12920065 | 1917 | 1892 | NY | H--- | L48 | W57 | L28 | W38 | W43 | L14 | 3½ | |
23 | Musa Jamshed | 12930048 | 1892 | 1876 | NY | W46 | L2 | W49 | L18 | L17 | W33 | D25 | 3½ | |
24 | Michael Vitelli | 12471980 | 1891 | 1880 | NJ | D49 | D18 | W56 | L1 | D16 | X44 | U--- | 3½ | |
25 | Timothy Harris | 11495036 | 1879 | 1853 | NY | D48 | L3 | L17 | W57 | D52 | W54 | D23 | 3½ | |
26 | William Dubinsky | 12043220 | 1873 | 1876 | NJ | W32 | H--- | W58 | H--- | L2 | L9 | H--- | 3½ | |
27 | Daniel Kostovetsky | 13454854 | 1870 | 1853 | NY | W50 | L20 | L8 | W61 | H--- | W32 | L16 | 3½ | |
28 | Michael Bulychev-Okser | 14581208 | 1831 | 1839 | NY | L33 | W47 | D40 | W22 | W41 | L6 | U--- | 3½ | |
29 | Denitza F Vazquez Maccarini | 13731325 | 1796 | 1781 | PR | L20 | L50 | W59 | W52 | L9 | D49 | W51 | 3½ | |
30 | Michael J Grogan | 12910025 | 1774 | 1778 | NJ | W21 | W56 | L2 | L11 | L34 | D52 | W49 | 3½ | |
31 | Michael S Christofferson | 12438892 | 1758 | 1766 | NY | L42 | L14 | H--- | W56 | W21 | W41 | L17 | 3½ | |
32 | Elias Lanides | 12655875 | 1727 | 1733 | NY | L26 | L21 | B--- | W37 | D42 | L27 | W52 | 3½ | |
33 | Matthew Miyasaka | 13941286 | 1576 | 1670 | NY | W28 | W13 | L19 | L3 | H--- | L23 | W48 | 3½ | |
34 | Miguel Garcia | 12919213 | 1939 | 1917 | NY | W61 | L36 | W60 | L8 | W30 | L7 | U--- | 3 | |
35 | Michael Bogaty | 12883771 | 1903 | 1883 | NY | W62 | D55 | W48 | L19 | D36 | L15 | U--- | 3 | |
36 | Kevin Odenwalder | 12798581 | 1859 | 1861 | NY | W52 | W34 | L12 | D20 | D35 | L13 | U--- | 3 | |
37 | Jeffrey Williams | 12184360 | 1789 | 1760 | NY | L4 | W64 | L1 | L32 | W56 | L39 | W55 | 3 | |
38 | Julie E Flammang | 12906623 | 1667 | 1679 | NY | L41 | W45 | H--- | L42 | L22 | D46 | W54 | 3 | |
39 | Phillip James | 14242375 | 1635 | 1666 | NY | B--- | L4 | L11 | F15 | W45 | W37 | L21 | 3 | |
40 | Azeez Alade | 13471486 | 1926 | 1896 | NY | W16 | L5 | D28 | L17 | W49 | L8 | U--- | 2½ | |
41 | Shahzad Hasan | 12791591 | 1891 | 1873 | NY | W38 | D58 | L10 | W43 | L28 | L31 | U--- | 2½ | |
42 | Serge Adelson | 12590630 | 1885 | 1860 | NJ | W31 | L7 | L18 | W38 | D32 | L16 | U--- | 2½ | |
43 | Malik Perry | 13495352 | 1861 | 1856 | NY | D9 | D1 | D53 | L41 | W48 | L22 | U--- | 2½ | |
44 | Marcin Maciaszek | 14566615 | 1838 | 1822 | PA | L55 | W62 | D52 | W48 | L20 | F24 | U--- | 2½ | |
45 | Frank J Marchica | 12234810 | 1800 | 1750 | NJ | L58 | L38 | L51 | W63 | L39 | W59 | D46 | 2½ | |
46 | Marcus M Miyasaka | 14026082 | 1680 | 1672 | NY | L23 | D54 | H--- | L9 | H--- | D38 | D45 | 2½ | |
47 | Max A Chung | 13777578 | 1678 | 1661 | NY | L13 | L28 | L16 | W59 | H--- | H--- | H--- | 2½ | |
48 | Leo Bykhovsky | 14090251 | 1674 | 1677 | NY | D25 | W22 | L35 | L44 | L43 | W50 | L33 | 2½ | |
49 | Isaac Veytsman | 13331188 | 1655 | 1670 | NY | D24 | D53 | L23 | W54 | L40 | D29 | L30 | 2½ | |
50 | Bala Nagalamadaka | 14478742 | 1649 | 1642 | NJ | L27 | W29 | L13 | L16 | H--- | L48 | W56 | 2½ | |
51 | Daniel Hayon | 12887992 | 1636 | 1637 | NY | H--- | L10 | W45 | H--- | H--- | L14 | L29 | 2½ | |
52 | Sasha Prystupa | 13634820 | 1630 | 1644 | NJ | L36 | W61 | D44 | L29 | D25 | D30 | L32 | 2½ | |
53 | Ronald M Saylo | 12735850 | 1952 | 1940 | NJ | D15 | D49 | D43 | H--- | U--- | U--- | U--- | 2 | |
54 | Andrew Kan | 13688220 | 1729 | 1692 | NY | L2 | D46 | D15 | L49 | W57 | L25 | L38 | 2 | |
55 | Mario Reategui | 13224445 | 1611 | 1628 | NJ | W44 | D35 | D3 | L13 | L15 | L21 | L37 | 2 | |
56 | Alisa Kikuchi | 13332835 | 1506 | 1481 | NY | B--- | L30 | L24 | L31 | L37 | W57 | L50 | 2 | |
57 | Derek Mizushima | 13921277 | 1128 | 1169 | MD | B--- | L19 | L22 | L25 | L54 | L56 | W59 | 2 | |
58 | Srinivasan Ramanujam | 12809190 | 1932 | 1913 | NJ | W45 | D41 | L26 | L14 | U--- | U--- | U--- | 1½ | |
59 | Maya Yamazaki | 13384134 | 1535 | 1491 | NY | L60 | D17 | L29 | L47 | B--- | L45 | L57 | 1½ | |
60 | Eric Zhang | 13402792 | 1824 | 1810 | NY | W59 | L12 | L34 | U--- | U--- | U--- | U--- | 1 | |
61 | Thomas J Mendola | 12840192 | 1779 | 1754 | NY | L34 | L52 | W62 | L27 | U--- | U--- | U--- | 1 | |
62 | John Mc Ginley | 12518058 | 1691 | 1665 | RI | L35 | L44 | L61 | U--- | U--- | U--- | U--- | 0 | |
63 | Sagar Sriramagiri | 14461867 | 1254 | 1251 | NY | U--- | U--- | U--- | L45 | U--- | U--- | U--- | 0 | |
64 | Dexin Li | 14089756 | 1143 | 1142 | NY | U--- | L37 | U--- | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1600 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Johannes Gudmundsson | 14243048 | 1400 | 1582 | FL | W41 | W28 | W10 | W19 | W4 | W5 | L2 | 6 | $643 |
2 | Haik Der Manuelian r/e | 13718126 | 1532 | 1572 | NJ | W24 | D29 | W22 | L5 | W27 | W20 | W1 | 5½ | $265 |
3 | George K Wang | 12595767 | 1363 | 1517 | NY | W17 | W12 | H--- | W26 | D5 | W6 | H--- | 5½ | $265 |
4 | Sophia R Flanagan | 12930012 | 1512 | 1543 | NY | W14 | W6 | D5 | W29 | L1 | W21 | D10 | 5 | $113 |
5 | Sammuel De Jesus | 12828782 | 1507 | 1543 | NY | W36 | W20 | D4 | W2 | D3 | L1 | W14 | 5 | $113 |
6 | Frederick Huang | 14618946 | 1280 | 1467 | NJ | W18 | L4 | W24 | W7 | W10 | L3 | W13 | 5 | $113 |
7 | Gilberto Astor | 12416547 | 1526 | 1515 | NY | D22 | W9 | L29 | L6 | W33 | W31 | W20 | 4½ | |
8 | Marat Likhtenstein | 12875941 | 1421 | 1445 | NY | H--- | H--- | H--- | D30 | D31 | W19 | W22 | 4½ | |
9 | Maxwell Weinstein | 13768890 | 1394 | 1445 | NJ | D34 | L7 | W36 | W22 | H--- | W26 | H--- | 4½ | |
10 | David Brodsky | 14380771 | 1365 | 1400 | NY | W31 | W15 | L1 | W23 | L6 | W16 | D4 | 4½ | |
11 | Andrea Berghella | 13532166 | 1277 | 1372 | PA | W40 | W25 | L19 | W15 | D20 | H--- | H--- | 4½ | |
12 | Manuel Joachim | 14582051 | 1451 | 1433 | NY | W27 | L3 | L23 | W28 | W25 | L14 | W21 | 4 | |
13 | Milton Ellenbogen | 12533570 | 1397 | 1383 | NY | H--- | W16 | L26 | D31 | W30 | W27 | L6 | 4 | |
14 | Daniel Zlotchevsky | 13688413 | 1321 | 1350 | NY | L4 | W37 | W38 | L20 | W15 | W12 | L5 | 4 | |
15 | Faizan M Hussain | 14318854 | 1142 | 1176 | NY | B--- | L10 | W25 | L11 | L14 | X34 | W27 | 4 | |
16 | Charlie P Reeder | 13512686 | 1091 | 1265 | NY | W39 | L13 | W35 | L27 | W34 | L10 | W26 | 4 | |
17 | Nathaniel W Williams Sr | 12470656 | 1500 | 1453 | NY | L3 | W32 | D31 | L21 | L22 | W33 | W30 | 3½ | |
18 | Nicole Zlotchevsky | 13688407 | 1489 | 1447 | NY | L6 | L33 | W34 | W37 | D26 | L22 | W31 | 3½ | |
19 | Justin Lue | 14044203 | 1400 | 1395 | NY | D26 | W35 | W11 | L1 | L21 | L8 | W36 | 3½ | |
20 | Yasasvi Hari | 13722034 | 1395 | 1390 | PA | W38 | L5 | W33 | W14 | D11 | L2 | L7 | 3½ | |
21 | Lawrance Likhtenstein | 13393384 | 1366 | 1387 | NY | H--- | H--- | H--- | W17 | W19 | L4 | L12 | 3½ | |
22 | Stanislav Ganzburg | 14477047 | 1358 | 1414 | NY | D7 | W34 | L2 | L9 | W17 | W18 | L8 | 3½ | |
23 | Dexin Li | 14089756 | 1143 | 1197 | NY | L25 | B--- | W12 | L10 | L24 | D30 | W37 | 3½ | |
24 | Michael N Manta | 14248107 | 1393 | 1395 | NY | L2 | W36 | L6 | W33 | W23 | U--- | U--- | 3 | |
25 | Jean L Chavannes | 14345634 | 1305 | 1288 | NY | W23 | L11 | L15 | W35 | L12 | H--- | H--- | 3 | |
26 | Kayvon Sohrabi | 14168077 | 1232 | 1271 | NY | D19 | W30 | W13 | L3 | D18 | L9 | L16 | 3 | |
27 | Justin S Rosales | 12769690 | 1231 | 1230 | NJ | L12 | B--- | W28 | W16 | L2 | L13 | L15 | 3 | |
28 | Jane Zhang | 13817398 | 1465 | 1414 | NY | W32 | L1 | L27 | L12 | H--- | H--- | H--- | 2½ | |
29 | Lenon C Murray | 12432655 | 1443 | 1469 | NY | W37 | D2 | W7 | L4 | U--- | U--- | U--- | 2½ | |
30 | Edwin Jin | 14354340 | 1265 | 1253 | NY | D35 | L26 | W32 | D8 | L13 | D23 | L17 | 2½ | |
31 | Victor Lue | 14058177 | 1257 | 1286 | NY | L10 | W40 | D17 | D13 | D8 | L7 | L18 | 2½ | |
32 | Sagar Sriramagiri | 14461867 | 1254 | 1210 | NY | L28 | L17 | L30 | B--- | H--- | H--- | H--- | 2½ | |
33 | Zachary Lyandres | 14154784 | 1187 | 1186 | NJ | H--- | W18 | L20 | L24 | L7 | L17 | D39 | 2 | |
34 | Christopher Mercado | 13707964 | 1568 | 1503 | NY | D9 | L22 | L18 | W36 | L16 | F15 | U--- | 1½ | |
35 | Joseph Fortunato r/e | 12932570 | 1522 | 1446 | NJ | D30 | L19 | L16 | L25 | W37 | U--- | U--- | 1½ | |
36 | Scott T Friedman | 14377480 | 1313 | 1251 | NY | L5 | L24 | L9 | L34 | B--- | D37 | L19 | 1½ | |
37 | Matthew Zhang | 14619028 | 1266 | 1201 | NJ | L29 | L14 | B--- | L18 | L35 | D36 | L23 | 1½ | |
38 | Harris Lencz | 14409837 | 1176 | 1152 | NY | L20 | B--- | L14 | U--- | U--- | U--- | U--- | 1 | |
39 | Ken Cohen | 10086353 | 1175 | 1157 | NY | L16 | U--- | U--- | U--- | U--- | U--- | D33 | ½ | |
40 | Haik Der Manuelian | 13718126 | 1532 | 1479 | NJ | L11 | L31 | U--- | U--- | U--- | U--- | U--- | 0 | |
41 | Joseph Fortunato | 12932570 | 1522 | 1506 | NJ | L1 | U--- | U--- | U--- | U--- | U--- | U--- | 0 |
Final Standings: Under 1200 Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize |
1 | Benjamin Zhang | 14618973 | 1088 | 1205 | NJ | X31 | W19 | W18 | W23 | W3 | L2 | W5 | 6 | $302 |
2 | David So | 14403204 | 1089 | 1168 | NY | W25 | X29 | W4 | D5 | W7 | W1 | L3 | 5½ | $151 |
3 | Paul V Munson | 13983514 | 1191 | 1234 | NY | W14 | W17 | W8 | H--- | L1 | H--- | W2 | 5 | $38 |
4 | Erik Brodsky | 14445962 | 876 | 1004 | NY | W10 | W16 | L2 | W22 | L5 | W19 | W15 | 5 | $38 |
5 | Nileidy Bello | 13627981 | 1195 | 1184 | NY | W30 | L8 | W6 | D2 | W4 | W9 | L1 | 4½ | |
6 | Brandon D Batista | 12820197 | 1126 | 1121 | NY | W28 | H--- | L5 | H--- | W20 | W11 | D7 | 4½ | |
7 | Eric H Zhang | 14223663 | 970 | 979 | NY | L21 | W26 | W11 | W18 | L2 | W13 | D6 | 4½ | |
8 | Pietro Berghella | 13532213 | 965 | 1077 | PA | W22 | W5 | L3 | W14 | D9 | H--- | H--- | 4½ | |
9 | Dustin Moy | 14544877 | 859 | 993 | NY | W23 | L18 | W21 | W19 | D8 | L5 | W16 | 4½ | |
10 | James E Wright | 13999841 | 1096 | 1053 | PA | L4 | W25 | D22 | D17 | W18 | H--- | H--- | 4 | |
