First New Yorker Masters Grand Prix!!
Thursday, May 31, 2012:
World-Famous New Yorker Hotel
New York City
Final Standings:
Masters'
Section!
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM Mikheil Kekelidze | 12807422 | 2631 | 2664 | NY | W12 | W6 | W8 | D2 | 3½ | $400 | |
2 | GM Ivan Ivanisevic | 14929206 | 2705 | 2704 | SRB | W18 | D5 | W3 | D1 | 3 | $150 | |
3 | GM Michael A Rohde | 10047871 | 2486 | 2527 | NY | W14 | W4 | L2 | W8 | 3 | $150 | |
4 | GM Tamaz Gelashvili | 14651144 | 2714 | 2694 | NY | W7 | L3 | W5 | D6 | 2½ | ||
5 | IM Jay Richard Bonin | 10098327 | 2456 | 2468 | NY | W10 | D2 | L4 | W11 | 2½ | ||
6 | IM Zhe Quan | 12813916 | 2452 | 2460 | ON | W16 | L1 | W12 | D4 | 2½ | ||
7 | Andrew Shvartsman | 12812851 | 2336 | 2340 | NJ | L4 | W14 | W17 | D10 | 2½ | $150 | |
8 | GM Milos Perunovic | 14929212 | 2607 | 2590 | SER | W9 | W11 | L1 | L3 | 2 | ||
9 | FM Jon Jacobs | 10098068 | 2286 | 2287 | NY | L8 | L10 | W18 | W16 | 2 | ||
10 | Oliver Chernin | 10502772 | 2204 | 2216 | CT | L5 | W9 | D11 | D7 | 2 | ||
11 | FM Leif A Pressman | 12693373 | 2345 | 2336 | NY | W17 | L8 | D10 | L5 | 1½ | ||
12 | Levy Rozman | 12879834 | 2294 | 2291 | NY | L1 | W16 | L6 | D13 | 1½ | ||
13 | Andrew Ryba | 12935363 | 2275 | 2272 | NY | L15 | D18 | D14 | D12 | 1½ | ||
14 | Miro Reverby | 12414501 | 2229 | 2226 | RI | L3 | L7 | D13 | W17 | 1½ | ||
15 | IM Justin Sarkar | 12561884 | 2519 | 2523 | NY | W13 | U--- | U--- | U--- | 1 | ||
16 | Andre E Harding | 12670285 | 2071 | 2070 | NY | L6 | L12 | W19 | L9 | 1 | ||
17 | Moshe Uminer | 12907135 | 2069 | 2062 | NY | L11 | W20 | L7 | L14 | 1 | ||
18 | FM Asa Hoffmann | 10076994 | 2318 | 2307 | NY | L2 | D13 | L9 | U--- | ½ | ||
19 | Lev Zilbermintz | 12476202 | 2104 | 2095 | NJ | U--- | U--- | L16 | U--- | 0 | ||
20 | Augusto Gutierrez | 13564905 | 1862 | 1857 | NJ | U--- | L17 | U--- | U--- | 0 |
Final Standings: Under 2200 Section!
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | Sam Alex Barsky | 12550168 | 2113 | 2139 | NY | W14 | W10 | D3 | W6 | 3½ | $200 | |
2 | Evan Z Rabin | 12720571 | 2150 | 2160 | SAGRAB: 1st Mixed Doubles Team! |
MA | D9 | W11 | D8 | W3 | 3 | $100 + $75 |
3 | Isaac Barayev | 13137307 | 2124 | 2132 | NY | W6 | W8 | D1 | L2 | 2½ | ||
4 | Olga Sagalchik | 12565069 | 2107 | 2111 | SAGRAB: 1st Mixed Doubles Team! |
NY | L10 | W9 | W11 | H--- | 2½ | + $75 |
5 | Grant Oen | 12926610 | 1903 | 1909 | NJ | D13 | L6 | W7 | X15 | 2½ | ||
6 | Matthew A Horwitz | 21017769 | 2060 | 2061 | NY | L3 | W5 | W10 | L1 | 2 | ||
7 | Augusto Gutierrez | 13564905 | 1862 | 1870 | NJ | U--- | B--- | L5 | W9 | 2 | ||
8 | Nicholas Ryba | 12937962 | 2193 | 2183 | NY | B--- | L3 | D2 | U--- | 1½ | ||
9 | Lev Zilbermintz | 12476202 | 2104 | 2085 | NJ | D2 | L4 | B--- | L7 | 1½ | ||
10 | Vladimir Polyakin Jr | 12287160 | 2133 | 2123 | NY | W4 | L1 | L6 | U--- | 1 | ||
11 | Jeremy Graham r/e | 10075262 | 1944 | 1934 | NY | B--- | L2 | L4 | U--- | 1 | ||
12 | Krishna Dass Keenan Artis-Micken | 14922334 | unr. | 750 | B--- | U--- | U--- | U--- | 1 | |||
13 | Nagib E Gebran | 10107954 | 2005 | 2003 | NY | D5 | U--- | U--- | U--- | ½ | ||
14 | Jeremy Graham | 10075262 | 1944 | 1939 | NY | L1 | U--- | U--- | U--- | 0 | ||
15 | Steve's Fault | unr. | 750 | NYC | U--- | U--- | U--- | F5 | 0 |
Standings After Round 1: Under 2200 Section, 7:30 PM (Quick) Schedule!
# | Name | USCF ID | Rating |
Mixed Doubles Teams! |
State | Rd 1 | Total |
1 | Nicholas Ryba | 12937962 | 2193 | NY | W3 | 1 | |
2 | Jeremy Graham r/e | 10075262 | 1944 | NY | W4 | 1 | |
3 | Augusto Gutierrez | 13564905 | 1862 | NJ | L1 | 0 | |
4 | Krishna Dass Keenan Artis-Micken | 14922334 | 226 | NY | L2 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings