New Yorker Blitz Championship!
Sunday, May 27, 2012:
World-Famous New Yorker Hotel,
New York City
Final
Standings!
# | Name | USCF ID | Rating | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize! |
1 | GM Aleksandr Lenderman | 12787646 | 2656 | NY | W9 | W9 | D8 | W8 | W5 | L5 | W14 | W14 | W6 | W6 | 8½ | $300 |
2 | Nicholas Ryba | 12937962 | 2193 | NY | W24 | W24 | D13 | L13 | W15 | W15 | L5 | W5 | W14 | W14 | 7½ | $200 |
3 | Jehron Bryant | 12940433 | 2189 | NY | W21 | W21 | D14 | D14 | W20 | L20 | W10 | W10 | L5 | W5 | 7 | $91 |
4 | Kola Adeyemi | 13235534 | 2147 | NY | W28 | W28 | D6 | D6 | L7 | W7 | L8 | W8 | W13 | W13 | 7 | $91 |
5 | GM Michael A Rohde | 10047871 | 2486 | NY | W26 | W26 | D17 | W17 | L1 | W1 | W2 | L2 | W3 | L3 | 6½ | |
6 | Levy Rozman | 12879834 | 2294 | NY | D12 | W12 | D4 | D4 | D17 | W17 | W20 | W20 | L1 | L1 | 6 | |
7 | David Hua | 12985793 | 2277 | NJ | W27 | W27 | D20 | D20 | W4 | L4 | W9 | L9 | W8 | L8 | 6 | |
8 | Andrew Ryba | 12935363 | 2275 | NY | W23 | W23 | D1 | L1 | D12 | W12 | W4 | L4 | L7 | W7 | 6 | |
9 | Lev Zilbermintz | 12476202 | 2108 | NJ | L1 | L1 | W23 | W23 | W22 | W22 | L7 | W7 | L12 | W12 | 6 | $36 |
10 | Nathaniel Jackson | 12443040 | 2059 | NY | H--- | U--- | D21 | D21 | W27 | W27 | L3 | L3 | W24 | W24 | 6 | $36 |
11 | Eimer A Romero | 13592118 | 1783 | NY | D15 | D15 | L12 | L12 | W26 | W26 | L18 | W18 | W20 | W20 | 6 | $66 |
12 | Evan Z Rabin | 12720571 | 2150 | MA | D6 | L6 | W11 | W11 | D8 | L8 | D16 | W16 | W9 | L9 | 5½ | |
13 | FM Asa Hoffmann | 10076994 | 2318 | NY | W16 | W16 | D2 | W2 | L14 | L14 | D17 | W17 | L4 | L4 | 5 | |
14 | FM Andrey Krasnov | 12640565 | 2291 | NY | W22 | W22 | D3 | D3 | W13 | W13 | L1 | L1 | L2 | L2 | 5 | |
15 | Deepyaman Datta | 12742553 | 2278 | NY | D11 | D11 | D18 | D18 | L2 | L2 | W27 | W27 | W16 | L16 | 5 | |
16 | Sarathi Ray | 12655562 | 2027 | NY | L13 | L13 | W24 | W24 | W18 | D18 | D12 | L12 | L15 | W15 | 5 | |
17 | Benjamin W Krause | 12826713 | 2267 | MD | W19 | W19 | D5 | L5 | D6 | L6 | D13 | L13 | W18 | L18 | 4½ | |
18 | Jake S Miller | 12814700 | 2118 | NY | H--- | U--- | D15 | D15 | L16 | D16 | W11 | L11 | L17 | W17 | 4½ | |
19 | Robert Chen | 12465854 | 1481 | NY | L17 | L17 | L26 | W26 | L21 | W21 | L22 | W22 | D25 | W25 | 4½ | |
20 | Majur Juac | 13180925 | 2180 | VA | W25 | W25 | D7 | D7 | L3 | W3 | L6 | L6 | L11 | L11 | 4 | |
21 | Nagib E Gebran | 10107954 | 2005 | NY | L3 | L3 | D10 | D10 | W19 | L19 | L24 | L24 | W27 | W27 | 4 | |
22 | Augusto Gutierrez | 13564905 | 1862 | NJ | L14 | L14 | W25 | W25 | L9 | L9 | W19 | L19 | W23 | L23 | 4 | |
23 | Kenneth Fernandez | 13630565 | 1581 | NY | L8 | L8 | L9 | L9 | W25 | L25 | W28 | W28 | L22 | W22 | 4 | |
24 | David Z Li | 13016785 | 1476 | NJ | L2 | L2 | L16 | L16 | W28 | W28 | W21 | W21 | L10 | L10 | 4 | |
25 | Matthew Soares | 14915343 | unr. | L20 | L20 | L22 | L22 | L23 | W23 | W26 | W26 | D19 | L19 | 3½ | ||
26 | Francois Yiwei Wu | 14928492 | 2050 | NY | L5 | L5 | W19 | L19 | L11 | L11 | L25 | L25 | W28 | W28 | 3 | |
27 | Eric Lippacher | 12131790 | 1673 | NY | L7 | L7 | W28 | W28 | L10 | L10 | L15 | L15 | L21 | L21 | 2 | |
28 | Krishna Das Artis-Mickens | 14922334 | unr. | NY | L4 | L4 | L27 | L27 | L24 | L24 | L23 | L23 | L26 | L26 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings