3rd Annual New Yorker Open Grand Prix!
May 24 - 27, 2013:
World-Famous New Yorker Hotel,
New York City
Final Standings: Open Section!
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize! |
1 | IM Jay Richard Bonin | 10098327 | 2405 | 2438 | ONYBON | NY | W17 | W44 | W21 | D3 | W15 | W4 | D5 | 6 | $400 |
2 | Ricardo Perez-Billinghurst | 12934661 | 2201 | 2249 | NY | H--- | W12 | W7 | W20 | L4 | W15 | W14 | 5½ | $200 | |
3 | IM Justin Sarkar | 12561884 | 2510 | 2509 | NY | H--- | W35 | W16 | D1 | H--- | W14 | D7 | 5 | $37.50 | |
4 | FM Alec Getz | 12805454 | 2440 | 2434 | WIEGET 2nd Mixed Doubles Team! |
NY | W37 | W47 | D14 | W28 | W2 | L1 | D6 | 5 | $37.50 + $50 |
5 | Nasyr Akylbekov | 15093555 | 2360 | 2363 | NY | H--- | W18 | D9 | W24 | W19 | D6 | D1 | 5 | $37.50 | |
6 | Yefim Treger | 12656884 | 2252 | 2264 | NY | L45 | W32 | W30 | W36 | W8 | D5 | D4 | 5 | $37.50 | |
7 | Aravind Kumar | 13668844 | 2137 | 2180 | NJ | H--- | W43 | L2 | W45 | W34 | W20 | D3 | 5 | $200 | |
8 | Alena Kats | 12980885 | 2200 | 2207 | KATWEI | NY | W11 | W46 | D34 | D14 | L6 | W25 | D9 | 4½ | |
9 | Adam Weser | 12730396 | 2151 | 2163 | NY | W19 | D16 | D5 | D27 | W28 | H--- | D8 | 4½ | ||
10 | Dan M Rade | 12588242 | 2141 | 2140 | NY | L12 | D25 | W38 | D11 | W24 | D19 | W27 | 4½ | ||
11 | John Michael Burke | 14069596 | 2079 | 2108 | NJ | L8 | W26 | H--- | D10 | W16 | W21 | H--- | 4½ | ||
12 | Danilo Concepcion | 12395211 | 2001 | 2046 | NY | W10 | L2 | W22 | W21 | L14 | X35 | D18 | 4½ | ||
13 | Richard Jacob Tuhrim | 12782429 | 2327 | 2309 | PAPTUH 1st Mixed Doubles Team! |
NY | W48 | L28 | W23 | L19 | W27 | H--- | H--- | 4 | + $100 |
14 | Seth Rokosky | 12631604 | 2243 | 2248 | OH | W51 | W50 | D4 | D8 | W12 | L3 | L2 | 4 | ||
15 | Matan Prilleltensky | 12893934 | 2195 | 2204 | MORPRI | NY | H--- | W38 | W29 | W34 | L1 | L2 | H--- | 4 | |
16 | Zachary J Weiner | 12829787 | 2139 | 2144 | KATWEI | NY | W26 | D9 | L3 | H--- | L11 | W33 | W30 | 4 | |
17 | Sarathi Ray | 12655562 | 2102 | 2104 | NY | L1 | H--- | H--- | L42 | W46 | W41 | W31 | 4 | ||
18 | Kadhir A Pillai | 13344871 | 2096 | 2107 | NY | D35 | L5 | W43 | W39 | L20 | W23 | D12 | 4 | ||
19 | Joshua Rubin | 12903382 | 2003 | 2041 | NY | L9 | B--- | W50 | W13 | L5 | D10 | D21 | 4 | ||
20 | Steve Barrett | 14439638 | 2280 | 2269 | NY | W32 | W45 | D28 | L2 | W18 | L7 | U--- | 3½ | ||
21 | Praveen Balakrishnan | 14056673 | 2232 | 2218 | GORBAL | NJ | W31 | W22 | L1 | L12 | W37 | L11 | D19 | 3½ | |
22 | Michael Lim | 13701827 | 2132 | 2123 | NJ | W42 | L21 | L12 | D23 | W45 | D30 | D24 | 3½ | ||
23 | Marcus Miyasaka | 14026082 | 2074 | 2078 | NY | H--- | D27 | L13 | D22 | W44 | L18 | W38 | 3½ | ||
24 | David Steinberg | 14235618 | 2052 | 2061 | MD | H--- | H--- | W44 | L5 | L10 | W42 | D22 | 3½ | ||
25 | David Brodsky | 14380771 | 2015 | 2037 | NICBRO | NY | L44 | D10 | W51 | D29 | W36 | L8 | D28 | 3½ | |
26 | Gregory Gabovich | 12915548 | 1936 | 1966 | NJ | L16 | L11 | H--- | W32 | L31 | W48 | W36 | 3½ | ||
27 | Akshita Gorti | 14097165 | 1873 | 1943 | GORBAL | VA | D29 | D23 | W37 | D9 | L13 | W28 | L10 | 3½ | |
28 | Robert N Guevara | 12657477 | 2131 | 2127 | NY | W33 | W13 | D20 | L4 | L9 | L27 | D25 | 3 | ||
29 | Maxwell Schwartz | 12840960 | 2118 | 2116 | NY | D27 | W39 | L15 | D25 | W42 | U--- | U--- | 3 | ||
30 | Frank Lee Ashmun | 12845540 | 2089 | 2082 | NY | L34 | W49 | L6 | D46 | W39 | D22 | L16 | 3 | ||
31 | William Graif | 13346841 | 2084 | 2070 | NY | L21 | L42 | H--- | W49 | W26 | H--- | L17 | 3 | ||
32 | Brian Karen | 12441347 | 2070 | 2054 | NY | L20 | L6 | D40 | L26 | B--- | W46 | D33 | 3 | ||
33 | Daniel Kostovetsky | 13454854 | 2001 | 2009 | NY | L28 | W48 | D47 | D44 | H--- | L16 | D32 | 3 | ||
34 | Evan S Rosenberg | 20101315 | 2289 | 2275 | NY | W30 | W36 | D8 | L15 | L7 | U--- | U--- | 2½ | ||
35 | Juan Sena | 12485831 | 2236 | 2233 | NY | D18 | L3 | W46 | H--- | H--- | F12 | U--- | 2½ | ||
36 | Jessica Regam | 13467370 | 2128 | 2104 | REGHEI | PA | W49 | L34 | W42 | L6 | L25 | D38 | L26 | 2½ | |
37 | Peter Julius Aravena Sloan | 12615391 | 2106 | 2093 | NY | L4 | W40 | L27 | W41 | L21 | U--- | D43 | 2½ | ||
38 | Adrian Relingado | 14319025 | 2026 | 2016 | NY | H--- | L15 | L10 | D40 | W49 | D36 | L23 | 2½ | ||
39 | Haik Oliver Der Manuelian | 13718126 | 2022 | 2012 | NJ | H--- | L29 | W48 | L18 | L30 | H--- | H--- | 2½ | ||
40 | Brian Lawson | 10637317 | 2003 | 1991 | NY | L47 | L37 | D32 | D38 | D43 | H--- | H--- | 2½ | ||
41 | Kevin Emmanuel Chen | 12632969 | 1947 | 1946 | NJ | L50 | D51 | H--- | L37 | W48 | L17 | D46 | 2½ | ||
42 | Edgar Cimafranca | 12554488 | 1931 | 1937 | NY | L22 | W31 | L36 | W17 | L29 | L24 | H--- | 2½ | ||
43 | Kenneth Eng | 10073669 | 1901 | 1904 | NY | H--- | L7 | L18 | L48 | D40 | W49 | D37 | 2½ | ||
44 | Alan P Williams | 11220134 | 2210 | 2184 | NY | W25 | L1 | L24 | D33 | L23 | D45 | U--- | 2 | ||
45 | Jason J Margiotta | 12520555 | 2049 | 2050 | NY | W6 | L20 | H--- | L7 | L22 | D44 | U--- | 2 | ||
46 | Sam Sloan | 11115292 | 1909 | 1899 | NY | B--- | L8 | L35 | D30 | L17 | L32 | D41 | 2 | ||
47 | Sayan Mondal | 14360688 | 2169 | 2167 | NY | W40 | L4 | D33 | U--- | U--- | U--- | U--- | 1½ | ||
48 | George P Berg | 12523517 | 2100 | 2058 | NY | L13 | L33 | L39 | W43 | L41 | L26 | D49 | 1½ | ||
49 | Krishna Sumanth Nallamothu | 15155898 | 1922 | 1894 | NJ | L36 | L30 | B--- | L31 | L38 | L43 | D48 | 1½ | ||
50 | Anna R Matlin | 12876169 | 2145 | 2133 | NJ | W41 | L14 | L19 | U--- | U--- | U--- | U--- | 1 | ||
51 | Vladimir Polyakin Jr | 12287160 | 2110 | 2092 | NY | L14 | D41 | L25 | U--- | U--- | U--- | U--- | ½ |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | Prize! |
1 | Alexandra F Wiener r/e | 12873148 | 1905 | 1940 | WIEGET 2nd Mixed Doubles Team! |
CT | W53 | L29 | W30 | W28 | W32 | D4 | W2 | 5½ | $300 + $50 |
2 | Michael Heifetz | 13855445 | 1994 | 2007 | REGHEI | CA | W39 | W14 | D4 | W6 | D3 | W13 | L1 | 5 | $36.67 |
3 | Mustafa Atakay | 12840604 | 1993 | 2005 | NY | W40 | W10 | L6 | W19 | D2 | W29 | D7 | 5 | $36.67 | |
4 | Andrew Konishi | 14188368 | 1988 | 1999 | NY | W8 | W12 | D2 | W38 | D5 | D1 | D6 | 5 | $36.67 | |
5 | Mykyta A Panasenko | 12715741 | 1986 | 1998 | NJ | W17 | D38 | W16 | H--- | D4 | H--- | W15 | 5 | $36.67 | |
6 | Isaac Veytsman | 13331188 | 1946 | 1972 | ZLOVEY | NY | W24 | W35 | W3 | L2 | D29 | W10 | D4 | 5 | $36.67 |
7 | Stephen E Jablon | 12625935 | 1887 | 1902 | DC | L45 | W42 | W35 | W12 | D21 | W22 | D3 | 5 | $36.67 | |
8 | Daniel Levkov | 14218690 | 1748 | 1806 | NY | L4 | D36 | D42 | W45 | W43 | W31 | W13 | 5 | $160 | |
9 | Jason Ciano | 12492596 | 1987 | 1996 | THACIA | NY | W18 | W15 | D37 | D29 | H--- | H--- | H--- | 4½ | |
10 | Edward Scher | 10076366 | 1915 | 1924 | NJ | W25 | L3 | W17 | D14 | W38 | L6 | W16 | 4½ | ||
11 | Gautam Ramdas Jain | 15184895 | 1900 | 1898 | ENG | D47 | L13 | W53 | W18 | H--- | W14 | H--- | 4½ | ||
12 | Joaquin Bustillo | 12542774 | 1795 | 1800 | NY | W36 | L4 | W26 | L7 | W48 | D27 | W24 | 4½ | ||
13 | Fabio Angelo Botarelli | 12708840 | 1908 | 1907 | NY | L28 | W11 | W51 | W37 | W16 | L2 | L8 | 4 | ||
14 | John J Brendel | 10096260 | 1859 | 1867 | NY | W27 | L2 | W20 | D10 | W37 | L11 | D17 | 4 | ||
15 | Norman Rokeach | 12407542 | 1857 | 1852 | NY | W30 | L9 | L28 | W47 | W35 | W32 | L5 | 4 | ||
16 | Suhas Kodali | 13764792 | 1848 | 1856 | WI | W58 | W26 | L5 | W43 | L13 | W19 | L10 | 4 | ||
17 | William Hu | 14186053 | 1790 | 1798 | ZHU-HU | NY | L5 | W59 | L10 | W26 | D30 | W41 | D14 | 4 | |
18 | Romel Lapay | 13473153 | 1758 | 1757 | NY | L9 | D53 | W47 | L11 | W42 | D30 | W27 | 4 | ||
19 | Boris Izrayelit | 12723144 | 1753 | 1779 | NY | W48 | D43 | W49 | L3 | H--- | L16 | W35 | 4 | ||
20 | Ryan Masterson | 12647594 | 1668 | 1731 | NY | D49 | D21 | L14 | W39 | L31 | W48 | W38 | 4 | ||
21 | Gerald Michael Towns | 12771591 | 1971 | 1966 | NY | D23 | D20 | W41 | W44 | D7 | U--- | U--- | 3½ | ||
22 | Jeremy Graham | 10075262 | 1942 | 1930 | NY | H--- | W52 | L38 | W25 | W24 | L7 | U--- | 3½ | ||
23 | Kevin Yan | 12901672 | 1743 | 1741 | NY | D21 | L49 | D36 | H--- | H--- | D25 | W42 | 3½ | ||
24 | Derek Yu | 13534294 | 1699 | 1715 | NY | L6 | D31 | W46 | W52 | L22 | W38 | L12 | 3½ | ||
25 | Alex Pakh | 12903379 | 1678 | 1730 | NY | L10 | W39 | D50 | L22 | W40 | D23 | D30 | 3½ | ||
26 | Dennis Fan Li | 14301848 | 1652 | 1701 | CT | W31 | L16 | L12 | L17 | D39 | W40 | W41 | 3½ | ||
27 | Maya Yamazaki | 13384134 | 1629 | 1684 | NY | L14 | H--- | W40 | D31 | W44 | D12 | L18 | 3½ | ||
28 | Akira Nakada | 14452418 | 1609 | 1677 | NY | W13 | L37 | W15 | L1 | H--- | H--- | H--- | 3½ | ||
29 | Rahul Ramesh Malayappan | 15171018 | unr. | 2019 | CT | W51 | W1 | H--- | D9 | D6 | L3 | U--- | 3½ | ||
30 | Jorge Ruiz-Montes | 15185197 | unr. | 1789 | NJ | L15 | W34 | L1 | W51 | D17 | D18 | D25 | 3½ | ||
31 | Neil S Miller | 14078453 | 1829 | 1804 | NJ | L26 | D24 | W48 | D27 | W20 | L8 | U--- | 3 | ||
32 | Julie Ella Flammang | 12906623 | 1781 | 1791 | NY | H--- | W45 | D43 | W49 | L1 | L15 | U--- | 3 | ||
33 | Dexin Li | 14089756 | 1723 | 1710 | NY | L43 | L50 | L39 | W46 | L45 | W53 | W44 | 3 | ||
34 | Maury Ahram | 13913042 | 1681 | 1661 | NY | L37 | L30 | L56 | W53 | H--- | D46 | W45 | 3 | ||
35 | Eszter Morvay | 13784795 | 1674 | 1687 | MORPRI | NY | W50 | L6 | L7 | W36 | L15 | W45 | L19 | 3 | |
36 | Ernest Wang | 14032022 | 1500 | 1505 | NY | L12 | D8 | D23 | L35 | L53 | B--- | W46 | 3 | ||
37 | Roger E Pedersen | 10092990 | 1964 | 1948 | NJ | W34 | W28 | D9 | L13 | L14 | U--- | U--- | 2½ | ||
38 | Adia Onyango | 12773126 | 1841 | 1819 | ONYBON | NY | W46 | D5 | W22 | L4 | L10 | L24 | L20 | 2½ | |
39 | Joseph Tan | 12482108 | 1827 | 1783 | NY | L2 | L25 | W33 | L20 | D26 | L42 | W59 | 2½ | ||
40 | Edward Hai | 12599211 | 1825 | 1773 | NY | L3 | D46 | L27 | W59 | L25 | L26 | W47 | 2½ | ||
41 | Andrew M Tracer | 14238562 | 1741 | 1723 | MD | H--- | H--- | L21 | D42 | W49 | L17 | L26 | 2½ | ||
42 | Paul Vignolo Munson | 13983514 | 1553 | 1578 | NY | H--- | L7 | D8 | D41 | L18 | W39 | L23 | 2½ | ||
43 | Yefrem Zats | 12700241 | 1956 | 1927 | NY | W33 | D19 | D32 | L16 | L8 | U--- | U--- | 2 | ||
44 | Maksim Shvartsovskiy | 12843441 | 1818 | 1779 | NY | L52 | W58 | W45 | L21 | L27 | U--- | L33 | 2 | ||
45 | Andrew Lavaia | 12915973 | 1661 | 1647 | NY | W7 | L32 | L44 | L8 | W33 | L35 | L34 | 2 | ||
46 | Jamie Nicolas | 14440291 | 1439 | 1446 | NY | L38 | D40 | L24 | L33 | W59 | D34 | L36 | 2 | ||
47 | Anthony G Wong | 14647991 | 1409 | 1427 | NY | D11 | L51 | L18 | L15 | H--- | W59 | L40 | 2 | ||
48 | Emmanuel Ruiz | 14451986 | 1404 | 1419 | NY | L19 | W61 | L31 | W58 | L12 | L20 | U--- | 2 | ||
49 | Serge Adelson | 12590630 | 1910 | 1870 | NJ | D20 | W23 | L19 | L32 | L41 | U--- | U--- | 1½ | ||
50 | Alexandra Fairchild Wiener | 12873148 | 1905 | 1889 | CT | L35 | W33 | D25 | U--- | U--- | U--- | U--- | 1½ | ||
51 | Matthew Walter Brown | 12768671 | 1828 | 1803 | NY | L29 | W47 | L13 | L30 | H--- | U--- | U--- | 1½ | ||
52 | Troy E Duncan | 13074375 | 1644 | 1648 | NJ | W44 | L22 | H--- | L24 | U--- | U--- | U--- | 1½ | ||
53 | Karthik Rao-Kalagnanam | 13331990 | 1528 | 1505 | NY | L1 | D18 | L11 | L34 | W36 | L33 | L57 | 1½ | ||
54 | Anatoly Ostrovskiy | 12890679 | 1856 | 1857 | NY | W59 | U--- | U--- | U--- | U--- | U--- | U--- | 1 | ||
55 | Karthik Rao-Kalagnanam (#2) | 13331990 | 1528 | 1534 | NY | U--- | U--- | U--- | U--- | U--- | U--- | W60 | 1 | ||
56 | Lou Saltaformaggio | 12571645 | 1500 | 1541 | NY | U--- | U--- | W34 | U--- | U--- | U--- | U--- | 1 | ||
57 | Derek Chen | 14883880 | 1265 | 1328 | NY | U--- | U--- | U--- | U--- | U--- | U--- | W53 | 1 | ||
58 | Justin Rosales | 12769690 | 1668 | 1621 | NJ | L16 | L44 | D59 | L48 | U--- | U--- | U--- | ½ | ||
59 | Dan Schachter | 14949738 | 1409 | 1377 | NY | L54 | L17 | D58 | L40 | L46 | L47 | L39 | ½ | ||
60 | Derek Chen (# 2) | 14883880 | 1265 | 1257 | NY | U--- | U--- | U--- | U--- | U--- | U--- | L55 | 0 | ||
61 | Nivedita E Thankappan | 14964358 | 1047 | 1041 | NY | U--- | L48 | U--- | U--- | U--- | U--- | U--- | 0 |
Tied Open Through Under 2000 Section Players Are Listed Above In Order Of Their Pre-Tournament Ratings
Final Standings: Under 1600 Section!
Tiebreak Systems: 1st = Modified Median 2nd = Solkoff 3rd = Cumulative 4th = Opponents' Cumulative 1st 2nd 3rd 4th Tie- Tie- Tie- Tie- Breaks Breaks Breaks Breaks
# | Name | USCF ID | Rating | New Rating |
Mixed Doubles Teams! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Total | TBrk[M] | TBrk[S] | TBrk[C] | TBrk[O] | Prize! |
1 | Ella Papanek | 13796480 | 1546 | 1674 | PAPTUH 1st Mixed Doubles Team! |
NY | W13 | W10 | W11 | W3 | W6 | W2 | W7 | 7-0! | 27 | 31 | 28 | 136 | $250/First! + $100 |
2 | Russell E Wong | 13229400 | 1588 | 1634 | NJ | W25 | D4 | W15 | W8 | W3 | L1 | W6 | 5½ | 29.5 | 32.5 | 23 | 134.5 | $120/Second! | |
3 | Charlie P Reeder | 13512686 | 1497 | 1527 | REEHUA | NY | W32 | X30 | W14 | L1 | L2 | W13 | W10 | 5 | 26.5 | 26.5 | 20 | 105.5 | $30/Third! |
4 | Arish Virani | 14421222 | 1508 | 1580 | GA | W31 | D2 | D24 | D12 | W16 | W8 | H--- | 5 | 23 | 23 | 19.5 | 96.5 | $30 | |
5 | John Cartier | 14259600 | 1257 | 1397 | NJ | L7 | W32 | H--- | W20 | H--- | W16 | W11 | 5 | 17.5 | 17.5 | 16 | 73 | $140 | |
6 | Carl Clark | 14738005 | 1197 | 1408 | NJ | W17 | W29 | W19 | W14 | L1 | D7 | L2 | 4½ | 28 | 31 | 23 | 126 | 1st Under 1200! | |
7 | Evelyn Zhu | 14587517 | 1469 | 1478 | ZHU-HU | NY | W5 | L11 | W28 | W17 | W10 | D6 | L1 | 4½ | 28 | 31 | 20 | 133.5 | |
8 | Mario Tutuncu-Macias | 14134383 | 1470 | 1553 | NY | W12 | W16 | W27 | L2 | H--- | L4 | W17 | 4½ | 26 | 26 | 20 | 105 | ||
9 | Alan Bokiev | 15180467 | unr. | 1531 | NJ | W33 | L27 | D16 | W15 | D12 | D17 | W18 | 4½ | 22.5 | 24.5 | 17 | 96 | 1st Unrated! | |
10 | Joseph Zeltsan | 14684893 | 1436 | 1454 | NY | W38 | L1 | W13 | W11 | L7 | W12 | L3 | 4 | 28 | 30 | 18 | 115.5 | ||
11 | Charles Hua | 14763433 | 1323 | 1381 | REEHUA | NY | W18 | W7 | L1 | L10 | W31 | W22 | L5 | 4 | 26.5 | 29 | 18 | 117 | |
12 | Dhruva Nirmal Mulye | 13824923 | 1595 | 1563 | NJ | L8 | W21 | W31 | D4 | D9 | L10 | W20 | 4 | 24.5 | 27 | 15.5 | 109.5 | ||
13 | William Ren | 13563002 | 1287 | 1376 | NY | L1 | W38 | L10 | W36 | W14 | L3 | W22 | 4 | 24.5 | 26 | 14 | 100.5 | ||
14 | Damar S Naimji | 12666551 | 1568 | 1529 | NY | W35 | W22 | L3 | L6 | L13 | W33 | W21 | 4 | 21 | 22.5 | 16 | 97 | ||
15 | Nicole Zlotchevsky | 13688407 | 1536 | 1519 | ZLOVEY | NY | D26 | W37 | L2 | L9 | H--- | W35 | W24 | 4 | 19 | 19 | 13.5 | 77 | |
16 | Eric Nechayev | 12938707 | 1587 | 1554 | NY | W23 | L8 | D9 | W24 | L4 | L5 | W28 | 3½ | 20 | 28 | 14.5 | 114 | ||
17 | Jason Li | 14650067 | 1413 | 1393 | NY | L6 | W18 | W36 | L7 | W33 | D9 | L8 | 3½ | 18.5 | 24.5 | 15 | 107 | ||
18 | Deyuan Li | 14212511 | 1184 | 1205 | NY | L11 | L17 | B--- | H--- | W35 | W19 | L9 | 3½ | 12.5 | 17 | 10.5 | 74.5 | ||
19 | William C Garate | 15028801 | 1403 | 1366 | MD | H--- | W34 | L6 | W35 | L22 | L18 | W31 | 3½ | 12 | 16.5 | 14 | 75.5 | ||
20 | Maryam Vulis | 13863487 | 1023 | 1143 | NY | H--- | H--- | H--- | L5 | W34 | W23 | L12 | 3½ | 9 | 14 | 12.5 | 54 | ||
21 | Marcus Scott | 14811782 | 1190 | 1205 | NY | L27 | L12 | L33 | W26 | W39 | W25 | L14 | 3 | 19 | 23.5 | 9 | 74.5 | ||
22 | Erik Brodsky | 14445962 | 1575 | 1505 | NY | L28 | L14 | W34 | W32 | W19 | L11 | L13 | 3 | 18.5 | 22.5 | 12 | 92 | ||
23 | Nathaniel S Koyfman | 14379554 | 1413 | 1366 | NY | L16 | W33 | W37 | L27 | D28 | L20 | D29 | 3 | 16.5 | 21 | 13 | 85.5 | ||
24 | Aidan Ahram | 14061123 | 1582 | 1532 | NY | L37 | W26 | D4 | L16 | H--- | W30 | L15 | 3 | 16 | 21 | 11.5 | 74.5 | ||
25 | Alex K Harris | 14223018 | 1415 | 1344 | NY | L2 | L31 | W26 | L33 | W36 | L21 | W35 | 3 | 13.5 | 19 | 9 | 76.5 | ||
26 | Jordan Mason Patterson | 14022183 | 1137 | 1186 | NJ | D15 | L24 | L25 | L21 | H--- | W37 | W34 | 3 | 12.5 | 16.5 | 7.5 | 59.5 | ||
27 | Connor John Riddell | 13518335 | 1574 | 1581 | NY | W21 | W9 | L8 | W23 | U--- | U--- | U--- | 3 | 10.5 | 15 | 17 | 59.5 | ||
28 | Ken Cohen | 10086353 | 1173 | 1235 | NY | W22 | H--- | L7 | H--- | D23 | H--- | L16 | 3 | 9.5 | 14 | 13 | 59.5 | ||
29 | Benjamin Wang | 14111662 | 1332 | 1294 | NY | D34 | L6 | L35 | H--- | H--- | W32 | D23 | 3 | 8.5 | 13 | 8.5 | 61 | ||
30 | Michael Lamp | 13023556 | 1313 | 1307 | NJ | W36 | F3 | U--- | L34 | W37 | L24 | W33 | 3 | 7 | 10 | 11 | 43 | ||
31 | Joseph A Fradelakis | 12696696 | 1115 | 1171 | NY | L4 | W25 | L12 | W37 | L11 | D34 | L19 | 2½ | 18 | 23 | 11 | 92.5 | ||
32 | Derek Chen | 14883880 | 1265 | 1234 | NY | L3 | L5 | W38 | L22 | H--- | L29 | B--- | 2½ | 12.5 | 17.5 | 6 | 58.5 | ||
33 | Keshav Rao | 14904887 | 1075 | 1126 | NY | L9 | L23 | W21 | W25 | L17 | L14 | L30 | 2 | 20.5 | 25 | 9 | 90 | ||
34 | Depei Li | 14197178 | 1201 | 1168 | NY | D29 | L19 | L22 | W30 | L20 | D31 | L26 | 2 | 18.5 | 22.5 | 8.5 | 80 | ||
35 | Joseph Mc Niesh | 11502288 | 1038 | 1043 | NY | L14 | B--- | W29 | L19 | L18 | L15 | L25 | 2 | 16.5 | 20.5 | 10 | 74 | ||
36 | Nivedita E Thankappan | 14964358 | 1047 | 1019 | THACIA | NY | L30 | B--- | L17 | L13 | L25 | H--- | H--- | 2 | 10.5 | 14.5 | 5.5 | 49 | |
37 | Luca Johnson r/e | 14443567 | 1251 | 1202 | NY | W24 | L15 | L23 | L31 | L30 | L26 | U--- | 1 | 15.5 | 19.5 | 7 | 69 | ||
38 | Luca Johnson | 14443567 | 1251 | 1203 | NY | L10 | L13 | L32 | U--- | U--- | U--- | U--- | 0 | 6 | 10 | 0 | 38.5 | ||
39 | Dimitri Vulis | 12798766 | 909 | 899 | NY | U--- | U--- | U--- | U--- | L21 | U--- | U--- | 0 | 0 | 3 | 0 | 9 |
Team Code | Mixed Doubles Players | Score | Prize! | |
1 | PAPTUH | Ella Papanek - Richard Tuhrim (1936.5) | 11.0 | $200 |
Ella Papanek (1546) 7.0 | ||||
Richard Jacob Tuhrim (2327) 4.0 | ||||
2 | WIEGET | Alexandra Wiener - Alec Getz (2172.5) | 10.5 | $100 |
Alexandra F Wiener r/e (1905) 5.5 | ||||
FM Alec Getz (2440) 5.0 | ||||
3 | ZLOVEY | Nicole Zlotchevsky - Isaac Veystman (1741.0) | 9.0 | |
Isaac Veytsman (1946) 5.0 | ||||
Nicole Zlotchevsky (1536) 4.0 | ||||
4 | REEHUA | Charlie Reeder - Charles Hua (1410.0) | 9.0 | |
Charlie P Reeder (1497) 5.0 | ||||
Charles Hua (1323) 4.0 | ||||
5 | KATWEI | Alena Kats - Zachary Weiner (2169.5) | 8.5 | |
Alena Kats (2200) 4.5 | ||||
Zachary J Weiner (2139) 4.0 | ||||
6 | ONYBON | Adia Onyango - Jay Bonin (2123.0) | 8.5 | |
IM Jay Richard Bonin (2405) 6.0 | ||||
Adia Onyango (1841) 2.5 | ||||
7 | ZHU-HU | Evelyn Zhu - William Hu (1629.5) | 8.5 | |
Evelyn Zhu (1469) 4.5 | ||||
William Hu (1790) 4.0 | ||||
8 | REGHEI | Jessica Regam - Michael Heifetz (2061.0) | 7.5 | |
Michael Heifetz (1994) 5.0 | ||||
Jessica Regam (2128) 2.5 | ||||
9 | GORBAL | Zkshita Gorti - Proveen Balakrishnan (2052.5) | 7.0 | |
Praveen Balakrishnan (2232) 3.5 | ||||
Akshita Gorti (1873) 3.5 | ||||
10 | MORPRI | Eszter Morvay - Matan Prilleltensky (1934.5) | 7.0 | |
Matan Prilleltensky (2195) 4.0 | ||||
Eszter Morvay (1674) 3.0 | ||||
11 | THACIA | Nivedita Thankappan - Jason Ciano (1517.0) | 6.5 | |
Jason Ciano (1987) 4.5 | ||||
Nivedita E Thankappan (1047) 2.0 |
Tied Mixed Doubles Teams Are Listed Above In Order Of Their Average Team Ratings