3rd Annual
New Yorker Blitz
Championship!
May 26, 2013:
World-Famous New Yorker Hotel,
New York City
Final
Standings!
# | Name | USCF ID | Rating | State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Rd 9 | Rd 10 | Total | Prize! |
1 | FM Asa Hoffmann | 10076994 | 2397 | NY | W9 | W9 | W11 | L11 | W6 | W6 | W10 | L10 | W5 | W5 | 8 | $169 |
2 | FM Aleksandr Ostrovskiy | 12881112 | 2465 | NY | W22 | W22 | W6 | L6 | W12 | W12 | W5 | L5 | D7 | W7 | 7½ | $113 |
3 | IM Justin Sarkar | 12561884 | 2510 | NY | W7 | L7 | W21 | L21 | D8 | W8 | D12 | W12 | W10 | W10 | 7 | $56 |
4 | Seth Rokosky | 12631604 | 2243 | OH | B--- | B--- | W7 | L7 | W17 | W17 | W11 | L11 | W14 | W14 | 7 | $84 |
5 | Nasyr Akylbekov | 15093555 | 2434 | NY | W15 | W15 | W14 | W14 | D10 | W10 | L2 | W2 | L1 | L1 | 6½ | |
6 | Sam Barsky | 12550168 | 2194 | NY | W20 | W20 | L2 | W2 | L1 | L1 | W22 | W22 | D11 | W11 | 6½ | $36.50 |
7 | Oleksii Liakhovetskyi | 15069686 | 2073 | NY | L3 | W3 | L4 | W4 | W18 | W18 | W21 | W21 | D2 | L2 | 6½ | $36.50 |
8 | FM Boris Privman | 12407354 | 2323 | NJ | W16 | W16 | L12 | D12 | D3 | L3 | W13 | L13 | W18 | W18 | 6 | |
9 | Sam Sloan | 11115292 | 1909 | NY | L1 | L1 | W25 | W25 | L14 | W14 | W17 | W17 | W13 | L13 | 6 | $68 |
10 | Ted Belanoff | 12758264 | 2259 | NY | W19 | W19 | W17 | W17 | D5 | L5 | L1 | W1 | L3 | L3 | 5½ | |
11 | Mauricio Camejo | 12616543 | 2171 | NJ | W25 | W25 | L1 | W1 | L21 | W21 | L4 | W4 | D6 | L6 | 5½ | |
12 | Lev Zilbermintz | 12476202 | 2092 | NJ | W24 | W24 | W8 | D8 | L2 | L2 | D3 | L3 | D16 | W16 | 5½ | |
13 | Boris Gintchanski | 12818771 | 1829 | NY | B--- | B--- | D18 | L18 | W19 | W19 | L8 | W8 | L9 | W9 | 5½ | |
14 | Han Schut | 12745624 | 2175 | NY | W23 | W23 | L5 | L5 | W9 | L9 | W15 | W15 | L4 | L4 | 5 | |
15 | Roger E Pedersen | 10092990 | 1964 | NJ | L5 | L5 | W23 | L23 | W24 | W24 | L14 | L14 | W20 | W20 | 5 | |
16 | Norman Rokeach | 12407542 | 1857 | NY | L8 | L8 | W24 | L24 | W20 | L20 | W25 | W25 | D12 | L12 | 4½ | |
17 | Howard Gee | 10084849 | 1931 | NY | W26 | W26 | L10 | L10 | L4 | L4 | L9 | L9 | W24 | W24 | 4 | |
18 | Glenn Owe Cabasso | 12812057 | 1897 | NJ | D21 | L21 | D13 | W13 | L7 | L7 | W19 | W19 | L8 | L8 | 4 | |
19 | Edward Hai | 12599211 | 1825 | NY | L10 | L10 | W26 | W26 | L13 | L13 | L18 | L18 | W25 | W25 | 4 | |
20 | Justin Rosales | 12769690 | 1688 | NJ | L6 | L6 | L22 | W22 | L16 | W16 | W23 | W23 | L15 | L15 | 4 | |
21 | Richard Ja Tuhrim | 12782429 | 2327 | NY | D18 | W18 | L3 | W3 | W11 | L11 | L7 | L7 | U--- | U--- | 3½ | |
22 | Joshua Rubin | 12903382 | 2003 | NY | L2 | L2 | W20 | L20 | W23 | W23 | L6 | L6 | U--- | U--- | 3 | |
23 | Alex Pakh | 12903379 | 1678 | NY | L14 | L14 | L15 | W15 | L22 | L22 | L20 | L20 | W26 | W26 | 3 | |
24 | Raffi Magarian | 14881794 | 1412 | NJ | L12 | L12 | L16 | W16 | L15 | L15 | W26 | W26 | L17 | L17 | 3 | |
25 | Juan C Quinones | 14210274 | 1496 | NY | L11 | L11 | L9 | L9 | W26 | W26 | L16 | L16 | L19 | L19 | 2 | |
26 | Marcus Scott | 14811782 | 1190 | NY | L17 | L17 | L19 | L19 | L25 | L25 | L24 | L24 | L23 | L23 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings