ORIGINAL "4 Rated Games Tonight!"
Thursday November 3, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | IM Yury Lapshun | 12548533 | 2484 | 2491 | NY | W11 | W8 | D3 | W2 | 3½ - $101 |
2 | FM Alex Lenderman | 12787646 | 2460 | 2461 | NY | W6 | W14 | W9 | L1 | 3 - $45 |
3 | Adam Maltese | 12578045 | 2295 | 2298 | NY | W23 | W4 | D1 | D8 | 3 - $45 |
4 | Jonathan A Corbblah | 12758690 | 1984 | 1994 | NY | W13 | L3 | W12 | W11 | 3 - $45 |
5 | Edward P Kopiecki | 10108004 | 1959 | 1958 | NY | W22 | L7 | W19 | W13 | 3 - $45 |
6 | Moshe Uminer | 12907135 | 1822 | 1851 | NY | L2 | W16 | W18 | W15 | 3 - $45 |
7 | Leif Pressman | 12693373 | 2100 | 2099 | NY | W19 | W5 | L8 | H--- | 2½ |
8 | Ilya Logunov | 12589740 | 2091 | 2103 | NY | W20 | L1 | W7 | D3 | 2½ |
9 | IM Jay R Bonin | 10098327 | 2371 | 2367 | NY | W12 | W18 | L2 | U--- | 2 |
10 | Scot D Mc Elheny | 10150311 | 1951 | 1928 | NJ | W21 | L11 | L13 | W19 | 2 |
11 | Shaun M Smith | 12670737 | 1884 | 1902 | NY | L1 | W10 | W14 | L4 | 2 |
12 | Nelson M Farber | 12813964 | 1817 | 1818 | NY | L9 | W17 | L4 | W20 | 2 |
13 | Stephen Zolotow | 12456156 | 1372 | 1472 | NV | L4 | W23 | W10 | L5 | 2 |
14 | Gregory J Kimmel | 12709076 | 2032 | 2020 | NY | W16 | L2 | L11 | H--- | 1½ |
15 | Gabor Schnitzler: r/e | 10104874 | 1776 | 1774 | NY | H--- | U--- | W20 | L6 | 1½ |
16 | Joseph Filgueiras | 12778868 | 1544 | 1540 | CT | L14 | L6 | W21 | H--- | 1½ |
17 | Eric M Hecht | 12733449 | 1406 | 1411 | FL | L18 | L12 | W22 | H--- | 1½ |
18 | Jake A Vogel | 12773869 | 2028 | 2014 | CT | W17 | L9 | L6 | U--- | 1 |
19 | David S Kantey | 10591848 | 1770 | 1755 | NY | L7 | W22 | L5 | L10 | 1 |
20 | Farrell B Kramer | 12459964 | 1636 | 1619 | NJ | L8 | W21 | L15 | L12 | 1 |
21 | Joshua A Kelsey | 12901685 | 1115 | 1109 | NY | L10 | L20 | L16 | B--- | 1 |
22 | Leonard Filgueiras | 12847864 | 1222 | 1209 | CT | L5 | L19 | L17 | H--- | ½ |
23 | Gabor Schnitzler | 10104874 | 1776 | 1755 | NY | L3 | L13 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings