ORIGINAL "10 Grand Prix Points Tonight!"
Thursday November 10, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | Post Rating |
Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Salvijus Bercys | 12909023 | 2486 | 2501 | W6 | W9 | W8 | D4 | 3½ - $85 |
2 | FM Alex Lenderman | 12787646 | 2460 | 2465 | W14 | W18 | D3 | W10 | 3½ - $85 |
3 | IM Jay R Bonin | 10098327 | 2371 | 2384 | W19 | W5 | D2 | W9 | 3½ - $85 |
4 | IM Justin Sarkar | 12561884 | 2350 | 2358 | W7 | W11 | W16 | D1 | 3½ - $85 |
5 | Alex Averbukh | 12626063 | 2147 | 2142 | W15 | L3 | D7 | W16 | 2½ - $31 |
6 | Gregory J Kimmel | 12709076 | 2032 | 2048 | L1 | W20 | W17 | H--- | 2½ - $31 |
7 | Shaun M Smith | 12670737 | 1884 | 1906 | L4 | W23 | D5 | W14 | 2½ - $56 |
8 | GM Nick E De Firmian | 10469007 | 2623 | 2611 | W13 | W17 | L1 | U--- | 2 |
9 | FM Boris Privman | 12407354 | 2253 | 2251 | W20 | L1 | W11 | L3 | 2 |
10 | James Critelli | 12760801 | 2149 | 2145 | H--- | D16 | W13 | L2 | 2 |
11 | Leif Pressman | 12693373 | 2100 | 2098 | W23 | L4 | L9 | W19 | 2 |
12 | Akim J Williams | 12485523 | 1868 | 1877 | L17 | L13 | W20 | W22 | 2 |
13 | Philip E Ross | 12503665 | 2046 | 2039 | L8 | W12 | L10 | D15 | 1½ |
14 | Edward P Kopiecki | 10108004 | 1959 | 1948 | L2 | D22 | W15 | L7 | 1½ |
15 | Gabor Schnitzler | 10104874 | 1776 | 1791 | L5 | W19 | L14 | D13 | 1½ |
16 | Charles Mc Millan | 13197753 | 1578 | 1597 | W21 | D10 | L4 | L5 | 1½ |
17 | Adam Maltese | 12578045 | 2295 | 2282 | W12 | L8 | L6 | U--- | 1 |
18 | Rafal Furdzik | 12655955 | 2210 | 2208 | W22 | L2 | U--- | U--- | 1 |
19 | Scot D Mc Elheny | 10150311 | 1951 | 1936 | L3 | L15 | W22 | L11 | 1 |
20 | Andrew Ng | 12870005 | 1843 | 1832 | L9 | L6 | L12 | W23 | 1 |
21 | Gary H Leybovich | 12910161 | 1346 | 1371 | L16 | U--- | W23 | U--- | 1 |
22 | Matt J Hassen | 12793255 | 1778 | 1766 | L18 | D14 | L19 | L12 | ½ |
23 | Polly P Wright | 11041957 | 1700 | 1661 | L11 | L7 | L21 | L20 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings