ORIGINAL "4 Rated Games Tonight!"
Thursday November 17, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Yury Lapshun: r/e | 12548533 | 2484 | 2492 | NY | H--- | W13 | W12 | W6 | 3½ - $71 |
2 | IM Jay R Bonin | 10098327 | 2371 | 2376 | NY | D15 | W14 | W8 | W3 | 3½ - $71 |
3 | FM Alex Lenderman | 12787646 | 2460 | 2453 | NY | W20 | W5 | W4 | L2 | 3 - $28 |
4 | Evan S Rosenberg | 20101315 | 2123 | 2124 | NY | W17 | W7 | L3 | D9 | 2½ - $18 |
5 | Gregory J Kimmel | 12709076 | 2032 | 2034 | NY | W16 | L3 | W10 | H--- | 2½ - $18 |
6 | Jake A Vogel | 12773869 | 2028 | 2045 | CT | W18 | D12 | W11 | L1 | 2½ - $18 |
7 | Joey V Gasis | 12591631 | 1990 | 2002 | NY | W19 | L4 | W16 | H--- | 2½ - $24 |
8 | Moshe Uminer | 12907135 | 1822 | 1877 | NY | D11 | W20 | L2 | W13 | 2½ - $24 |
9 | Edward P Kopiecki: r/e | 10108004 | 1959 | 1969 | NY | H--- | U--- | W15 | D4 | 2 |
10 | Gabor Schnitzler | 10104874 | 1776 | 1774 | NY | L12 | W18 | L5 | W16 | 2 |
11 | FM Ilye Figler | 12713319 | 2305 | 2287 | NY | D8 | W15 | L6 | U--- | 1½ |
12 | FM Boris Privman | 12407354 | 2253 | 2247 | NJ | W10 | D6 | L1 | U--- | 1½ |
13 | Peter Aravena Sloan | 12615391 | 2206 | 2193 | NY | H--- | L1 | W14 | L8 | 1½ |
14 | Laurence B Price | 12517236 | 1900 | 1896 | NY | H--- | L2 | L13 | W18 | 1½ |
15 | Evan Z Rabin | 12720571 | 1831 | 1836 | NY | D2 | L11 | L9 | W17 | 1½ |
16 | Eric M Hecht | 12733449 | 1406 | 1425 | FL | L5 | W17 | L7 | L10 | 1 |
17 | Amit P Teli | 12471488 | 1586 | 1546 | NJ | L4 | L16 | D18 | L15 | ½ |
18 | Eugene Brayman | 12761391 | 1201 | 1214 | NY | L6 | L10 | D17 | L14 | ½ |
19 | IM Yury Lapshun | 12548533 | 2484 | 2466 | NY | L7 | U--- | U--- | U--- | 0 |
20 | Edward P Kopiecki | 10108004 | 1959 | 1947 | NY | L3 | L8 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings