16th Annual New York Fall Amateur!
November 12 - 13, 2005
Marshall Chess Club
New York City
Final Standings: Under 2200 Section
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Lawrence Tamarkin | 10116716 | 2103 | 2106 | NY | W14 | D12 | W10 | W3 | 3½ - $147 |
2 | Eigen Wang | 12867312 | 1750 | 1787 | NY | W25 | W22 | W11 | H--- | 3½ - $147 |
3 | Edward P Kopiecki: r/e | 10108004 | 1959 | 1963 | NY | W18 | W6 | W5 | L1 | 3 - $18 |
4 | Ismael Pagan | 12812416 | 1839 | 1859 | CT | H--- | W9 | D8 | W12 | 3 - $18 |
5 | Adam B Sherman | 12873552 | 1792 | 1810 | NY | W19 | W17 | L3 | W13 | 3 - $18 |
6 | Eve V Litvak | 12799901 | 1624 | 1649 | NJ | W20 | L3 | W25 | W11 | 3 - $18 |
7 | Ramon Gutierrez | 12439902 | 1455 | 1541 | NY | L10 | W29 | W14 | W17 | 3 - $18 |
8 | Ilan Kreitner | 10118492 | 2009 | 2007 | NY | W15 | H--- | D4 | H--- | 2½ |
9 | Darren D Lustig | 12824143 | 1695 | 1696 | NY | H--- | L4 | W26 | W21 | 2½ |
10 | Elina Kats | 12717761 | 1856 | 1855 | NY | W7 | H--- | L1 | H--- | 2 |
11 | Stuart S Finney | 12853421 | 1825 | 1805 | RI | W24 | W13 | L2 | L6 | 2 |
12 | Gabor Schnitzler | 10104874 | 1776 | 1777 | NY | W28 | D1 | H--- | L4 | 2 |
13 | Anna Ginzburg | 12758604 | 1717 | 1704 | NY | W21 | L11 | W19 | L5 | 2 |
14 | Aleksandr Ostrovskiy | 12881112 | 1660 | 1651 | NY | L1 | W26 | L7 | W25 | 2 |
15 | Richard A Kahn | 12553429 | 1599 | 1602 | NY | L8 | W24 | H--- | H--- | 2 |
16 | Eric N Liao | 12820710 | 1496 | 1502 | NJ | L22 | W28 | H--- | H--- | 2 |
17 | Andrew Ng | 12870005 | 1843 | 1809 | NJ | W27 | L5 | D18 | L7 | 1½ |
18 | Max Yelsky | 12799909 | 1560 | 1571 | NJ | L3 | W20 | D17 | U--- | 1½ |
19 | Loren Weiss | 12853679 | 1497 | 1491 | NY | L5 | W27 | L13 | D20 | 1½ |
20 | Joseph Fortunato: r/e | 12932570 | 1223 | 1254 | NJ | L6 | L18 | W28 | D19 | 1½ |
21 | Daniel G Brown | 12841188 | 1101 | 1134 | NY | L13 | H--- | W24 | L9 | 1½ |
22 | Edward P Kopiecki | 10108004 | 1959 | 1947 | NY | W16 | L2 | U--- | U--- | 1 |
23 | Andrew R Young | 12534295 | 1573 | 1576 | NY | W29 | U--- | U--- | U--- | 1 |
24 | Ken Cohen | 10086353 | 1372 | 1332 | NY | L11 | L15 | L21 | B--- | 1 |
25 | Gary H Leybovich | 12910161 | 1346 | 1332 | NY | L2 | B--- | L6 | L14 | 1 |
26 | Steven Chernick | 12680785 | 1521 | 1502 | NY | H--- | L14 | L9 | U--- | ½ |
27 | Steven Chernick: r/e | 12680785 | 1521 | 1499 | NY | L17 | L19 | U--- | U--- | 0 |
28 | Ben A Kessler | 12899201 | 1349 | 1312 | NY | L12 | L16 | L20 | U--- | 0 |
29 | Joseph Fortunato | 12932570 | 1223 | 1213 | NJ | L23 | L7 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings