"Prove Your Point!"
Saturday November 12, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | FM Boris Privman | 12407354 | 2253 | 2262 | NJ | W3 | W2 | W4 | 3 - $40 |
2 | Joey V Gasis | 12591631 | 1990 | 1992 | NY | W7 | L1 | W5 | 2 - $10 |
3 | Bora Yagiz | 12661990 | 1984 | 1983 | VA | L1 | W7 | W6 | 2 - $10 |
4 | Joseph W Lux | 10101433 | 2025 | 2018 | NJ | W6 | D5 | L1 | 1½ |
5 | Gabor Schnitzler | 10104874 | 1776 | 1798 | NY | W8 | D4 | L2 | 1½ |
6 | Richard A Kahn | 12553429 | 1599 | 1622 | NY | L4 | W8 | L3 | 1 |
7 | Jonatha Rodriguez | 13016957 | 1270 | 1302 | NY | L2 | L3 | W9 | 1 |
8 | Nagib E Gebran | 10107954 | 2069 | 2040 | NY | L5 | L6 | U--- | 0 |
9 | Steven Chernick | 12680785 | 1521 | 1495 | NY | U--- | U--- | L7 | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings