"Prove Your Point!"
Saturday November 19, 2005:
Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | IM! Alex Lenderman | 12787646 | 2460 | 2471 | NY | W11 | W4 | W2 | 3 - $40 |
2 | IM Yury Lapshun | 12548533 | 2484 | 2476 | NY | W7 | W3 | L1 | 2 - $10 |
3 | Leif Pressman | 12693373 | 2100 | 2104 | NY | W8 | L2 | W6 | 2 - $10 |
4 | Laurence B Price | 12517236 | 1900 | 1919 | NY | W5 | L1 | W7 | 2 - $10 |
5 | Henryk Diaz | 13265418 | unr. | 1926 | NY | L4 | W11 | W10 | 2 - $10 |
6 | Edward P Kopiecki | 10108004 | 1959 | 1957 | NY | H--- | W10 | L3 | 1½ |
7 | Nitai D Leve | 12796261 | 1870 | 1863 | NY | L2 | W8 | L4 | 1 |
8 | Michael Mendez Jr | 12495089 | 1573 | 1567 | NY | L3 | L7 | B--- | 1 |
9 | Lawrence Tamarkin | 10116716 | 2103 | 2096 | NY | D10 | U--- | U--- | ½ |
10 | Jeffrey R Kolb | 12585798 | 1693 | 1694 | NY | D9 | L6 | L5 | ½ |
11 | Gabor Schnitzler | 10104874 | 1776 | 1768 | NY | L1 | L5 | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings