16th Annual New York Fall Under 2000!
November 19 - 20, 2005
Marshall Chess Club
New York City
Final Standings: Under 2000 Section
# | Name | USCF ID | Rating | Post Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total |
1 | Dushyan Reddivari | 12686518 | 1924 | 1949 | NY | W19 | W23 | W16 | W11 | 4 - $186 |
2 | Richard Tuhrim | 12782429 | 1943 | 1961 | NY | W13 | W10 | H--- | W3 | 3½ - $119 |
3 | Edward P Kopiecki: r/e | 10108004 | 1959 | 1962 | NY | W18 | W5 | W11 | L2 | 3 |
4 | Adam B Sherman | 12873552 | 1792 | 1798 | NY | W8 | D17 | W9 | H--- | 3 |
5 | Matt J Hassen | 12793255 | 1778 | 1782 | NY | W21 | L3 | W27 | W13 | 3 |
6 | Christopher Sugino | 12764310 | 1671 | 1684 | NY | W30 | H--- | W17 | H--- | 3 - $31 |
7 | Paul A Trahan | 12396476 | 1619 | 1642 | NY | L23 | W29 | W14 | W12 | 3 - $31 |
8 | Raven M Sturt | 12836880 | 1491 | 1527 | NY | L4 | W22 | W20 | W16 | 3 - $31 |
9 | Darren D Lustig | 12824143 | 1695 | 1696 | NY | W15 | H--- | L4 | W17 | 2½ |
10 | Douglas Pacchiana | 12395472 | 1826 | 1824 | CT | W29 | L2 | W18 | U--- | 2 |
11 | Marko Bandler | 13285124 | unr. | 1795 | NY | W14 | W12 | L3 | L1 | 2 |
12 | Charles Mc Millan | 13197753 | 1578 | 1570 | NY | X28 | L11 | W26 | L7 | 2 |
13 | James Shao | 12874320 | 1568 | 1576 | NY | L2 | W31 | W19 | L5 | 2 |
14 | Loren Weiss | 12853679 | 1497 | 1503 | NY | L11 | W15 | L7 | W26 | 2 |
15 | Sam Davies | 12913299 | 1168 | 1197 | NY | L9 | L14 | B--- | W27 | 2 |
16 | James P Herman | 12858627 | 1852 | 1818 | NY | D27 | W20 | L1 | L8 | 1½ |
17 | Richard A Kahn | 12553429 | 1599 | 1585 | NY | W22 | D4 | L6 | L9 | 1½ |
18 | Darrian Robinson | 12925651 | 1568 | 1564 | NY | L3 | W21 | L10 | H--- | 1½ |
19 | Eric N Liao | 12820710 | 1496 | 1489 | NJ | L1 | W30 | L13 | H--- | 1½ |
20 | Gordon Seltzer | 12792874 | 1321 | 1329 | NY | H--- | L16 | L8 | W29 | 1½ |
21 | Aaron S Coppa | 12847027 | 1266 | 1281 | NY | L5 | L18 | W29 | H--- | 1½ |
22 | Kyle M Leeds-Tilley | 13212071 | 794 | 860 | NM | L17 | L8 | W30 | H--- | 1½ |
23 | Edward P Kopiecki | 10108004 | 1959 | 1952 | NY | W7 | L1 | U--- | U--- | 1 |
24 | Aaron D Hawkins | 12745181 | 1577 | 1582 | NY | U--- | U--- | U--- | W30 | 1 |
25 | Michael Mendez Jr | 12495089 | 1573 | 1579 | NY | W31 | U--- | U--- | U--- | 1 |
26 | Steven Chernick | 12680785 | 1521 | 1488 | NY | H--- | D27 | L12 | L14 | 1 |
27 | Kenneth Baney Jr | 12423804 | 1475 | 1456 | NY | D16 | D26 | L5 | L15 | 1 |
28 | Joey V Gasis | 12591631 | 1990 | 1990 | NY | F12 | U--- | U--- | U--- | 0 |
29 | Ken Cohen | 10086353 | 1372 | 1320 | NY | L10 | L7 | L21 | L20 | 0 |
30 | Gary H Leybovich | 12910161 | 1346 | 1287 | NY | L6 | L19 | L22 | L24 | 0 |
31 | Danny Balter | 12918836 | 1331 | 1316 | PA | L25 | L13 | U--- | U--- | 0 |
Tied Players Are Listed In Order Of Their Pre-Tournament Ratings