"Prove Your Point!"
Saturday November 11, 2006:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Andrew A Ryba | 12935363 | 1728 | 1753 | NY | W6 | W3 | D2 | 2½ - $20 |
2 | Nicholas A Ryba | 12937962 | 1698 | 1733 | NY | W4 | W5 | D1 | 2½ - $20 |
3 | Ahmed M Youssef | 13533807 | 2236 | 2225 | PA | W5 | L1 | W4 | 2 - $10 |
4 | Edward P Kopiecki | 10108004 | 1970 | 1952 | NY | L2 | W6 | L3 | 1 |
5 | Lucas Zheng | 12777592 | 1648 | 1636 | NY | L3 | L2 | W6 | 1 |
6 | David B Moriera | 12900100 | unr. | 750 | NY | L1 | L4 | L5 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings