"Prove Your Point!"
Saturday November 18, 2006:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Leif Pressman | 12693373 | 2170 | 2179 | NY | W4 | W7 | W3 | 3 - $40 |
2 | Nick F Panico III | 12577701 | 2022 | 2034 | NY | D9 | W6 | W7 | 2½ - $25 |
3 | Edward P Kopiecki | 10108004 | 1970 | 1975 | NY | W5 | W8 | L1 | 2 - $10 |
4 | Jesus Perez | 12887794 | 1780 | 1808 | NY | L1 | W9 | W8 | 2 - $10 |
5 | Lucas Zheng | 12777592 | 1648 | 1655 | NY | L3 | W10 | D9 | 1½ |
6 | Steadroy A Lloyd | 12655385 | 2073 | 2052 | NY | L8 | L2 | W10 | 1 |
7 | Lamel Mc Bryde | 12819797 | 1949 | 1938 | NY | W10 | L1 | L2 | 1 |
8 | Anthony Patricio | 12516521 | 1891 | 1885 | NJ | W6 | L3 | L4 | 1 |
9 | Rilwan Ameen | 12814086 | 1872 | 1858 | NY | D2 | L4 | D5 | 1 |
10 | Matheu Jefferson | 13347122 | 1310 | 1304 | NY | L7 | L5 | L6 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings