ORIGINAL "4 Rated Games-- Tonight!"
Thursday, November 6, 2008:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Giorgi Kacheishvili | 12746489 | 2644 | 2655 | NY | W12 | W11 | W6 | W3 | 4 | $118 | |
2 | Jomo Pitterson | 12517473 | 2323 | 2328 | FL | W5 | W16 | D9 | W10 | 3½ | $78 | |
3 | FM Alexander Kalikshteyn | 12579305 | 2437 | 2442 | NY | W25 | W10 | W4 | L1 | 3 | $20 | |
4 | Oliver Chernin | 10502772 | 2231 | 2236 | CT | W13 | W21 | L3 | W9 | 3 | $20 | |
5 | Bora Yagiz | 12661990 | 1944 | 1964 | 11/18/08 Qualifier! |
NY | L2 | W22 | W19 | W11 | 3 | $74 |
6 | FM Asa Hoffmann | 10076994 | 2322 | 2324 | NY | W17 | W8 | L1 | H--- | 2½ | ||
7 | Leif Pressman | 12693373 | 2167 | 2164 | NY | D15 | W12 | L10 | W16 | 2½ | ||
8 | Shalva Khaburzania | 13092502 | 2033 | 2037 | 11/18/08 Qualifier! |
NY | W23 | L6 | W13 | H--- | 2½ | |
9 | Aaron Landesman | 12913985 | 1982 | 1999 | 11/18/08 Qualifier! |
NY | W26 | W20 | D2 | L4 | 2½ | $66 |
10 | FM Boris Privman | 12407354 | 2210 | 2209 | NJ | W18 | L3 | W7 | L2 | 2 | ||
11 | Evan Z Rabin | 12720571 | 2178 | 2170 | NY | W19 | L1 | W17 | L5 | 2 | ||
12 | Scot D Mc Elheny | 10150311 | 1981 | 1982 | NJ | L1 | L7 | W18 | W23 | 2 | ||
13 | WIM Shernaz Kennedy | 11322000 | 1919 | 1913 | NY | L4 | W24 | L8 | W22 | 2 | ||
14 | Francesco Rambaldi | 13962544 | 1909 | 1906 | NJ | L20 | W26 | D16 | D15 | 2 | ||
15 | Gabor Schnitzler | 10104874 | 1722 | 1727 | NY | D7 | L19 | X25 | D14 | 2 | ||
16 | Michael J Hehir | 12141790 | 2093 | 2081 | NY | W22 | L2 | D14 | L7 | 1½ | ||
17 | Michael Layevskiy | 12675402 | 1936 | 1927 | NY | L6 | W23 | L11 | D19 | 1½ | ||
18 | Srinivasan Ramanujam | 12809190 | 1784 | 1782 | NJ | L10 | D25 | L12 | W26 | 1½ | ||
19 | Polly P Wright | 11041957 | 1729 | 1741 | NY | L11 | W15 | L5 | D17 | 1½ | ||
20 | Micah Hughey | 12661863 | 2226 | 2216 | CAN | W14 | L9 | U--- | U--- | 1 | ||
21 | Daniel Vulis | 12711455 | 1994 | 1991 | NY | W24 | L4 | U--- | U--- | 1 | ||
22 | Jarrett G Gaymon | 14003397 | 1642 | 1631 | NY | L16 | L5 | W26 | L13 | 1 | ||
23 | Maksim Shvartsovskiy | 12843441 | 1568 | 1563 | NY | L8 | L17 | W24 | L12 | 1 | ||
24 | Walter L Deloatch | 12891656 | 1163 | 1158 | NY | L21 | L13 | L23 | B--- | 1 | ||
25 | Natanael R Moraes | 13856715 | 1976 | 1970 | NY | L3 | D18 | F15 | U--- | ½ | ||
26 | Bayazid Kamil | 14053055 | unr. | 750 | NY | L9 | L14 | L22 | L18 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings