New York
"What-A-Turkey!" Open Grand Prix!
November 22-23, 2008:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | GM Giorgi Kacheishvili | 12746489 | 2644 | 2652 | NY | W17 | W20 | W4 | D3 | 3½ | $305 |
2 | IM Alex Lenderman | 12787646 | 2528 | 2535 | NY | W25 | D8 | W11 | W6 | 3½ | $305 |
3 | GM Sergey Kudrin | 11257585 | 2592 | 2595 | CT | W15 | W9 | D6 | D1 | 3 | $34 |
4 | IM Justin Sarkar | 12561884 | 2487 | 2494 | NY | W23 | W19 | L1 | W7 | 3 | $34 |
5 | Yefim Treger: r/e | 12656884 | 2269 | 2275 | NY | H--- | W21 | D8 | W16 | 3 | $34 |
6 | GM Michael A Rohde | 10047871 | 2508 | 2506 | NY | W22 | W10 | D3 | L2 | 2½ | |
7 | IM Jay Bonin | 10098327 | 2409 | 2402 | NY | D12 | W28 | W13 | L4 | 2½ | |
8 | FM Alec Getz | 12805454 | 2251 | 2259 | NY | W26 | D2 | D5 | H--- | 2½ | |
9 | IM Renato C Naranja | 13024036 | 2210 | 2217 | NJ | W29 | L3 | W22 | D10 | 2½ | |
10 | FM Boris Privman | 12407354 | 2210 | 2216 | NJ | W16 | L6 | W21 | D9 | 2½ | |
11 | James R West | 10044812 | 2200 | 2202 | NJ | W33 | H--- | L2 | W24 | 2½ | |
12 | Denys Lesyk | 12956288 | 2041 | 2056 | NY | D7 | L14 | W26 | W27 | 2½ | $51 |
13 | Robert N Guevara | 12657477 | 2033 | 2062 | NY | D14 | W31 | L7 | W19 | 2½ | $51 |
14 | FM Ilye Figler | 12713319 | 2332 | 2330 | NY | D13 | W12 | H--- | U--- | 2 | |
15 | Michael Ellenbogen | 12499818 | 2123 | 2122 | NY | L3 | W32 | D24 | D17 | 2 | |
16 | Alena Kats | 12980885 | 2003 | 2010 | NY | L10 | W30 | W20 | L5 | 2 | |
17 | Aaron Landesman | 12913985 | 1982 | 1987 | NY | L1 | D27 | W33 | D15 | 2 | |
18 | Darrian Robinson | 12925651 | 1907 | 1906 | NY | L21 | D34 | W29 | H--- | 2 | |
19 | Bem Tyehimba | 11137148 | 2200 | 2191 | NY | W35 | L4 | H--- | L13 | 1½ | |
20 | Yevgeni Margulis | 12659488 | 2192 | 2181 | NY | W27 | L1 | L16 | D22 | 1½ | |
21 | Lawrence Tamarkin | 10116716 | 2091 | 2086 | NY | W18 | L5 | L10 | H--- | 1½ | |
22 | George P Berg | 12523517 | 2089 | 2090 | NY | L6 | W35 | L9 | D20 | 1½ | |
23 | Mitchell Fitzko | 10105544 | 2086 | 2082 | NY | L4 | H--- | D25 | H--- | 1½ | |
24 | Sarathi Ray | 12655562 | 1993 | 1992 | NY | H--- | H--- | D15 | L11 | 1½ | |
25 | Tony Blum | 12750331 | 1974 | 1975 | CT | L2 | D26 | D23 | H--- | 1½ | |
26 | Bora Yagiz | 12661990 | 1944 | 1936 | NY | L8 | D25 | L12 | B--- | 1½ | |
27 | Jake S Miller | 12814700 | 1930 | 1933 | NY | L20 | D17 | W32 | L12 | 1½ | |
28 | Paul Szuper | 12986870 | 2192 | 2189 | NY | W30 | L7 | U--- | U--- | 1 | |
29 | Ilan Kreitner | 10118492 | 2000 | 1985 | NY | L9 | H--- | L18 | H--- | 1 | |
30 | Timothy C Hoang | 12931994 | 1605 | 1601 | NJ | L28 | L16 | H--- | H--- | 1 | |
31 | Yefim Treger | 12656884 | 2269 | 2253 | NY | D32 | L13 | U--- | U--- | ½ | |
32 | Edward A Frumkin | 10136580 | 2018 | 2006 | NY | D31 | L15 | L27 | U--- | ½ | |
33 | Jerry J Monaco | 12547456 | 1730 | 1724 | NY | L11 | H--- | L17 | U--- | ½ | |
34 | Michael Bogaty | 12883771 | 1592 | 1603 | NY | U--- | D18 | U--- | U--- | ½ | |
35 | Andre E Harding | 12670285 | 1978 | 1968 | NY | L19 | L22 | U--- | U--- | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | David E Spigel | 10112621 | 1934 | 1943 | NY | W11 | D8 | W12 | W7 | 3½ | $102 |
2 | Frank R Paciulli | 11017134 | 1854 | 1869 | NY | W19 | W6 | W4 | H--- | 3½ | $102 |
3 | Jasmine Grant | 13035090 | 1808 | 1822 | NY | H--- | W15 | W21 | W8 | 3½ | $102 |
4 | Stephen E Jablon | 12625935 | 1830 | 1829 | DC | W18 | W16 | L2 | W13 | 3 | |
5 | Namchul Shin | 12909995 | 1482 | 1583 | NY | H--- | W28 | D10 | W11 | 3 | $51 |
6 | Jacob Berman | 12939012 | 1360 | 1505 | NY | W14 | L2 | W17 | W12 | 3 | $51 |
7 | Dan E Mayers | 10524822 | 1881 | 1876 | ID | W17 | D10 | W20 | L1 | 2½ | |
8 | Robert Kwong | 12880570 | 1683 | 1707 | NY | W28 | D1 | W9 | L3 | 2½ | |
9 | Bingjie Liu | 13771646 | 1370 | 1439 | NY | H--- | W23 | L8 | W20 | 2½ | |
10 | Jason J Margiotta | 12520555 | 1779 | 1778 | NY | W25 | D7 | D5 | U--- | 2 | |
11 | Justus Williams | 13534356 | 1712 | 1703 | NY | L1 | W18 | W19 | L5 | 2 | |
12 | Aaron Ross | 12792993 | 1651 | 1635 | NY | W24 | W22 | L1 | L6 | 2 | |
13 | Jacob A Spitzer | 12821038 | 1628 | 1624 | NY | H--- | H--- | W22 | L4 | 2 | |
14 | Michael Bogaty | 12883771 | 1592 | 1575 | NY | L6 | B--- | W16 | U--- | 2 | |
15 | Abraham Kunin | 12608856 | 1454 | 1468 | CT | H--- | L3 | D23 | W26 | 2 | |
16 | Jaja Nyamekye | 13861338 | 1057 | 1093 | NY | B--- | L4 | L14 | W25 | 2 | |
17 | Michael Gutierrez | 12459430 | 1700 | 1664 | NY | L7 | W25 | L6 | D22 | 1½ | |
18 | Eric Kwong | 12872174 | 1606 | 1581 | NY | L4 | L11 | D24 | B--- | 1½ | |
19 | Ryan Tam | 12771966 | 1500 | 1501 | NY | L2 | W24 | L11 | H--- | 1½ | |
20 | Philip Shin | 12903921 | 1495 | 1479 | NY | H--- | W26 | L7 | L9 | 1½ | |
21 | Jason Leddington | 12757680 | 1445 | 1473 | KY | D23 | W27 | L3 | U--- | 1½ | |
22 | Jonathan Alony | 12926640 | 1135 | 1212 | NY | W29 | L12 | L13 | D17 | 1½ | |
23 | Augusto Gutierrez | 13564905 | 1713 | 1676 | NJ | D21 | L9 | D15 | U--- | 1 | |
24 | Hal Rives | 13410242 | 1407 | 1394 | NY | L12 | L19 | D18 | H--- | 1 | |
25 | Ken Cohen | 10086353 | 1330 | 1292 | NY | L10 | L17 | B--- | L16 | 1 | |
26 | Reva S Singh | 13551611 | 1271 | 1252 | NY | H--- | L20 | H--- | L15 | 1 | |
27 | Amir Moazami: r/e | 13361544 | 1555 | 1536 | NY | H--- | L21 | U--- | U--- | ½ | |
28 | Anatoly Ostrovskiy | 12890679 | 1865 | 1833 | NY | L8 | L5 | U--- | U--- | 0 | |
29 | Amir Moazami | 13361544 | 1555 | 1528 | NY | L22 | U--- | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings