"Prove Your Point!"
Saturday, November 22, 2008
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Total | Prize |
1 | Leif Pressman | 12693373 | 2167 | 2186 | NY | W8 | W2 | W3 | 3 | $40 |
2 | Kassa Korley | 12832679 | 2234 | 2231 | NY | W5 | L1 | W6 | 2 | $10 |
3 | Raven M Sturt | 12836880 | 2125 | 2130 | NY | W7 | W4 | L1 | 2 | $10 |
4 | Alec Getz | 12805454 | 2251 | 2239 | NY | W6 | L3 | D5 | 1½ | |
5 | Andre E Harding | 12670285 | 1978 | 1988 | NY | L2 | W8 | D4 | 1½ | |
6 | Aaron Landesman | 12913985 | 1982 | 1979 | NY | L4 | W7 | L2 | 1 | |
7 | Gabor Schnitzler | 10104874 | 1722 | 1735 | NY | L3 | L6 | W8 | 1 | |
8 | Bora Yagiz | 12661990 | 1944 | 1917 | NY | L1 | L5 | L7 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings