"Ten Grand Prix Points Tonight!"
Thursday, November 19, 2009:
World-Famous Marshall Chess Club
New York City
Final Standings!
# | Name | USCF ID | Rating | New Rating |
St. John's Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | (GM) Alex Lenderman | 12787646 | 2569 | 2574 | NY | W13 | W18 | W6 | D2 | 3½ | $155 | |
2 | IM Jay Bonin | 10098327 | 2401 | 2429 | NY | W14 | W8 | W5 | D1 | 3½ | $155 | |
3 | GM Michael A Rohde | 10047871 | 2485 | 2493 | NY | H--- | W21 | W4 | D5 | 3 | $18 | |
4 | Leif A Pressman | 12693373 | 2303 | 2304 | NY | W20 | W15 | L3 | W12 | 3 | $18 | |
5 | GM Leonid G Yudasin | 12542077 | 2605 | 2587 | NY | W16 | W11 | L2 | D3 | 2½ | ||
6 | IM Justin Sarkar | 12561884 | 2440 | 2437 | NY | W9 | W12 | L1 | H--- | 2½ | ||
7 | Joshua Weinstein | 12606101 | 2138 | 2127 | NY | L21 | W19 | D10 | W16 | 2½ | $36 | |
8 | Michael J Hehir | 12141790 | 2064 | 2063 |
12/15/09 Qualifier! |
NY | W22 | L2 | W15 | D9 | 2½ | $36 |
9 | Bora Yagiz | 12661990 | 1960 | 1981 |
12/15/09 Qualifier! |
NY | L6 | W25 | W18 | D8 | 2½ | $36 |
10 | Lawrence R Yates | 12881315 | 1744 | 1821 |
12/15/09 Qualifier! |
NY | L18 | W13 | D7 | W19 | 2½ | $36 |
11 | Oliver Chernin | 10502772 | 2203 | 2194 | CT | W17 | L5 | D16 | D14 | 2 | ||
12 | Justus D Williams | 13534356 | 2051 | 2049 | NY | W25 | L6 | W21 | L4 | 2 | ||
13 | Jehron Bryant | 12940433 | 1961 | 1951 | NY | L1 | L10 | B--- | W21 | 2 | ||
14 | Scot D Mc Elheny | 10150311 | 1909 | 1917 | NJ | L2 | D22 | W20 | D11 | 2 | ||
15 | Polly P Wright | 11041957 | 1700 | 1733 | NY | W23 | L4 | L8 | W18 | 2 | ||
16 | Edward N La Marca | 10111153 | 2011 | 2012 | NY | L5 | W17 | D11 | L7 | 1½ | ||
17 | Harrison M Smart | 12938462 | 1785 | 1783 | NY | L11 | L16 | W25 | H--- | 1½ | ||
18 | Sam Barsky | 12550168 | 2156 | 2132 | NY | W10 | L1 | L9 | L15 | 1 | ||
19 | Michael Layevskiy | 12675402 | 1949 | 1925 | NY | H--- | L7 | D22 | L10 | 1 | ||
20 | Stuart J Chagrin | 10593743 | 1854 | 1833 | NY | L4 | D23 | L14 | H--- | 1 | ||
21 | Gabor Schnitzler | 10104874 | 1706 | 1724 | NY | W7 | L3 | L12 | L13 | 1 | ||
22 | Isaac Barayev | 13137307 | 1704 | 1702 | NY | L8 | D14 | D19 | L24 | 1 | ||
23 | Ilan Luttway | 13312770 | 1256 | 1280 | NY | L15 | D20 | U--- | H--- | 1 | ||
24 | Albert Betancourt | 14250574 | 1684 | 1703 | NY | U--- | U--- | U--- | W22 | 1 | ||
25 | Brandon Huang | 13287115 | 1571 | 1559 | NY | L12 | L9 | L17 | H--- | ½ |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings