New York "What-A-Turkey!" Open Grand Prix!
November 21-22, 2009:
World-Famous Marshall Chess Club
New York City
Final Standings: Open
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | (GM) Alex Lenderman | 12787646 | 2569 | 2577 | NY | W13 | W8 | W7 | D2 | 3½ | $363 |
2 | GM Sergey Kudrin | 11257585 | 2618 | 2613 | CT | W12 | D21 | W11 | D1 | 3 | $55 |
3 | GM Leonid G Yudasin | 12542077 | 2605 | 2598 | NY | W17 | W22 | D4 | D5 | 3 | $55 |
4 | GM Michael A Rohde | 10047871 | 2485 | 2486 | NY | W33 | W15 | D3 | D9 | 3 | $55 |
5 | IM Justin Sarkar | 12561884 | 2440 | 2448 | NY | W31 | D11 | W21 | D3 | 3 | $55 |
6 | Yevgeni Margulis | 12659488 | 2200 | 2199 | NY | L18 | W33 | W29 | W17 | 3 | $55 |
7 | Ricardo Perez-Billinghurst | 12934661 | 2161 | 2173 | NY | W19 | W18 | L1 | W16 | 3 | $91 |
8 | Raven M Sturt | 12836880 | 2289 | 2285 | NY | W32 | L1 | D14 | W24 | 2½ | |
9 | Yefim Treger | 12656884 | 2254 | 2261 | NY | W23 | H--- | H--- | D4 | 2½ | |
10 | James R West | 10044812 | 2200 | 2191 | NJ | L22 | W19 | W18 | D13 | 2½ | |
11 | Aleksandr Ostrovskiy | 12881112 | 2169 | 2176 | NY | W24 | D5 | L2 | W25 | 2½ | |
12 | Robert Guevara | 12657477 | 2124 | 2123 | NY | L2 | W20 | D24 | W23 | 2½ | |
13 | George P Berg | 12523517 | 2074 | 2084 | NY | L1 | W34 | W30 | D10 | 2½ | |
14 | Jake S Miller | 12814700 | 2033 | 2056 | NY | D26 | W27 | D8 | H--- | 2½ | |
15 | Michael H Bodek | 12930039 | 2032 | 2069 | NY | W16 | L4 | W26 | H--- | 2½ | |
16 | FM Boris Privman | 12407354 | 2205 | 2191 | NJ | L15 | W25 | W22 | L7 | 2 | |
17 | Justus D Williams r/e | 13534356 | 2051 | 2049 | NY | L3 | W35 | W20 | L6 | 2 | |
18 | Max Yelsky | 12799909 | 1918 | 1927 | NJ | W6 | L7 | L10 | B--- | 2 | |
19 | Alan J Zhang | 13649363 | 1810 | 1809 | NY | L7 | L10 | B--- | W35 | 2 | |
20 | Shahzad Hasan | 12791591 | 1764 | 1772 | NY | B--- | L12 | L17 | W30 | 2 | |
21 | IM Jay Bonin | 10098327 | 2401 | 2399 | NY | W34 | D2 | L5 | U--- | 1½ | |
22 | Miles Hinson | 12893979 | 2025 | 2032 | NY | W10 | L3 | L16 | H--- | 1½ | |
23 | George Tom | 12542445 | 1911 | 1920 | NY | L9 | D31 | W27 | L12 | 1½ | |
24 | Curtis A Winter | 12875460 | 1872 | 1874 | MD | L11 | B--- | D12 | L8 | 1½ | |
25 | Peter Mc Quillan | 12657623 | 1733 | 1736 | NY | H--- | L16 | W35 | L11 | 1½ | |
26 | FM Ilye Figler | 12713319 | 2273 | 2256 | NY | D14 | H--- | L15 | U--- | 1 | |
27 | Ilan Kreitner | 10118492 | 2009 | 1990 | NY | H--- | L14 | L23 | H--- | 1 | |
28 | Nagib E Gebran | 10107954 | 2000 | 2001 | NY | W35 | U--- | U--- | U--- | 1 | |
29 | Jason J Margiotta r/e | 12520555 | 1917 | 1914 | NY | H--- | H--- | L6 | U--- | 1 | |
30 | Kadhir A Pillai | 13344871 | 1843 | 1825 | NY | H--- | H--- | L13 | L20 | 1 | |
31 | Justus D Williams | 13534356 | 2051 | 2046 | NY | L5 | D23 | U--- | U--- | ½ | |
32 | Jason J Margiotta | 12520555 | 1917 | 1915 | NY | L8 | H--- | U--- | U--- | ½ | |
33 | Shaun M Smith | 12670737 | 2046 | 2040 | NY | L4 | L6 | U--- | U--- | 0 | |
34 | Yuta Kakutani | 12873621 | 1950 | 1943 | NY | L21 | L13 | U--- | U--- | 0 | |
35 | Jason Shi | 14026495 | 1579 | 1560 | CT | L28 | L17 | L25 | L19 | 0 |
Final Standings: Under 2000
Section!
# | Name | USCF ID | Rating | New Rating |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize |
1 | Marcel L Knudsen | 12606102 | 1929 | 1971 | IL | W16 | W6 | W10 | W2 | 4 | $182 |
2 | Michael Layevskiy r/e | 12675402 | 1949 | 1952 | NY | W21 | W7 | W3 | L1 | 3 | $46 |
3 | Mattheu Jefferson | 13347122 | 1910 | 1909 | NY | W22 | W14 | L2 | W4 | 3 | $46 |
4 | Eric J Padol | 12462481 | 1642 | 1666 | WA | W12 | W21 | W13 | L3 | 3 | $46 |
5 | Moshe Fohrman | 14061982 | 1493 | 1569 | MD | L6 | W23 | W14 | W11 | 3 | $46 |
6 | Marcus Fenner | 12580150 | 1847 | 1834 | NY | W5 | L1 | X8 | D9 | 2½ | |
7 | Ryan Chorney | 12620533 | 1676 | 1671 | NY | W23 | L2 | D16 | W18 | 2½ | |
8 | Daniel A Maus | 12778527 | 1640 | 1686 | NY | H--- | W11 | F6 | W13 | 2½ | |
9 | Ken Cohen | 10086353 | 1400 | 1415 | NY | L10 | W24 | X15 | D6 | 2½ | |
10 | Anatoly Ostrovskiy | 12890679 | 1877 | 1883 | NY | W9 | W20 | L1 | U--- | 2 | |
11 | Rahwid Abdul-Rahman | 13598130 | 1636 | 1611 | NY | W24 | L8 | W22 | L5 | 2 | |
12 | Teseo L Torras | 13651556 | 502 | 620 | NY | L4 | L16 | B--- | W22 | 2 | |
13 | Michael Gutierrez | 12459430 | 1704 | 1670 | NY | D18 | W17 | L4 | L8 | 1½ | |
14 | Zachary Tanenbaum | 13616253 | 1673 | 1646 | CT | W19 | L3 | L5 | D15 | 1½ | |
15 | Casey Jacobs | 14189801 | 1533 | 1545 | NY | L20 | W18 | F9 | D14 | 1½ | |
16 | Reva S Singh | 13551611 | 1512 | 1517 | NY | L1 | W12 | D7 | U--- | 1½ | |
17 | Jaime A Restrepo | 14236737 | 1418 | 1392 | NY | H--- | L13 | L18 | W24 | 1½ | |
18 | Pranav Marupudi | 13952678 | 1386 | 1403 | NJ | D13 | L15 | W17 | L7 | 1½ | |
19 | Jean Nicolas | 13553190 | 1118 | 1128 | NY | L14 | L22 | W24 | D21 | 1½ | |
20 | Michael Layevskiy | 12675402 | 1949 | 1939 | NY | W15 | L10 | U--- | U--- | 1 | |
21 | Dario E Bonilla | 12689327 | 1524 | 1486 | NY | L2 | L4 | D23 | D19 | 1 | |
22 | Pedro R Garcia | 12777576 | 1418 | 1378 | NY | L3 | W19 | L11 | L12 | 1 | |
23 | Cedric Bluman | 13604752 | 1099 | 1115 | NY | L7 | L5 | D21 | H--- | 1 | |
24 | Mack Witherspoon | 14184371 | 669 | 663 | NY | L11 | L9 | L19 | L17 | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings