ORIGINAL "4 Rated Games-- Tonight!"
Thursday, November 11, 2010:
World-Famous Marshall Chess Club
New York City
Final
Standings!
# | Name | USCF ID | Rating | New Rating |
Marshall Masters! |
State | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | Prize! |
1 | GM MARK C PARAGUA | 12707937 | 2643 | 2647 | NY | W26 | W6 | W5 | D2 | 3½ | $75 | |
2 | GM ALEKSAN LENDERMAN | 12787646 | 2640 | 2646 | NY | W27 | W15 | W13 | D1 | 3½ | $75 | |
3 | GM MICHAEL A ROHDE | 10047871 | 2515 | 2521 | NY | H--- | W23 | W11 | W13 | 3½ | $75 | |
4 | OLIVER CHERNIN | 10502772 | 2214 | 2234 | CT | W20 | W8 | W12 | H--- | 3½ | $75 | |
5 | JUAN SENA | 12485831 | 2234 | 2242 | NY | W10 | W18 | L1 | W16 | 3 | ||
6 | MICHAEL J HEHIR | 12141790 | 2128 | 2137 | NY | W21 | L1 | W28 | W17 | 3 | $95 | |
7 | JAKE S MILLER | 12814700 | 2073 | 2071 |
11/16/10 Qualifier! |
NY | W35 | L13 | X25 | H--- | 2½ | |
8 | PAULO SANTANNA | 12891989 | 2019 | 2027 |
11/16/10 Qualifier! |
NJ | W33 | L4 | W15 | H--- | 2½ | |
9 | LILIA MEIL POTEAT | 12920065 | 1874 | 1940 |
11/16/10 Qualifier! |
NY | W25 | W14 | U--- | H--- | 2½ | $28 |
10 | GABOR SCHNITZLER | 10104874 | 1789 | 1805 |
11/16/10 Qualifier! |
NY | L5 | D24 | W23 | W18 | 2½ | $28 |
11 | ANDREW BYKHOVSKY | 14452837 | 1709 | 1720 |
11/16/10 Qualifier! |
NJ | H--- | W32 | L3 | W24 | 2½ | $28 |
12 | JAY R BONIN | 10098327 | 2394 | 2385 | NY | W28 | W16 | L4 | U--- | 2 | ||
13 | MATTHEW J HERMAN | 12626280 | 2360 | 2356 | NY | W29 | W7 | L2 | L3 | 2 | ||
14 | RENATO C NARANJA | 13024036 | 2164 | 2145 | NJ | W34 | L9 | L18 | W28 | 2 | ||
15 | JOSHUA COLAS | 13242201 | 2155 | 2147 | NY | W19 | L2 | L8 | W29 | 2 | ||
16 | YARON GVILI | 14229820 | 2098 | 2095 | NY | W22 | L12 | W29 | L5 | 2 | ||
17 | MOSHE UMINER | 12907135 | 2093 | 2075 | NY | L23 | W34 | W20 | L6 | 2 | ||
18 | NICK PANICO III | 12577701 | 2057 | 2050 | NY | W24 | L5 | W14 | L10 | 2 | ||
19 | JOSE CUSCIANNA JR | 12658187 | 1694 | 1703 | NY | L15 | L25 | W33 | W32 | 2 | ||
20 | JACOB BERMAN | 12939012 | 1767 | 1765 | NY | L4 | W33 | L17 | H--- | 1½ | ||
21 | ADRIAN DURKIN | 13456604 | 1688 | 1704 | NY | L6 | L26 | W27 | H--- | 1½ | ||
22 | MAX AEON CHUNG | 13777578 | 1654 | 1660 | NY | L16 | L28 | W34 | H--- | 1½ | ||
23 | SPENCER HA | 13982636 | 1542 | 1580 | NY | W17 | L3 | L10 | H--- | 1½ | ||
24 | DANIEL GRANT | 12570262 | 1441 | 1482 | NY | L18 | D10 | W32 | L11 | 1½ | ||
25 | JUSTIN SARKAR | 12561884 | 2456 | 2438 | NY | L9 | W19 | F7 | U--- | 1 | ||
26 | LINDA V DIAZ | 12908194 | 1953 | 1956 | NY | L1 | W21 | U--- | U--- | 1 | ||
27 | NELSON M FARBER | 12813964 | 1907 | 1880 | NY | L2 | L30 | L21 | W34 | 1 | ||
28 | PETER MCQUILLAN | 12657623 | 1839 | 1837 | NY | L12 | W22 | L6 | L14 | 1 | ||
29 | GERALD MICH TOWNS | 12771591 | 1829 | 1824 | NY | L13 | W35 | L16 | L15 | 1 | ||
30 | GUY COLAS | 12566278 | 1666 | 1701 | NY | U--- | W27 | U--- | U--- | 1 | ||
31 | JOHN FILLER MAC ARTHUR | 12400229 | 2087 | 2079 | NY | D32 | U--- | U--- | U--- | ½ | ||
32 | FID DE LOS SANTOS | 12612788 | 1514 | 1495 | NY | D31 | L11 | L24 | L19 | ½ | ||
33 | SARAH H ASCHERMAN | 12915498 | 1440 | 1428 | NY | L8 | L20 | L19 | H--- | ½ | ||
34 | POLLY P WRIGHT | 11041957 | 1700 | 1674 | NY | L14 | L17 | L22 | L27 | 0 | ||
35 | KYLER MCVAY | 13335286 | 1491 | 1485 | NJ | L7 | L29 | U--- | U--- | 0 |
Tied Players Are Listed Above In Order Of Their Pre-Tournament Ratings